Overall Kingdom Honor Rankings
(Age 96)

Rank Name Honor
1 Confession of Lotus (4:12) 101608
2 Thirsty birds (6:3) 101253
3 Awakening (7:1) 85435
4 Dreadful Fantasy (7:7) 77408
5 Syndicate (7:11) 76758
6 EOA Madness (7:5) 75585
7 Havent Sobered Yet (6:5) 74500
8 Enigma - Recruiting - mssg M (2:2) 70280
9 L E G A C Y (6:8) 66311
10 Elitist Jerks (2:10) 64767
11 LS Chillin (4:11) 62691
12 Merciless Cocktails (6:7) 61798
13 weHurt (5:8) 61546
14 Checkmate (6:11) 60966
15 V I C I O U S (3:4) 60161
16 Acrajurator (2:7) 58999
17 Kings in the North (4:8) 57535
18 Canwe recruit 1 (4:3) 55939
19 Divinity looks forward (5:11) 55266
20 The Wishmasters AT WAR (4:4) 54474
21 Recruiting PM (3:12) 54227
22 Literate Tomatoes (4:10) 53547
23 Disco Cats (6:9) 50342
24 Recruiting for next age (1:5) 49666
25 Gaming Glitch - Shameless (2:5) 48951
26 Wolfpack (3:11) 48599
27 Carrotcake (1:11) 47771
28 Unnamed kingdom (5:5) 46085
29 recruiting 2 for next age pm (6:6) 45896
30 Dinosaurs going up against ext (3:1) 45770
31 Ghetto Nightmare (3:6) 43756
32 The Thieves Den III (8:5) 43238
33 DonT Mess With Bun Bun (5:12) 43121
34 The Lazy Eggs (7:12) 42331
35 Karens recruiting (5:3) 42329
36 Toss a coin to your Witcher (1:10) 42283
37 Barbarian Marauders (2:4) 41055
38 Metallic Symphony (4:5) 40522
39 Utopian Whoopsies (5:2) 39724
40 No Theme (2:8) 39070
41 Put a nickle in the Jukebox - (6:12) 38829
42 42 and everything (4:2) 38653
43 -Chaos- (4:1) 37852
44 Average Joes Grillin (1:8) 37834
45 Quell La Resistance (3:10) 37498
46 Modern Warfare (5:7) 36906
47 Forgotten Legends (5:9) 36793
48 8th Plague triple hostile fun (4:6) 36586
49 MYTHOS (5:4) 36133
50 THEMELESS WaR (6:10) 35922
51 Experiment (2:6) 35557
52 Kagemusha (1:4) 35341
53 Last of Us (2:12) 33833
54 Phoenix Reborn No War-Free R (3:9) 33313
55 SNES (3:7) 32849
56 PT Cartoon Time - No War (4:9) 32338
57 Nobody (7:10) 32052
58 HIDDEN (8:4) 31811
59 Monsters (2:11) 31225
60 Ghetto Chill EOA (8:2) 30730
61 growth is our aim (3:3) 30135
62 Unnamed kingdom (8:9) 29717
63 Unnamed Kingdom (8:11) 29596
64 The Core Loves to War (3:5) 29299
65 Pirates AAARRRrrr Recruiting (6:4) 28886
66 Love (5:10) 28855
67 Empyreans at the Zoo (4:7) 28727
68 min time win (3:2) 27743
69 orc smash (6:2) 27711
70 Unnamed kingdom (2:3) 26854
71 Gangbang 3_2 LOLLLL (2:9) 26835
72 GOing EOA (5:6) 25523
73 F L U F F Y L I C I O U S (6:1) 25045
74 Kingdom (1:7) 24537
75 Unnamed Kingdom (8:12) 22010
76 Tummy rumbles (3:8) 21024
77 Republic (1:3) 20276
78 Chaos (7:3) 18571
79 This is the Kingdom (1:2) 17969
80 Thee Almightys (7:8) 17405
81 Sanitarium (7:4) 17312
82 Unnamed kingdom (1:6) 15540
83 Gateway Outlaws looking for w (1:12) 14535
84 Armageddon (2:1) 13754
85 Always WarCry (1:9) 10781
86 Game Administration (1:1) 4320
87 GRAVEYARD JUNKIES (8:1) 3984
88 Kingdom of heaven (7:2) 3739
89 Definitely not randoms (7:6) 2941
90 Destiny islands (7:9) 2773
91 Unnamed kingdom (8:8) 1225