Overall Kingdom Honor Rankings
(Age 95)

Rank Name Honor
1 Barcoloco (6:5) 96451
2 Syndicate of Excuses (7:4) 90064
3 MoRon Reb0rn (7:5) 80681
4 Trolling My Monarch (6:3) 70028
5 Dreadful Fantasy (7:6) 66758
6 Aussie slang (6:11) 65728
7 Birds hunting worms (6:7) 64504
8 Lunatics Symposium (5:11) 62691
9 The Wolfpack (3:12) 61779
10 CanWe RRWWARRRR Miauwww (3:9) 61674
11 Before and After - ARRRRRR (7:10) 60722
12 weHurt sailing (7:2) 60263
13 Archangel Dictators (6:10) 58888
14 StarCat (5:8) 58621
15 Disco Cats (5:2) 57361
16 Sexy Time (6:9) 56699
17 EVOLution recruiting 2 (5:9) 56615
18 Havent Decided Yet (7:11) 56343
19 Confession of Lotus (6:1) 56326
20 The Forest (6:6) 56086
21 Secret Desires (3:5) 53090
22 Reasons To Swipe Left (5:10) 52294
23 Go team (4:2) 51253
24 Checkmate - PM for war (4:3) 50479
25 Divinity worked a job (6:12) 49944
26 Kings in the North (3:2) 48524
27 Wishmasters (6:2) 48475
28 The Professionals (5:12) 48358
29 Quell - Recruiting pm king (7:3) 48064
30 F L U F F Y L I C I O U S (4:12) 48007
31 Hostile 7 11 (7:8) 46444
32 pm4war (4:6) 46123
33 Change my mind (6:8) 45404
34 Pirates AAARRRrrr Recruiting (5:4) 44619
35 Chaos (2:12) 44373
36 Hostile PSOO (5:7) 44126
37 Jerks Phobia (5:6) 44105
38 SWEDISH WARLORDS EPIC ALLIANCE (7:12) 44094
39 ALLSTARS (8:2) 43726
40 Unnamed kingdom (4:1) 43576
41 Lucky Luke (1:2) 42790
42 Super Villians (5:5) 42772
43 Colors (2:3) 40954
44 Metallic Symphony (2:2) 40250
45 Cinematic Tomatoes (4:9) 39864
46 Dumb reasons to get arrested (7:1) 39644
47 Illusions Eternal (3:6) 39268
48 Carnivora (7:7) 38926
49 AGE OF EMPIRES (2:8) 38661
50 Phoenix Rising (3:1) 38432
51 Hostile pso (3:7) 36902
52 Cryptids (4:4) 36548
53 The GOAT (4:7) 35767
54 The Retirement Home (1:12) 35153
55 Empyrean Fantasy (4:5) 34951
56 End of the AGE (2:10) 34914
57 Hire Me (4:11) 34778
58 PanTheon (3:11) 34425
59 THEMELESS stfo (4:10) 34133
60 Ghetto Nightmare (5:3) 33838
61 Hello Beaches (8:12) 33384
62 Worlds End (3:8) 33131
63 Fallout Recruiting PM (1:3) 32728
64 Misfit Marauders (4:8) 32394
65 The Core (2:7) 32247
66 Banana RepubliC (1:9) 32206
67 Stingers (3:10) 32116
68 BOL Rebels are recruiting (2:5) 30912
69 Recruiting PM (6:4) 30685
70 definitely not MILKMEN (3:3) 30665
71 Court of Erin (2:11) 30305
72 PageMasters (1:5) 28866
73 ArchCry (8:7) 28188
74 Dunno (2:1) 28034
75 Money for Nothing (3:4) 27576
76 The Random Bunch (1:6) 27158
77 Well we tried GG (8:5) 26490
78 Monsters (2:4) 25916
79 The Circle (1:4) 23106
80 JohnSnowStorm is a huge nub (2:6) 22084
81 Templars (9:12) 20371
82 This is the Kingdom (1:10) 19742
83 Nebula (8:4) 19249
84 Kagemusha - The Beginning (1:7) 18188
85 One Elfven (1:11) 18078
86 Unnamed kingdom (2:9) 17121
87 Rebels rebelling (8:9) 16537
88 Tom Thanks His Wordle Machines (5:1) 16460
89 Having fun (8:1) 14655
90 Retired Folks (8:10) 14133
91 Game Administration (1:1) 4320
92 Knights Hospitaller WAR (8:8) 4145
93 Having some fun (1:8) 3737
94 SPQR LIBERO A TYRANNIDEM (9:3) 3450
95 Unnamed kingdom (8:11) 1579
96 FLICK JOE BIDEN (7:9) 789