Overall Province Land Rankings
(Age 94)

Rank Name Kingdom Race Land
1 Pestilence (7:2) Emeriti (7:2) Elf 21728
2 IAlwaysRetalStupid (3:6) The Milkmen (3:6) Dwarf 21601
3 Omega Nebula (2:11) Space - The Final Frontier (2:11) Elf 10164
4 Adret (7:2) Emeriti (7:2) Avian 8043
5 Puppy Love Story (6:8) Syndicate GGWP 5-6 (6:8) Halfling 7650
6 Devid Number 1 (7:2) Emeriti (7:2) Halfling 7623
7 King Cat Is 1st (7:2) Emeriti (7:2) Halfling 7622
8 EvilQueen (7:2) Emeriti (7:2) Dark Elf 7621
9 You Never Walk Alina (7:12) MoRon (7:12) Dark Elf 7563
10 Giscuits and Bravy (3:6) The Milkmen (3:6) Orc 7506
11 Nynaeve Mandragoran (7:2) Emeriti (7:2) Halfling 7455
12 Retard (7:2) Emeriti (7:2) Dark Elf 7406
13 Crescent the Kitten Baroness (7:2) Emeriti (7:2) Halfling 7385
14 Fake News (3:6) The Milkmen (3:6) Avian 7358
15 Ming (7:2) Emeriti (7:2) Elf 7312
16 S U P E R M A N n Z E D D (7:2) Emeriti (7:2) Dark Elf 7232
17 halfer (7:2) Emeriti (7:2) Avian 7219
18 Rihanna Madrid (7:12) MoRon (7:12) Avian 7139
19 Sugarfree Creamcrackers (7:2) Emeriti (7:2) Avian 7086
20 AlphaQUp (7:2) Emeriti (7:2) Avian 7050
21 Dorje (7:2) Emeriti (7:2) Elf 6958
22 Metamorphine (7:2) Emeriti (7:2) Dark Elf 6944
23 Number six (6:5) EVOLution (6:5) Human 6924
24 Sanchester United (7:12) MoRon (7:12) Undead 6888
25 Delusional Sisters with Cats (6:8) Syndicate GGWP 5-6 (6:8) Elf 6877
26 Princess kisses me (6:8) Syndicate GGWP 5-6 (6:8) Elf 6831
27 New York Red Heifers (7:12) MoRon (7:12) Halfling 6824
28 Rambler aka Eagle (7:2) Emeriti (7:2) Avian 6793
29 Gnosis (7:2) Emeriti (7:2) Halfling 6766
30 Bossolina (7:12) MoRon (7:12) Faery 6736
31 Angelina Cruz Milano (7:12) MoRon (7:12) Undead 6701
32 Marionette with Nose Issue (6:8) Syndicate GGWP 5-6 (6:8) Halfling 6686
33 apollo (7:2) Emeriti (7:2) Avian 6629
34 Jake The Muss (7:2) Emeriti (7:2) Avian 6604
35 hengzzzzzzzzzzzzzzzzzzzzzzzzzz (7:2) Emeriti (7:2) Avian 6604
36 Muddy Mae Suggins (3:6) The Milkmen (3:6) Dwarf 6523
37 Binar (7:2) Emeriti (7:2) Avian 6503
38 Carber (7:2) Emeriti (7:2) Avian 6485
39 Young Girls (7:12) MoRon (7:12) Halfling 6466
40 NECROMANCER (7:2) Emeriti (7:2) Avian 6338
41 Viana (2:12) Lack of Imagination (2:12) Undead 6319
42 We like to Party over here (5:5) Unnamed kingdom (5:5) Elf 6287
43 Berta Munich (7:12) MoRon (7:12) Undead 6267
44 Red String Belgrado (7:12) MoRon (7:12) Halfling 6135
45 Mr Hankey (6:5) EVOLution (6:5) Human 6126
46 Retiree (1:4) Funny Ghetto - NO war (1:4) Human 6106
47 INAC Kobeee Leonessaa (7:12) MoRon (7:12) Dark Elf 6092
48 Lisapool (7:12) MoRon (7:12) Dark Elf 6089
49 Two dollars (2:12) Lack of Imagination (2:12) Human 6069
50 Vegas Golden Showers (7:12) MoRon (7:12) Halfling 6053
51 Swap Meat Factory (7:11) Havent Decided Yet (7:11) Undead 6046
52 Bake Off (6:5) EVOLution (6:5) Dark Elf 5979
53 Out of stock PS5 (6:3) Merciless gratz on crown 712 (6:3) Halfling 5958
54 Jackmanz (7:12) MoRon (7:12) Halfling 5941
55 Dallas Cowgirls (7:12) MoRon (7:12) Elf 5882
56 Lulu Flamingoes (7:12) MoRon (7:12) Avian 5837
57 Quasar (2:11) Space - The Final Frontier (2:11) Human 5802
58 Barcelona femeni (7:12) MoRon (7:12) Faery 5795
59 T-Bone (4:3) F L U F F Y L I C I O U S (4:3) Human 5781
60 H3nry HL (7:12) MoRon (7:12) Elf 5773
61 Apple Cider (2:12) Lack of Imagination (2:12) Dark Elf 5773
62 Empowered Mongolian Enemy (6:8) Syndicate GGWP 5-6 (6:8) Halfling 5745
63 Baby Yoda Baggins (8:2) Quell - The Resistance (8:2) Orc 5744
64 The Only Verdict Is Vengeance (5:5) Unnamed kingdom (5:5) Elf 5738
65 Who is Adich (4:4) Adich (4:4) Elf 5719
66 Liviapearl (7:12) MoRon (7:12) Avian 5665
67 Too Drunk (6:11) Dreadful Fantasy (6:11) Human 5617
68 dark ace of spades (7:6) WP Tulgey Woods WP (7:6) Dryad 5613
69 Brees Brew (8:2) Quell - The Resistance (8:2) Elf 5590
70 Olympique de Martha (7:12) MoRon (7:12) Dark Elf 5589
71 Too Sleepy (6:11) Dreadful Fantasy (6:11) Human 5578
72 Noldor (3:6) The Milkmen (3:6) Elf 5573
73 Rib Eye (4:3) F L U F F Y L I C I O U S (4:3) Dwarf 5546
74 Vicious (2:12) Lack of Imagination (2:12) Elf 5529
75 Donation To Childrens Fund (6:3) Merciless gratz on crown 712 (6:3) Elf 5513
76 Thats a Bad Kitty (6:5) EVOLution (6:5) Dryad 5496
77 Black Eyed Beast Killer (6:8) Syndicate GGWP 5-6 (6:8) Halfling 5461
78 Blood for Dinner (2:12) Lack of Imagination (2:12) Orc 5461
79 Operation Musketeer (4:11) The Wolfpack (4:11) Orc 5452
80 Minus Mustafar (8:2) Quell - The Resistance (8:2) Orc 5440
81 SSC Napolina (7:12) MoRon (7:12) Dark Elf 5433
82 I lost a shoe (6:8) Syndicate GGWP 5-6 (6:8) Orc 5397
83 Hog Construction Company (6:8) Syndicate GGWP 5-6 (6:8) Halfling 5365
84 Casazza (2:12) Lack of Imagination (2:12) Elf 5350
85 unos (7:2) Emeriti (7:2) Avian 5350
86 The blue oyster inn (6:5) EVOLution (6:5) Dryad 5347
87 Dark Lord Elrond (8:2) Quell - The Resistance (8:2) Elf 5329
88 The Frog Footman (7:6) WP Tulgey Woods WP (7:6) Dryad 5321
89 Midgets (3:6) The Milkmen (3:6) Dwarf 5319
90 Shake Weight (6:3) Merciless gratz on crown 712 (6:3) Halfling 5282
91 Lucypool (7:12) MoRon (7:12) Avian 5280
92 reuNIOn (8:3) WarCry Nio Forever (8:3) Human 5275
93 Clueless (6:5) EVOLution (6:5) Undead 5236
94 A years supply of Cherry Ripe (6:3) Merciless gratz on crown 712 (6:3) Elf 5210
95 A Bunch of Uto Credits (6:3) Merciless gratz on crown 712 (6:3) Elf 5209
96 Snow blind friend (7:11) Havent Decided Yet (7:11) Avian 5207
97 Kashima Hatano (7:12) MoRon (7:12) Undead 5204
98 Used Magazines (6:3) Merciless gratz on crown 712 (6:3) Dark Elf 5200
99 VHS Tape (6:3) Merciless gratz on crown 712 (6:3) Elf 5195
100 CHAINCADE (3:11) The Great Race (3:11) Elf 5178