Overall Kingdom Networth Rankings
(Age 92)

Rank Name Networth
1 Four Four (4:4) 163819161
2 Warbirds (7:5) 68197103
3 Syndicate (4:5) 63037685
4 Ghetto Vets (7:8) 49438008
5 the MILKMEN (1:3) 44242880
6 EVOLution (3:3) 42001450
7 Why Tom Quit - Banana Republic (6:10) 41994572
8 The Drama Bitch (7:12) 38350031
9 The Old Timers (7:3) 37099692
10 Enigma (4:9) 35696982
11 Templars Recruiting 1 for EOA (5:7) 34508877
12 worms worms worms (7:1) 34040108
13 Pay My Money Back (7:4) 31636849
14 Divinity IS a Crossword (6:9) 29034506
15 Viscuous Dylsectic Defneders (3:10) 28405638
16 Trash Removal (5:10) 27285947
17 Myths-n-Legends - MsG 4 WAR (2:1) 26894922
18 SWEDISH WARLORDS EPIC ALLIANCE (4:6) 26146189
19 StarCraft - Recruiting (6:5) 25417453
20 Monster Tomatoes - Recruiting (5:1) 23304714
21 Wtf you looking at (8:2) 22912777
22 The One and Only Wolfpack (7:11) 22417735
23 Canwe recruiting 2 (6:1) 22205321
24 Confession of Lotus (1:2) 21943220
25 Kings in the North (5:2) 20765244
26 Archangels hostile pso (6:3) 20664570
27 No we cant (4:10) 20312927
28 DF - Recruiting (2:4) 19620071
29 weHurt (5:6) 19176923
30 The WolfPack VAcamode on (3:8) 19138678
31 Recruiting road warriors (2:7) 18630543
32 L E G A C Y (7:6) 18446484
33 OldGeezer Utopians 9-12 (9:12) 17933752
34 Chaos Neverending (3:7) 17764615
35 duck says quack (4:3) 17580500
36 The Wishmasters (2:10) 17509664
37 Get a Job (3:9) 17484345
38 Thx all 4 gr8 age luv devolori (6:4) 17468195
39 The Retirement Home (1:4) 17098800
40 The Barnyard (4:12) 16837457
41 Marauding Critters (1:5) 16439633
42 PainTrain - Recruiting (5:5) 15738441
43 First Timers (7:7) 15727237
44 Carnage Remembers Onn 4Ever (6:7) 15541202
45 Winx Club invite players now (4:1) 15425091
46 Peace no war Recruiting (1:9) 15011799
47 The Simpsons - Hostile - PSO (2:6) 14767147
48 The Core - pm4war (3:12) 14673401
49 Look into my eyes while I bang (1:10) 14610669
50 Unnamed kingdom (3:1) 13555853
51 Illusions Eternal (5:9) 13501629
52 Hello Beaches 80s life (5:8) 13395883
53 How come we cant fund dragons (4:2) 13286167
54 Checkmate (6:8) 13136399
55 CoDe oF CoNdUcT (5:12) 12827865
56 Whoops War with 6 4 PSO (6:2) 12800501
57 Pirates AAAARRRrrr EOAWARRRrrr (6:11) 12785667
58 Bar Room BRAWL (5:11) 12177745
59 The Empyrean Arcade (4:7) 12091929
60 Lord of the rings (2:2) 11554431
61 Rejected Crayon Colors (4:8) 11529820
62 torrente propaginem fortium (10:1) 11354838
63 Woods (1:12) 11147670
64 Spirit Drinks - Recruiting (6:6) 11014373
65 RELAPSE (8:8) 10950296
66 Go team (2:3) 10846997
67 wHorses - WAR Party (6:12) 10294121
68 Legendary eOA (5:4) 10209522
69 Eat Sleep Crack On Repeat (8:4) 10052558
70 OLYMPUS (8:6) 9641330
71 Evil Friends (3:5) 9606138
72 Ghost of Ages (10:11) 9480867
73 Ghetto Nightmare (3:11) 9031972
74 THEMELESS recruiting (3:6) 9024293
75 Fudge packers (5:3) 8711682
76 I was fired because (2:8) 8417029
77 Schizophrenic Cocktail (2:9) 8181098
78 Metallic War 6-8 (3:2) 7747125
79 Lucky 10 (1:6) 7314365
80 Comfortably Numb (1:11) 6928031
81 Monsters (2:5) 6518795
82 unnamed recruiting (10:10) 6237181
83 This is the Kingdom (1:8) 6042919
84 FACELESS RECRUITING MSG 4 INV (9:10) 5392712
85 Yawn (1:7) 5199847
86 Flammenwerfer (7:2) 5146202
87 Nomads (9:1) 5115367
88 Nee Oak Roma (10:8) 4864491
89 Forever WarCry (9:8) 4765975
90 LEGO WAR 2 5 (2:11) 4547144
91 Siebenbregen (9:2) 3874569
92 Greedo shot first (8:9) 3676252
93 Kingdoms (8:3) 3646560
94 Transylvania (9:3) 3577041
95 ZombieWood (7:10) 3173277
96 KnightS Hospitaller Praying (3:4) 2880778
97 StoryTime (10:12) 2562343
98 Game Administration (1:1) 2099387
99 FRENCKENN (2:12) 1894313
100 mr187 fan club (8:10) 1449448