Kingdom Networth Rankings for Plon (island 41)
(Age 8)

Rank Name Networth
1 Chaotic Riders (16:41) 8366306
2 Bl00d Guts R0ckNR0ll (28:41) 7453242
3 Black Death UOK (45:41) 7371635
4 Soldiers of Tunare (50:41) 6411521
5 Shadows of Light (23:41) 6311712
6 Erathia UOK (12:41) 5863316
7 The Sacred Realm (19:41) 5724008
8 Algalord stay UOK (30:41) 5612469
9 Keepers of truth (39:41) 5513083
10 The Great Beyond UOK (11:41) 5411988
11 Lost Souls (17:41) 5294746
12 WarRior Of DOW 4041 (40:41) 5231539
13 Spirit Wars UOK (3:41) 5023544
14 Tierras de Muerte (24:41) 5009700
15 Brotherhoods of NODs (34:41) 4794240
16 Shining Forces 3641 (36:41) 4774965
17 LArc en Ciel (25:41) 4712667
18 Hells Sanitarium (41:41) 4706468
19 Magical Warriors FFA (44:41) 4676457
20 United Providences 841 (8:41) 4613278
21 Battle Hamsters (37:41) 4573898
22 The Space Rabbits (49:41) 4470847
23 The Army of the Gods (7:41) 4379792
24 Flaming Anus (1:41) 4347204
25 Raging Red Dragon (26:41) 4320364
26 The Tenth Circle (31:41) 4244294
27 Korinthian Knights (6:41) 4145172
28 Say bye bye ES (38:41) 3982503
29 The Immortals SD (42:41) 3932579
30 The Voyage FFA (32:41) 3861666
31 Renegade Knights (46:41) 3676918
32 Team Rocket 1041 (10:41) 3491690
33 Blazing Fury2141 (21:41) 3455734
34 Khalad Dum (9:41) 3449288
35 Ancients UOK (27:41) 3302439
36 WU sucks (2:41) 3249092
37 The Retalliators (48:41) 3156404
38 Angels of Darkness (47:41) 3128551
39 Slave New World (43:41) 2944490
40 Land of the free UOK (35:41) 2520835
41 Eternal UOK (20:41) 2520496
42 Dragon Warriors UOK (33:41) 2359220
43 teletubbieland 2941 (29:41) 2243854
44 The Flying Citadel (15:41) 2228061
45 Dragons of Murder 2241 (22:41) 2162679
46 The Shadows Falls (5:41) 2053851
47 Hells Army (4:41) 1822589
48 The Holy Knights (18:41) 1710616
49 Titanic Castles (13:41) 1452059
50 Shining Star (14:41) 1164766