Kingdom Land Rankings for Linst (island 12)
(Age 8)

Rank Name Land
1 Chaos Gamers HaJ (17:12) 64029
2 Portal Templars (4:12) 48743
3 Beast Warriors (19:12) 44973
4 Sable Strike (28:12) 42345
5 Forsaken Warriors (38:12) 39765
6 Darkness Realms RES (10:12) 39616
7 Dragons Roost NI (46:12) 38788
8 Potatoes of Wrath (35:12) 36573
9 Killer Seafood (24:12) 35586
10 Realm of Hurt N Pain (18:12) 34227
11 Unreal Towers (1:12) 33726
12 The Dogs of War (32:12) 33502
13 Rote Armee Fraktion (49:12) 33165
14 Nightmare Riders (44:12) 32561
15 The Irascible Hordes (50:12) 32318
16 DragonLords of Linst (43:12) 32204
17 Citadels of War (6:12) 30575
18 StarCraft (26:12) 30568
19 Legendary Warriors (48:12) 30154
20 Sons of Apocalypse (34:12) 29639
21 Forgotten Lands (22:12) 29464
22 The promised lands (14:12) 28200
23 Legendary Chaos REP (36:12) 27904
24 The Braves (31:12) 26715
25 Masters Of Reality (39:12) 26463
26 Dark Souls (27:12) 26422
27 The Oxymorons (5:12) 26420
28 Forged by Fire (41:12) 26042
29 Fantasy Horde 4212 (42:12) 25024
30 Cybertron Unleashed (33:12) 24956
31 Arktic Reborn (25:12) 23931
32 Ancient Storms (29:12) 23886
33 Brimstone Boneyards (8:12) 23629
34 The Black Company (30:12) 23586
35 Far Vistas DA NAP (23:12) 22607
36 Knights of RAT (45:12) 22306
37 Tar Valon RES NAP (7:12) 21174
38 Eye of the Storm NAP (2:12) 21051
39 Era of Fire (13:12) 19933
40 Kung Fu Kings NAP (16:12) 19894
41 DoGs Of WaR (40:12) 19836
42 SomethingOutThereDA (47:12) 18263
43 Guardians (15:12) 18084
44 Crusaders of NI (9:12) 17517
45 Devils Kin AoM (37:12) 16798
46 United By Fate (20:12) 16069
47 Plains of Rage (21:12) 14975
48 Shadow Paradise AOD (3:12) 14636
49 Out of Darkness UBK (12:12) 12730
50 The Lost Kingdom (11:12) 9598