Province Land Rankings for Utosia (island 20)
(Age 77)

Rank Name Kingdom Race Land
1 Suharto (4:20) weHurt (4:20) Dwarf 9726
2 Martin Luther King (4:20) weHurt (4:20) Dwarf 9132
3 King Redbad (4:20) weHurt (4:20) Elf 8515
4 Charles Martel (4:20) weHurt (4:20) Dwarf 8229
5 Zarathustra (4:20) weHurt (4:20) Dwarf 7384
6 Cleopatra (4:20) weHurt (4:20) Faery 6766
7 The Illumanati (4:20) weHurt (4:20) Dwarf 6468
8 Sun Tzu (4:20) weHurt (4:20) Elf 6219
9 BRIGHTSIDE (1:20) Ghetto Nightmare (1:20) Human 6085
10 Gilgamesh (4:20) weHurt (4:20) Elf 5799
11 John F Kennedy (4:20) weHurt (4:20) Human 5746
12 Julius Caesar (4:20) weHurt (4:20) Faery 5737
13 John Howard (4:20) weHurt (4:20) Elf 5725
14 Morgoth (1:20) Ghetto Nightmare (1:20) Human 5704
15 Ruth Bader Ginsburg (4:20) weHurt (4:20) Faery 5676
16 Dabawenyo (1:20) Ghetto Nightmare (1:20) Faery 5610
17 KaggeEatsLion (4:20) weHurt (4:20) Orc 5586
18 Oasis505 (4:20) weHurt (4:20) Human 5358
19 Dont get FKD up (6:20) Fun Kingdom Recruiting (6:20) Human 5127
20 Charlemagne (4:20) weHurt (4:20) Orc 5101
21 St Pope John Paul II (4:20) weHurt (4:20) Orc 4857
22 Experiencia (1:20) Ghetto Nightmare (1:20) Halfling 4794
23 Never Gonna Give You Up (2:20) Immortal Lands (2:20) Dwarf 4578
24 Reaper (1:20) Ghetto Nightmare (1:20) Orc 4549
25 ACEALTAN (1:20) Ghetto Nightmare (1:20) Dwarf 4536
26 Johnson (1:20) Ghetto Nightmare (1:20) Dwarf 4514
27 Tony Blair (4:20) weHurt (4:20) Human 4401
28 Abraham Lincoln (4:20) weHurt (4:20) Orc 4375
29 Kallax (1:20) Ghetto Nightmare (1:20) Elf 4258
30 Attila (4:20) weHurt (4:20) Human 4255
31 RIP Salty Dog (1:20) Ghetto Nightmare (1:20) Human 4178
32 Massmark (1:20) Ghetto Nightmare (1:20) Elf 4121
33 Wasted (1:20) Ghetto Nightmare (1:20) Dwarf 4090
34 The North Remembers (1:20) Ghetto Nightmare (1:20) Elf 4052
35 Two Pucks (2:20) Immortal Lands (2:20) Human 4039
36 GTO (2:20) Immortal Lands (2:20) Human 3950
37 PandaLand (2:20) Immortal Lands (2:20) Dwarf 3918
38 Sorgas Forest (1:20) Ghetto Nightmare (1:20) Elf 3882
39 Crazy Rulers Land (1:20) Ghetto Nightmare (1:20) Faery 3858
40 Ulrika Eleonora (4:20) weHurt (4:20) Orc 3825
41 Meadowlark (2:20) Immortal Lands (2:20) Dwarf 3822
42 gambit (1:20) Ghetto Nightmare (1:20) Dwarf 3718
43 Trogdor (2:20) Immortal Lands (2:20) Human 3698
44 Margaery Tyrell (2:20) Immortal Lands (2:20) Elf 3469
45 FKD Are All The Mages (6:20) Fun Kingdom Recruiting (6:20) Elf 3434
46 More FKD than you (6:20) Fun Kingdom Recruiting (6:20) Faery 3404
47 Firestorm (2:20) Immortal Lands (2:20) Avian 3317
48 Jawn (2:20) Immortal Lands (2:20) Human 3304
49 Kerwin (2:20) Immortal Lands (2:20) Elf 3133
50 Underlandet (3:20) Myths At War (3:20) Dwarf 3117
51 Dudewheresmykat (8:20) WAITING FOR 1 14 BWAKBWAKBWAK (8:20) Orc 3031
52 Republic of Texas (2:20) Immortal Lands (2:20) Orc 3022
53 Bandu (1:20) Ghetto Nightmare (1:20) Faery 2992
54 Eartha Kitt (8:20) WAITING FOR 1 14 BWAKBWAKBWAK (8:20) Human 2981
55 FKD if i know (6:20) Fun Kingdom Recruiting (6:20) Elf 2978
56 Samdan (2:20) Immortal Lands (2:20) Human 2977
57 Why is it always the FKD theme (6:20) Fun Kingdom Recruiting (6:20) Dwarf 2963
58 SOL and JWFKD (6:20) Fun Kingdom Recruiting (6:20) Elf 2929
59 This is FKD (6:20) Fun Kingdom Recruiting (6:20) Elf 2887
60 Magic Tyrant (1:20) Ghetto Nightmare (1:20) Orc 2887
61 Gia Allemand (8:20) WAITING FOR 1 14 BWAKBWAKBWAK (8:20) Orc 2886
62 Ains Ooal Gown (2:20) Immortal Lands (2:20) Elf 2877
63 Mary Jane Wonderland (8:20) WAITING FOR 1 14 BWAKBWAKBWAK (8:20) Faery 2853
64 Veterans (3:20) Myths At War (3:20) Elf 2837
65 Pipkindoot (8:20) WAITING FOR 1 14 BWAKBWAKBWAK (8:20) Elf 2832
66 I just FKD up (6:20) Fun Kingdom Recruiting (6:20) Faery 2817
67 Avian (1:20) Ghetto Nightmare (1:20) Orc 2806
68 Who Is Kat (8:20) WAITING FOR 1 14 BWAKBWAKBWAK (8:20) Orc 2791
69 FKD FKD FKD FKD FKD (6:20) Fun Kingdom Recruiting (6:20) Human 2791
70 Matte FKD up (6:20) Fun Kingdom Recruiting (6:20) Human 2749
71 Audrey Hepburn (8:20) WAITING FOR 1 14 BWAKBWAKBWAK (8:20) Faery 2733
72 ChaozChaotic (3:20) Myths At War (3:20) Faery 2730
73 Sozinistan (1:20) Ghetto Nightmare (1:20) Human 2711
74 Noble Horror (8:20) WAITING FOR 1 14 BWAKBWAKBWAK (8:20) Human 2684
75 Myth of the present (3:20) Myths At War (3:20) Human 2658
76 So Like A Rose (1:20) Ghetto Nightmare (1:20) Human 2640
77 Legend of Mystics (3:20) Myths At War (3:20) Elf 2595
78 Liked Rainbows B4 It Was Cool (2:20) Immortal Lands (2:20) Elf 2585
79 smash (2:20) Immortal Lands (2:20) Orc 2583
80 Crimson Winds (8:20) WAITING FOR 1 14 BWAKBWAKBWAK (8:20) Avian 2565
81 Napoleon Bonaparte (4:20) weHurt (4:20) Human 2556
82 Fkd Again (6:20) Fun Kingdom Recruiting (6:20) Faery 2520
83 Muhammad Ali (8:20) WAITING FOR 1 14 BWAKBWAKBWAK (8:20) Human 2520
84 Human Undead (3:20) Myths At War (3:20) Human 2509
85 Upside Down and Inside Out (2:20) Immortal Lands (2:20) Halfling 2427
86 Leningrad (3:20) Myths At War (3:20) Human 2373
87 SchrodingersKat (8:20) WAITING FOR 1 14 BWAKBWAKBWAK (8:20) Avian 2369
88 General Chaos (8:20) WAITING FOR 1 14 BWAKBWAKBWAK (8:20) Orc 2362
89 Bambi (5:20) spartabang (5:20) Faery 2360
90 FKD up dreaming (6:20) Fun Kingdom Recruiting (6:20) Human 2356
91 Cartman (2:20) Immortal Lands (2:20) Elf 2343
92 Berglin (8:20) WAITING FOR 1 14 BWAKBWAKBWAK (8:20) Dwarf 2339
93 blue is the new black (8:20) WAITING FOR 1 14 BWAKBWAKBWAK (8:20) Elf 2324
94 Riversea (8:20) WAITING FOR 1 14 BWAKBWAKBWAK (8:20) Orc 2317
95 single but (2:20) Immortal Lands (2:20) Human 2288
96 FKD UP LEGION (6:20) Fun Kingdom Recruiting (6:20) Dwarf 2284
97 Dark Endings Is FKD (6:20) Fun Kingdom Recruiting (6:20) Dwarf 2271
98 Alchemy (3:20) Myths At War (3:20) Human 2264
99 Passive Aggressively FKD (6:20) Fun Kingdom Recruiting (6:20) Human 2194
100 JeJeMon (8:20) WAITING FOR 1 14 BWAKBWAKBWAK (8:20) Avian 2189