Province Networth Rankings for Linst (island 12)
(Age 74)

Rank Name Kingdom Race Networth
1 Bah Humbug (6:12) BlameMod (6:12) Orc 2989695
2 You Took My Heart Away (6:12) BlameMod (6:12) Faery 2711900
3 Dryad Dreaming (6:12) BlameMod (6:12) Orc 2707734
4 Gameshark (6:12) BlameMod (6:12) Faery 2604095
5 Muhahahaha (6:12) BlameMod (6:12) Faery 2574804
6 Im Mr Meeseeks Loook at meeee (6:12) BlameMod (6:12) Faery 2547197
7 Civilization VI (6:12) BlameMod (6:12) Orc 2507891
8 CatDog (6:12) BlameMod (6:12) Faery 2453183
9 assassins Creed (6:12) BlameMod (6:12) Faery 2202053
10 if you wanna be my lover (6:12) BlameMod (6:12) Faery 2193838
11 Emma (6:12) BlameMod (6:12) Orc 2184290
12 Theme shall we (6:12) BlameMod (6:12) Orc 2111400
13 SMOrc (6:12) BlameMod (6:12) Orc 1982399
14 Frosty the snowman (5:12) Frozen (5:12) Dwarf 1796823
15 10th Dan NUb (6:12) BlameMod (6:12) Orc 1758813
16 Themyscira (6:12) BlameMod (6:12) Orc 1756542
17 frozen calador (5:12) Frozen (5:12) Dwarf 1709717
18 Day of the Tentacle (6:12) BlameMod (6:12) Orc 1699820
19 IsThereAPointToThis (6:12) BlameMod (6:12) Orc 1649179
20 Turquoise Sky (6:12) BlameMod (6:12) Orc 1630554
21 Moira (6:12) BlameMod (6:12) Orc 1581398
22 Dorf Star (5:12) Frozen (5:12) Dwarf 1473891
23 Arcbound Ravager (6:12) BlameMod (6:12) Orc 1463672
24 Ice Mooonster (5:12) Frozen (5:12) Dwarf 1363898
25 Bilbo Bocans (5:12) Frozen (5:12) Bocan 1308459
26 Lessthanzero (5:12) Frozen (5:12) Bocan 1285397
27 Ice Spires (5:12) Frozen (5:12) Bocan 1274027
28 No COW on the ICE (5:12) Frozen (5:12) Dwarf 1193032
29 ecv-197 (5:12) Frozen (5:12) Faery 1099082
30 Drunken (6:12) BlameMod (6:12) Orc 1044776
31 IceCream (5:12) Frozen (5:12) Faery 1040244
32 Mr Crimson Red (8:12) COLORS (8:12) Dryad 1033447
33 PLAYERUNKNOWNS BATTLEGROUNDS (6:12) BlameMod (6:12) Orc 1030370
34 Christmas Tree (5:12) Frozen (5:12) Dark Elf 1022456
35 Ice Cube (5:12) Frozen (5:12) Elf 1012743
36 Mr Purple (8:12) COLORS (8:12) Human 986787
37 Mr Mustard (8:12) COLORS (8:12) Faery 938576
38 Disney On Ice (5:12) Frozen (5:12) Dark Elf 919850
39 Christmas Jarliss (5:12) Frozen (5:12) Dryad 911766
40 Mr White (8:12) COLORS (8:12) Human 896805
41 Elec Man (4:12) Shameless (4:12) Dark Elf 889217
42 Mr Alien Armpit (8:12) COLORS (8:12) Human 870542
43 Metal Man (4:12) Shameless (4:12) Bocan 859468
44 Rockman (4:12) Shameless (4:12) Human 822732
45 Mox Opal (6:12) BlameMod (6:12) Orc 806063
46 Zero (4:12) Shameless (4:12) Human 781492
47 Mr Atomic Tangerine (8:12) COLORS (8:12) Dark Elf 781464
48 Shadow Man (4:12) Shameless (4:12) Bocan 753313
49 Treble (4:12) Shameless (4:12) Bocan 749345
50 Commando Man (4:12) Shameless (4:12) Dark Elf 748375
51 Foobar (5:12) Frozen (5:12) Dwarf 737937
52 ice cold shark bite (5:12) Frozen (5:12) Elf 721804
53 Flash Man (4:12) Shameless (4:12) Dwarf 716853
54 Mrs Barbie Pink (8:12) COLORS (8:12) Human 695541
55 Mr Grey (8:12) COLORS (8:12) Faery 673850
56 Beer Goggles (6:12) BlameMod (6:12) Orc 669793
57 The Dryad That Stole Christmas (5:12) Frozen (5:12) Dryad 663359
58 Dr Wily (4:12) Shameless (4:12) Dryad 651978
59 Bob Newby (5:12) Frozen (5:12) Elf 646932
60 Double banned banner (7:12) Happy 2018 (7:12) Dwarf 643882
61 Mr Aqua (8:12) COLORS (8:12) Dark Elf 640820
62 Mr Maroon (8:12) COLORS (8:12) Faery 637772
63 ballade (4:12) Shameless (4:12) Dark Elf 630498
64 Whatsatheme (7:12) Happy 2018 (7:12) Dark Elf 622747
65 Bass (4:12) Shameless (4:12) Bocan 620770
66 Air man (4:12) Shameless (4:12) Avian 618243
67 Skull Man (4:12) Shameless (4:12) Human 612991
68 highland (8:12) COLORS (8:12) Bocan 611057
69 Clown Man (4:12) Shameless (4:12) Avian 600003
70 Eiscafe Bellini (5:12) Frozen (5:12) Dwarf 591925
71 ballack (6:12) BlameMod (6:12) Orc 590994
72 YummyPusher (8:12) COLORS (8:12) Elf 584518
73 IceDryad (5:12) Frozen (5:12) Dryad 579275
74 Its Britney B H (5:12) Frozen (5:12) Dryad 570376
75 Vegan Taco (5:12) Frozen (5:12) Dryad 569276
76 Proto Man (4:12) Shameless (4:12) Orc 563727
77 Broken Collarbone (2:12) Hang at Beaches - W Mystics (2:12) Dwarf 563716
78 Mega Man (4:12) Shameless (4:12) Dryad 563407
79 My couch pulls out but I dont (7:12) Happy 2018 (7:12) Dwarf 556299
80 Mr Golden Red (8:12) COLORS (8:12) Human 555156
81 Junk Man (4:12) Shameless (4:12) Orc 551273
82 Fyrefox (4:12) Shameless (4:12) Orc 541050
83 Auto (4:12) Shameless (4:12) Dark Elf 532676
84 Rice Paddies (2:12) Hang at Beaches - W Mystics (2:12) Human 530210
85 Mr Left (4:12) Shameless (4:12) Elf 528117
86 Mrs Unicorn Princess (8:12) COLORS (8:12) Avian 527016
87 Sandalwood (2:12) Hang at Beaches - W Mystics (2:12) Faery 519434
88 Ms Celadon (8:12) COLORS (8:12) Elf 499755
89 Chuck Norris (1:12) Themeless (1:12) Dwarf 499445
90 John Lennon (3:12) Fading Celebrities (3:12) Elf 477162
91 Cant think of a name (1:12) Themeless (1:12) Dark Elf 469324
92 Ruins of Yesterday (1:12) Themeless (1:12) Human 465848
93 Balls Mahoney (7:12) Happy 2018 (7:12) Dwarf 458644
94 pchill (1:12) Themeless (1:12) Avian 447016
95 im 12 whats dis (4:12) Shameless (4:12) Faery 439214
96 Merle haggard (3:12) Fading Celebrities (3:12) Dwarf 435921
97 Oshin (1:12) Themeless (1:12) Faery 431983
98 Paul Sand (3:12) Fading Celebrities (3:12) Faery 431834
99 Poppy (7:12) Happy 2018 (7:12) Dwarf 431608
100 Iced JMan (5:12) Frozen (5:12) Dryad 430909