Province Networth Rankings for Harkolia (island 8)
(Age 69)

Rank Name Kingdom Race Networth
1 Mewtwo (4:8) Unnamed kingdom (4:8) Elf 1226012
2 GamBOLingAboutWithCarlWeathers (7:8) war stayout (7:8) Elf 1158184
3 Ninja Turtle Power (7:8) war stayout (7:8) Faery 1111281
4 Sandshrew (4:8) Unnamed kingdom (4:8) Undead 1069021
5 Meowth (4:8) Unnamed kingdom (4:8) Dwarf 978356
6 Muspelheim (4:8) Unnamed kingdom (4:8) Faery 968186
7 Alakazam (4:8) Unnamed kingdom (4:8) Dwarf 967941
8 Excalibur (2:8) ID10TS NO WAR STFO (2:8) Faery 956686
9 P O L A K (4:8) Unnamed kingdom (4:8) Undead 956091
10 Ponpokopino (8:8) Resurgence (8:8) Dwarf 950426
11 Wigglytuff (4:8) Unnamed kingdom (4:8) Dwarf 942229
12 NIEWIDZIALNA REKA (4:8) Unnamed kingdom (4:8) Elf 925053
13 Blastoise (4:8) Unnamed kingdom (4:8) Elf 919904
14 Carbink (4:8) Unnamed kingdom (4:8) Dwarf 916171
15 BOL Golden Palace (7:8) war stayout (7:8) Faery 915275
16 Newtania (4:8) Unnamed kingdom (4:8) Undead 903774
17 Raikou (4:8) Unnamed kingdom (4:8) Elf 886245
18 Shadowlight (4:8) Unnamed kingdom (4:8) Halfling 845904
19 Raichu (4:8) Unnamed kingdom (4:8) Orc 840269
20 Fallen down playing Pokemon go (5:8) Fallen (5:8) Human 840094
21 Fallen MacDoNald (5:8) Fallen (5:8) Undead 825690
22 Such is Life (6:8) Famous Last Words (6:8) Elf 804138
23 Razism (8:8) Resurgence (8:8) Dwarf 789439
24 Oh Hai There (2:8) ID10TS NO WAR STFO (2:8) Faery 781532
25 Fallen Mysty (5:8) Fallen (5:8) Undead 781464
26 BellSprout TargAryen (4:8) Unnamed kingdom (4:8) Dwarf 777619
27 Weedle (4:8) Unnamed kingdom (4:8) Undead 773520
28 IBangedDIZZYmum (2:8) ID10TS NO WAR STFO (2:8) Elf 763459
29 Fallen Empire (5:8) Fallen (5:8) Dwarf 741429
30 Fallen Bara (5:8) Fallen (5:8) Orc 738649
31 Magmar (4:8) Unnamed kingdom (4:8) Dwarf 732900
32 Pollux (4:8) Unnamed kingdom (4:8) Orc 724090
33 Kilkenny (2:8) ID10TS NO WAR STFO (2:8) Undead 717085
34 Kancutku (4:8) Unnamed kingdom (4:8) Orc 713786
35 I See Black Light (6:8) Famous Last Words (6:8) Faery 707016
36 Seagull Aerial Assault (2:8) ID10TS NO WAR STFO (2:8) Avian 703916
37 Fallen Shaman (5:8) Fallen (5:8) Elf 698349
38 Armaged (2:8) ID10TS NO WAR STFO (2:8) Undead 690556
39 tilldeathdouspart (6:8) Famous Last Words (6:8) Avian 689848
40 Fallen dark justice is back (5:8) Fallen (5:8) Avian 680565
41 BOL Frost (7:8) war stayout (7:8) Undead 677033
42 Necropolis (2:8) ID10TS NO WAR STFO (2:8) Elf 671222
43 Fallen Mad Hat Crusher (5:8) Fallen (5:8) Avian 667667
44 mARKoBOLo (7:8) war stayout (7:8) Undead 664751
45 Dragons haven (7:8) war stayout (7:8) Avian 650295
46 Foulplay (6:8) Famous Last Words (6:8) Elf 640724
47 tal Annihilation (1:8) Misfits at war (1:8) Faery 610308
48 BOL Of Champonia (7:8) war stayout (7:8) Avian 608501
49 Fallen NoName (5:8) Fallen (5:8) Undead 604224
50 Three Stars and a Sun (8:8) Resurgence (8:8) Orc 602982
51 BOL Black Knight (7:8) war stayout (7:8) Orc 597285
52 fRame (7:8) war stayout (7:8) Undead 593647
53 T-rox (8:8) Resurgence (8:8) Human 579477
54 Fallen Royally (5:8) Fallen (5:8) Orc 574055
55 Infinity and Beyond (1:8) Misfits at war (1:8) Elf 570090
56 Fallen Cleavage (5:8) Fallen (5:8) Halfling 552165
57 Tomb of Nazarick (8:8) Resurgence (8:8) Undead 550811
58 Roseville (1:8) Misfits at war (1:8) Faery 542700
59 Extrabones (8:8) Resurgence (8:8) Halfling 540322
60 Fallen Coconut (5:8) Fallen (5:8) Dwarf 532112
61 To The Strongest (6:8) Famous Last Words (6:8) Dwarf 527626
62 AielWaste (2:8) ID10TS NO WAR STFO (2:8) Undead 524738
63 Crystal Forest (8:8) Resurgence (8:8) Elf 523863
64 Rusty (2:8) ID10TS NO WAR STFO (2:8) Undead 512564
65 Lawsbury (2:8) ID10TS NO WAR STFO (2:8) Elf 506364
66 DevilSlayer (3:8) Agreed war PSO (3:8) Dwarf 505284
67 Rebirth (3:8) Agreed war PSO (3:8) Undead 501209
68 sequel (8:8) Resurgence (8:8) Elf 500014
69 woman next door (3:8) Agreed war PSO (3:8) Avian 499797
70 Ninetales (4:8) Unnamed kingdom (4:8) Orc 498660
71 BOL of Movement (7:8) war stayout (7:8) Elf 496635
72 Tok Kok Sing A Song (3:8) Agreed war PSO (3:8) Elf 488344
73 Putting My BOLt inside CatTM (7:8) war stayout (7:8) Orc 485860
74 Herbtastic (1:8) Misfits at war (1:8) Elf 479993
75 Coops (9:8) Cool Kids (9:8) Orc 466041
76 Skymanville (3:8) Agreed war PSO (3:8) Undead 464190
77 Ohshityouagain (8:8) Resurgence (8:8) Undead 457850
78 Hakuna matata (8:8) Resurgence (8:8) Undead 456420
79 nova roma (2:8) ID10TS NO WAR STFO (2:8) Undead 453078
80 Bored (6:8) Famous Last Words (6:8) Undead 450406
81 Abaddon (3:8) Agreed war PSO (3:8) Undead 447700
82 Ram (3:8) Agreed war PSO (3:8) Orc 445095
83 Heroes never die (3:8) Agreed war PSO (3:8) Human 441338
84 juan pablo (8:8) Resurgence (8:8) Orc 440172
85 Bring On Le Danger (7:8) war stayout (7:8) Avian 439554
86 Fallen Tinkerbell (5:8) Fallen (5:8) Faery 437295
87 Mythalder (3:8) Agreed war PSO (3:8) Dwarf 432664
88 Gyarados (4:8) Unnamed kingdom (4:8) Dwarf 427849
89 Idiotism (8:8) Resurgence (8:8) Undead 425590
90 Big ninja (8:8) Resurgence (8:8) Undead 423713
91 Oddish (4:8) Unnamed kingdom (4:8) Undead 413296
92 Fallen Zamolxe (5:8) Fallen (5:8) Elf 407634
93 yours TrUelY (6:8) Famous Last Words (6:8) Halfling 405281
94 Put Out The Light (6:8) Famous Last Words (6:8) Faery 404197
95 BOL Valar Dohaeris (7:8) war stayout (7:8) Orc 401698
96 Cibola (6:8) Famous Last Words (6:8) Halfling 400553
97 Money Cant Buy Life (6:8) Famous Last Words (6:8) Orc 400019
98 RIP Science (8:8) Resurgence (8:8) Orc 399558
99 Once An Alibaba (3:8) Agreed war PSO (3:8) Faery 392584
100 Fallen for Choking (5:8) Fallen (5:8) Elf 391004