Province Networth Rankings for Verdok (island 21)
(Age 60)

Rank Name Kingdom Race Networth
1 Organized Anarchy (6:21) Shinra WARRR (6:21) Elf 901688
2 Un4GiVeN G____ (6:21) Shinra WARRR (6:21) Halfling 756156
3 The Van Buren Boys (6:21) Shinra WARRR (6:21) Halfling 633362
4 Imminent Annihilation (4:21) Puff Puff Pass (4:21) Undead 599703
5 Poopyface (6:21) Shinra WARRR (6:21) Elf 592175
6 United Federation of Planets (4:21) Puff Puff Pass (4:21) Halfling 574131
7 Eblan Castle (6:21) Shinra WARRR (6:21) Halfling 566829
8 Cereus (6:21) Shinra WARRR (6:21) Elf 560692
9 Birds Sacamano (6:21) Shinra WARRR (6:21) Halfling 510328
10 Elrohir Felagund (6:21) Shinra WARRR (6:21) Elf 489228
11 Buddington (4:21) Puff Puff Pass (4:21) Faery 461234
12 Make Peace (1:21) the 4077th War (1:21) Faery 450863
13 Ambria (4:21) Puff Puff Pass (4:21) Undead 442413
14 The Rotund Radish (4:21) Puff Puff Pass (4:21) Undead 433745
15 131Colonnades (4:21) Puff Puff Pass (4:21) Elf 430700
16 Uma Gooma Eclecticstien (6:21) Shinra WARRR (6:21) Undead 418228
17 Smoke (1:21) the 4077th War (1:21) Halfling 410748
18 Oblaid (6:21) Shinra WARRR (6:21) Orc 388968
19 The Portly Potato (4:21) Puff Puff Pass (4:21) Elf 384459
20 I love boobies (4:21) Puff Puff Pass (4:21) Elf 381753
21 Mr Tambourine Man (6:21) Shinra WARRR (6:21) Halfling 375611
22 Baclayon (4:21) Puff Puff Pass (4:21) Undead 367192
23 ItsNotEasyBeingGreen (4:21) Puff Puff Pass (4:21) Dwarf 357689
24 Meadow Field (6:21) Shinra WARRR (6:21) Orc 354796
25 Legion Commander (4:21) Puff Puff Pass (4:21) Halfling 341252
26 BIIIIIIIID (4:21) Puff Puff Pass (4:21) Halfling 334985
27 Killadelphia (6:21) Shinra WARRR (6:21) Orc 330993
28 Ferrat (1:21) the 4077th War (1:21) Halfling 329572
29 White Crystals and Red Hairs (4:21) Puff Puff Pass (4:21) Undead 318534
30 Tinkerbell (5:21) PONIYS FORTIFIED (5:21) Faery 316144
31 Brasil (5:21) PONIYS FORTIFIED (5:21) Faery 314840
32 Ancient Theocracy (4:21) Puff Puff Pass (4:21) Orc 310582
33 countach lp400 (6:21) Shinra WARRR (6:21) Orc 310342
34 Red Hare (1:21) the 4077th War (1:21) Elf 303527
35 Hand of Chaos (4:21) Puff Puff Pass (4:21) Undead 303316
36 Island Warriors (5:21) PONIYS FORTIFIED (5:21) Elf 303035
37 Buccaneer (6:21) Shinra WARRR (6:21) Undead 303006
38 Dark plague (4:21) Puff Puff Pass (4:21) Undead 300704
39 Hopefullight (6:21) Shinra WARRR (6:21) Orc 297667
40 Araksville (1:21) the 4077th War (1:21) Elf 296629
41 knock knock knock (5:21) PONIYS FORTIFIED (5:21) Halfling 295652
42 Chubtubs Lair (4:21) Puff Puff Pass (4:21) Undead 291144
43 Royal Blue (5:21) PONIYS FORTIFIED (5:21) Faery 283996
44 Tower of Grief (6:21) Shinra WARRR (6:21) Undead 282955
45 Chilli Orange (5:21) PONIYS FORTIFIED (5:21) Elf 278565
46 Perennial Madness (4:21) Puff Puff Pass (4:21) Undead 274367
47 butter m3 clean (4:21) Puff Puff Pass (4:21) Orc 270258
48 Wild bore hang out (6:21) Shinra WARRR (6:21) Undead 266658
49 wootwoot (6:21) Shinra WARRR (6:21) Orc 259035
50 Cyan (1:21) the 4077th War (1:21) Human 253039
51 Dark Science (1:21) the 4077th War (1:21) Halfling 251691
52 Mont Kiara (3:21) Xelebrrate WAR plz STFO (3:21) Faery 250653
53 Misone (1:21) the 4077th War (1:21) Undead 241960
54 Dead Of Throne (3:21) Xelebrrate WAR plz STFO (3:21) Undead 234078
55 The Starving Games (5:21) PONIYS FORTIFIED (5:21) Elf 223926
56 Shadow Fiend (5:21) PONIYS FORTIFIED (5:21) Undead 220586
57 Mordor (5:21) PONIYS FORTIFIED (5:21) Undead 220512
58 Bituminous Blast (3:21) Xelebrrate WAR plz STFO (3:21) Elf 219314
59 Casterly Rock (5:21) PONIYS FORTIFIED (5:21) Orc 216378
60 To Get Lucky (6:21) Shinra WARRR (6:21) Orc 214928
61 Oosh Vandelay (6:21) Shinra WARRR (6:21) Undead 205743
62 Elostirion (6:21) Shinra WARRR (6:21) Undead 205161
63 Psychometric (4:21) Puff Puff Pass (4:21) Undead 202068
64 Huei Nation (1:21) the 4077th War (1:21) Undead 199926
65 _7_ (5:21) PONIYS FORTIFIED (5:21) Human 198254
66 Ehhuhhuu (3:21) Xelebrrate WAR plz STFO (3:21) Undead 193524
67 FlamingRats (3:21) Xelebrrate WAR plz STFO (3:21) Undead 192335
68 The_Underground_Lair (3:21) Xelebrrate WAR plz STFO (3:21) Undead 192260
69 Comeback Kid 6 (3:21) Xelebrrate WAR plz STFO (3:21) Elf 188008
70 Aaarrrggg (6:21) Shinra WARRR (6:21) Orc 187388
71 XxX60 (3:21) Xelebrrate WAR plz STFO (3:21) Human 186260
72 Roolanon (6:21) Shinra WARRR (6:21) Orc 185694
73 Arukweido Brunestud (2:21) REBUILD (2:21) Faery 178130
74 LordRyeX (1:21) the 4077th War (1:21) Faery 177378
75 GhoooulZz (1:21) the 4077th War (1:21) Undead 169108
76 New TDot (5:21) PONIYS FORTIFIED (5:21) Undead 163339
77 OnePaticularHarbour (4:21) Puff Puff Pass (4:21) Undead 162448
78 Hamshik (3:21) Xelebrrate WAR plz STFO (3:21) Halfling 159576
79 Kaethreom (1:21) the 4077th War (1:21) Undead 157788
80 Abyss (3:21) Xelebrrate WAR plz STFO (3:21) Undead 155386
81 Pls Dont Get Me Wrong (5:21) PONIYS FORTIFIED (5:21) Orc 149701
82 Chateau Dubois (6:21) Shinra WARRR (6:21) Orc 148077
83 LoveOfMymmy (3:21) Xelebrrate WAR plz STFO (3:21) Halfling 144012
84 Lawless (5:21) PONIYS FORTIFIED (5:21) Orc 140902
85 L337 (1:21) the 4077th War (1:21) Halfling 137558
86 GhostChant (1:21) the 4077th War (1:21) Undead 133984
87 Abandoned Province (5:21) PONIYS FORTIFIED (5:21) Orc 133617
88 PlsDunHitMe (3:21) Xelebrrate WAR plz STFO (3:21) Undead 127369
89 Noxus (5:21) PONIYS FORTIFIED (5:21) Undead 126302
90 Tingle (1:21) the 4077th War (1:21) Avian 126012
91 Demon Exorcist (3:21) Xelebrrate WAR plz STFO (3:21) Undead 126008
92 Marshmellow (1:21) the 4077th War (1:21) Undead 125057
93 Master Toto (4:21) Puff Puff Pass (4:21) Halfling 121397
94 Just Faery Mystic (1:21) the 4077th War (1:21) Undead 117435
95 Slacker of All Time (5:21) PONIYS FORTIFIED (5:21) Avian 112786
96 thegreatmerlin (1:21) the 4077th War (1:21) Faery 106614
97 DontATKme (2:21) REBUILD (2:21) Orc 99547
98 First (3:21) Xelebrrate WAR plz STFO (3:21) Faery 96209
99 Draculom (2:21) REBUILD (2:21) Orc 89373
100 Running For Cover (3:21) Xelebrrate WAR plz STFO (3:21) Orc 85729