Overall Kingdom Networth Rankings
(Age 60)

Rank Name Networth
1 Cromulent Republic (6:11) 59058445
2 PewPew (4:22) 44898437
3 PyroManiaCs (5:34) 35867052
4 Polar Bears (5:28) 34398554
5 Beastblood v Rage (5:4) 32197504
6 Rumours Bargains and Lies (6:3) 27982873
7 Simians Recruiting (6:30) 25936211
8 Rusty and the Crew - WAR - (5:33) 19618027
9 L E G A C Y - RIP Grandma - (5:9) 17053312
10 Tadpoles Troopers (4:12) 14703842
11 Noobies Dont Bite (4:11) 14348551
12 ZZ is recruiting (1:20) 14309482
13 Arktic Jokers Agreed War 4-12 (4:13) 13454859
14 Stoners (4:39) 12575008
15 Unknown and Unscathed (2:9) 11738050
16 Vicious Koalas (1:7) 11436672
17 CoL - Recruiting - PM Monarch (5:39) 11100486
18 Apathy (2:2) 10059534
19 Shinra WARRR (6:21) 9745708
20 The Projects - Recruiting (2:5) 9693886
21 EOA BLACK HORDES WAR STFO (6:37) 9692045
22 R0nin must deal with it (7:12) 9650006
23 Jerks Hostile CoL (6:16) 9627828
24 The Shire - Hostile (4:2) 9333405
25 Allstars vs 2 35 STO (5:7) 9194353
26 Endurance War Specialists (4:14) 9093235
27 Cereal Killers WAR (3:9) 9070458
28 Dopefiends of Asgard (2:24) 8957640
29 Debauchery (5:25) 8916212
30 The Revolution - WAR (2:35) 8500776
31 Modesty (3:25) 8454783
32 THE BLOOD BROTHERS (5:1) 8441377
33 Infection EOA (6:5) 8430324
34 Mythfit Dynasty (5:35) 8279812
35 Bloody Body Bits (5:6) 8156659
36 FORCE MAJEURE (4:25) 8022958
37 Sanitarium WAR (5:27) 8004086
38 WeHurt (6:18) 7952288
39 What do you Feel-msg for war (5:22) 7942021
40 Misfit Toys Part 2 NO WAR (5:26) 7880254
41 Puff Puff Pass (4:21) 7724658
42 recruits join channel free (3:14) 7604200
43 Bards Msg for EOA war (4:23) 7596437
44 Seagulls Gold in Sochi (3:35) 7337128
45 Vanity (6:40) 7294025
46 Purrrrrrr (5:32) 7277996
47 Divinity Armed and Delicious (5:29) 7261673
48 Ancient Spartans (5:10) 7178901
49 The Divine Comedy (6:15) 7157249
50 CanWe WAAARR (4:34) 7116355
51 PoD War (4:1) 7016425
52 The Bounce Brigade (5:23) 6959604
53 Quilt of Themeless Awesome (5:18) 6945672
54 Alcohol - Hostile STFO (3:15) 6935468
55 El Donkeys (4:37) 6897206
56 Super Kingdom (2:10) 6884886
57 P L A I D O V I A (5:17) 6778882
58 Rudis Excitatio - Warrrr (4:6) 6691973
59 United Tribes Win (1:18) 6682288
60 Nintendo (6:4) 6680858
61 Van Damme Recruiting Next Age (4:17) 6631052
62 Ages of The Syndicate (3:31) 6610644
63 ZombieWood War (4:40) 6509167
64 IdentityCrisis FA (4:9) 6496593
65 storms - eoa (5:3) 6481706
66 BALROGS (3:34) 6385755
67 War Monkeys (4:33) 6226560
68 The Firestorm (3:7) 6102210
69 Wolvencoven OBEY 1999 (2:33) 6016490
70 WAR-GhostS-WAR (1:32) 5947045
71 Fare well Captain Monkey (2:8) 5942558
72 Heaven Castle (6:24) 5900993
73 WarSeeKers (6:1) 5900019
74 Shades of Green War (4:30) 5789601
75 Relaxing till EoA (5:5) 5712114
76 THEMELESS Will Retal all hits (3:26) 5655408
77 Aint nobody got time for war (3:8) 5608211
78 EOA War Incoming (3:23) 5603967
79 HEROES - war agreed stfo (2:23) 5602998
80 That DID escalate quickly (1:30) 5602748
81 Ships of the Fleet-Recruiting (2:17) 5579414
82 Deadly Sinners (2:30) 5566220
83 The WolfPack (3:38) 5549713
84 Go 4 The Gold HOSTILE (4:5) 5540684
85 Going war STFO (5:11) 5504791
86 We heart Jackie (3:30) 5455725
87 TeamWork OP (6:23) 5372596
88 Dungeon Dwellers (3:22) 5314997
89 Bears- RECRUITING (1:16) 5307904
90 The Saxons (3:33) 5296822
91 Random Namedropping (3:10) 5283618
92 Legends WAR 4 40 STAY OUT (6:39) 5268189
93 Science In Progress (4:38) 5115984
94 The Wishmasters (4:8) 5068459
95 Mas que Nada (2:4) 5041666
96 Dragons (2:16) 5006849
97 The Internet (4:19) 4931112
98 Archangels (3:4) 4919706
99 Starcraft (4:20) 4901503
100 Rimo will DIE (1:36) 4872338