Overall Kingdom Networth Rankings
(Age 58)

Rank Name Networth
1 Swedish Warlords Epic Alliance (7:5) 66636256
2 A Mothers Advice (7:17) 51516459
3 Beastblood (6:15) 45389157
4 L E G A C Y (6:25) 29700811
5 For The Hordezzz (4:4) 27147108
6 Rage of Absalom (6:22) 23379999
7 Jokers makes Jokes (5:27) 23206979
8 Hikers on a Hiatus (4:6) 22693246
9 ZombieWood (6:4) 21338512
10 Simians KLA (7:3) 19163963
11 y u no crown (6:27) 17479959
12 Strippers No War (4:15) 17428859
13 Sanitarium (5:32) 16312480
14 Bogdan and the sheep HOSTILE (6:32) 15751908
15 Karma (4:38) 15168881
16 Recruiting 2 msg M or S (6:37) 15158206
17 Rusty pm stEward recruiting (3:15) 15111674
18 Eye on the Prize (6:8) 15105614
19 Quilt of Themeless Awesome (3:35) 14610254
20 Mythos (3:25) 13129507
21 The Dictionary War 4_10 (7:13) 12355313
22 RECRUITIN-POUNDIN 7 4 MULTIS (7:7) 12171125
23 Them Who Kids (1:40) 11965895
24 Stoners United (5:17) 11943653
25 WAR Monkeys (5:22) 11866754
26 Unsullied WAR (5:15) 11758018
27 Hello Beaches (5:16) 11454416
28 LoLa (4:11) 11406546
29 T U W A D - War STFO (6:2) 11348969
30 Noobies Dont Bite (6:28) 11239970
31 AllStars (6:24) 11026308
32 TOPSYS BIRTHDAY YEY (6:5) 11009221
33 Worst Nightmare (5:10) 10971090
34 Greenies (3:28) 10674884
35 No more wars (4:33) 10620034
36 Confession of Lotus (6:39) 10378407
37 Shinra - War (6:29) 10147201
38 Ancient Spartans (5:3) 10071872
39 Dopefiends of Asgard (7:35) 10066326
40 S a 1 n t S at Hostile STFO (6:6) 10045346
41 The Monkeys (8:1) 9935069
42 Band of Brothers hostile (6:1) 9870252
43 Demented (7:31) 9725251
44 RECRUITING MSG US (7:38) 9717616
45 HAPPILY EVER AFTER (4:3) 9610185
46 Island of Misfit Toys (3:18) 9579160
47 Black dragons at war STFO (6:21) 9568418
48 Outplayerz Kingdom (7:24) 9295987
49 FREEAKSTYLE at WAR (7:32) 9227350
50 THE BLOOD BROTHERS (3:23) 9184957
51 Unscrupulous Drama Queens (5:21) 9023718
52 PyroManiaCs WAR Recruiting (6:7) 8952224
53 Order of Operations (4:28) 8817059
54 Mad Good Guys RECRUITING (5:38) 8808221
55 Evil Dragons WAR (2:10) 8774974
56 NubCity - Stay Out Please (1:17) 8649949
57 Random Gathering (5:6) 8612445
58 National Geographic At Woar (4:10) 8608299
59 Kingdom C goin 2 war (1:12) 8497987
60 Vice N Virtue (6:19) 8442264
61 Arktic WAR 5-11 STFO (2:20) 8441373
62 X-United (5:20) 8440888
63 Obnoxious and Overconfident (7:39) 8395127
64 Hostile - stay out (6:16) 8359092
65 tHE ARTS - War Organised (5:11) 8230518
66 Puffin hostile 6-13 (4:20) 8116910
67 WeHurt Recruiting STFO (7:29) 8110592
68 Nubcakes HOSTILE (1:35) 8110176
69 Cereal Killers (5:33) 8040982
70 Puppy wants a theme (5:25) 8030028
71 Goodbye Outcasts (6:33) 8009948
72 Feisty UA (2:32) 7961198
73 Stickmen RRAAAWWWRRR (4:14) 7857989
74 DYSFUNTIONAL FAMILY (2:23) 7795148
75 La Famiglia goes to EOA War (5:36) 7533840
76 GOT - FALLEN (2:1) 7488339
77 Mass Effect (8:24) 7374511
78 MonsterS enTA (2:16) 7279080
79 FACEBUTTS RECRUITING ATTACKERS (6:35) 7248100
80 Majesty WAR (3:12) 7219391
81 CanWe Hostile 6-6 (5:24) 7219053
82 Llamacorn TWERK TEAM (7:37) 7212912
83 Superheroes (2:31) 7056724
84 KoF no war (6:13) 7018016
85 Galas Pretty Ponies (3:33) 7009737
86 -MOF- (5:37) 7002226
87 Sick Monkeys (4:17) 6993939
88 Victor of Destiny rebuilding (4:25) 6966274
89 Recruiting for next age (6:11) 6958573
90 WF RECRUITING (5:19) 6913983
91 Ruthless (5:35) 6882310
92 The Firestorm (3:3) 6877953
93 Naughty Bear WAR (6:9) 6779967
94 The Horde (2:36) 6779716
95 Death and Violence (6:31) 6722594
96 Plaidovia (3:39) 6720560
97 The New Breed (5:2) 6720043
98 4 Over 5 (2:33) 6709027
99 MiSfItS (4:30) 6641336
100 Modesty (2:5) 6510316