Province Honor Rankings for Gaia (island 7)
(Age 52)

Rank Name Kingdom Race Honor
1 I like Turtles (5:7) Happy Birthday JT (5:7) Faery 5435
2 Zephir (6:7) Aion-DKU NO WAR (6:7) Elf 4736
3 Durkenstan (1:7) APATHY (1:7) Faery 4069
4 peasants (5:7) Happy Birthday JT (5:7) Faery 3628
5 Pandemonium (5:7) Happy Birthday JT (5:7) Faery 3525
6 Land of Losers (6:7) Aion-DKU NO WAR (6:7) Faery 3480
7 The Varden (6:7) Aion-DKU NO WAR (6:7) Faery 3449
8 Barongoy Nga NagChill2 (1:7) APATHY (1:7) Faery 3369
9 da Wind (6:7) Aion-DKU NO WAR (6:7) Halfling 3309
10 I Am Woman (5:7) Happy Birthday JT (5:7) Human 3306
11 No need for money (5:7) Happy Birthday JT (5:7) Human 3265
12 Hatorri Hanzo (1:7) APATHY (1:7) Orc 3246
13 Stella Artois (5:7) Happy Birthday JT (5:7) Undead 3094
14 Ju Jitsu Pelican (4:7) HOSTILE vs 69 LOSERS (4:7) Faery 3078
15 Im not here (6:7) Aion-DKU NO WAR (6:7) Human 3040
16 2 warriors (7:7) Art Of War HAPPY EOA (7:7) Elf 2922
17 Scimitar (7:7) Art Of War HAPPY EOA (7:7) Undead 2820
18 Raspberry (6:7) Aion-DKU NO WAR (6:7) Dwarf 2814
19 SupremoLSH (2:7) Average Joes (2:7) Faery 2813
20 Hapkido Puffin (4:7) HOSTILE vs 69 LOSERS (4:7) Faery 2808
21 Oort (6:7) Aion-DKU NO WAR (6:7) Undead 2798
22 15 If you know yourself (7:7) Art Of War HAPPY EOA (7:7) Dwarf 2774
23 Nefrologia (9:7) Toys R Us (9:7) Elf 2651
24 Tiiste Andii (7:7) Art Of War HAPPY EOA (7:7) Orc 2649
25 Tricks (6:7) Aion-DKU NO WAR (6:7) Undead 2639
26 XIllIX (9:7) Toys R Us (9:7) Elf 2638
27 Hit N Run (6:7) Aion-DKU NO WAR (6:7) Undead 2617
28 21 Grammes (6:7) Aion-DKU NO WAR (6:7) Orc 2616
29 The Windswept Rocks (9:7) Toys R Us (9:7) Undead 2592
30 12 you need not fear (7:7) Art Of War HAPPY EOA (7:7) Dwarf 2590
31 trinket place (9:7) Toys R Us (9:7) Faery 2543
32 revengeful (2:7) Average Joes (2:7) Faery 2524
33 Magic Sparkle Pony (3:7) Lost Souls_Hostile STFO (3:7) Elf 2504
34 Harzonie (7:7) Art Of War HAPPY EOA (7:7) Halfling 2494
35 Depok Gunadarma (6:7) Aion-DKU NO WAR (6:7) Undead 2487
36 ADLFINALFKANSFLKDANFLAKSFNALKS (5:7) Happy Birthday JT (5:7) Undead 2456
37 Land of Oblivion (3:7) Lost Souls_Hostile STFO (3:7) Faery 2449
38 Tai Chi Tiger (4:7) HOSTILE vs 69 LOSERS (4:7) Faery 2435
39 Rokaro (3:7) Lost Souls_Hostile STFO (3:7) Undead 2404
40 XxCaZxX (9:7) Toys R Us (9:7) Faery 2401
41 Zahava (2:7) Average Joes (2:7) Human 2351
42 Age of Aquarius (3:7) Lost Souls_Hostile STFO (3:7) Human 2350
43 Shadar Logoth (6:7) Aion-DKU NO WAR (6:7) Orc 2313
44 Farfetchington (3:7) Lost Souls_Hostile STFO (3:7) Faery 2279
45 Faery Land (3:7) Lost Souls_Hostile STFO (3:7) Faery 2271
46 Asura (6:7) Aion-DKU NO WAR (6:7) Human 2262
47 TheMoMo (9:7) Toys R Us (9:7) Halfling 2253
48 The Gladiator (9:7) Toys R Us (9:7) Halfling 2241
49 Chrace (3:7) Lost Souls_Hostile STFO (3:7) Faery 2201
50 Wickedghosty (1:7) APATHY (1:7) Halfling 2200
51 Sylverant_ (2:7) Average Joes (2:7) Elf 2168
52 House of Avtor (2:7) Average Joes (2:7) Dwarf 2128
53 Raptor (6:7) Aion-DKU NO WAR (6:7) Undead 2116
54 Sumo Slug (4:7) HOSTILE vs 69 LOSERS (4:7) Halfling 2110
55 Hammered (1:7) APATHY (1:7) Halfling 2108
56 Smear Campaign (8:7) March of the Clowns (8:7) Undead 2108
57 Ankara (2:7) Average Joes (2:7) Halfling 2101
58 Tukkerland (8:7) March of the Clowns (8:7) Human 2098
59 Battle 681 (3:7) Lost Souls_Hostile STFO (3:7) Undead 2062
60 oreos (8:7) March of the Clowns (8:7) Human 2055
61 Princeps (8:7) March of the Clowns (8:7) Faery 2054
62 Jas (8:7) March of the Clowns (8:7) Dwarf 2052
63 EverythingIsSoooSticky (5:7) Happy Birthday JT (5:7) Undead 2047
64 Spetsnaz Squirrel (4:7) HOSTILE vs 69 LOSERS (4:7) Dwarf 2035
65 SuPeRdUpErMaN (5:7) Happy Birthday JT (5:7) Undead 2017
66 Pung Fu Possum (4:7) HOSTILE vs 69 LOSERS (4:7) Dwarf 2017
67 iWannaBeDE (3:7) Lost Souls_Hostile STFO (3:7) Faery 2017
68 83Staxx_WetPussY (3:7) Lost Souls_Hostile STFO (3:7) Avian 1986
69 Stoney Jabroni (6:7) Aion-DKU NO WAR (6:7) Orc 1985
70 Plane of Oblivion (5:7) Happy Birthday JT (5:7) Elf 1974
71 13 the result of (7:7) Art Of War HAPPY EOA (7:7) Dwarf 1947
72 Zorlandia (3:7) Lost Souls_Hostile STFO (3:7) Undead 1945
73 Lumbaregion (8:7) March of the Clowns (8:7) Dwarf 1933
74 Brwn Booty Warrior (6:7) Aion-DKU NO WAR (6:7) Undead 1899
75 6 Soldiers (7:7) Art Of War HAPPY EOA (7:7) Elf 1898
76 Disposable Heros (7:7) Art Of War HAPPY EOA (7:7) Halfling 1896
77 Giggle Googy (6:7) Aion-DKU NO WAR (6:7) Elf 1893
78 Krav Maga Koala (4:7) HOSTILE vs 69 LOSERS (4:7) Halfling 1884
79 _G_r_e_e_d_ (3:7) Lost Souls_Hostile STFO (3:7) Human 1881
80 Arachnibolbia (3:7) Lost Souls_Hostile STFO (3:7) Undead 1874
81 Frostbite (7:7) Art Of War HAPPY EOA (7:7) Faery 1857
82 huhjui (3:7) Lost Souls_Hostile STFO (3:7) Undead 1848
83 Jorgumandr (8:7) March of the Clowns (8:7) Dwarf 1848
84 Lisowania (3:7) Lost Souls_Hostile STFO (3:7) Human 1837
85 medikime (8:7) March of the Clowns (8:7) Human 1832
86 4 and then go to war (7:7) Art Of War HAPPY EOA (7:7) Dwarf 1829
87 Raintree (9:7) Toys R Us (9:7) Undead 1822
88 Betrayed Magic (9:7) Toys R Us (9:7) Faery 1800
89 Forskin Majore (4:7) HOSTILE vs 69 LOSERS (4:7) Faery 1800
90 Mirar (1:7) APATHY (1:7) Undead 1800
91 Hanvas (1:7) APATHY (1:7) Human 1800
92 KissMe (1:7) APATHY (1:7) Undead 1800
93 gfdsgfsd (5:7) Happy Birthday JT (5:7) Avian 1800
94 51 area (8:7) March of the Clowns (8:7) Elf 1800
95 LOL KILL ME AGAIN (4:7) HOSTILE vs 69 LOSERS (4:7) Dwarf 1800
96 Velstraad (7:7) Art Of War HAPPY EOA (7:7) Elf 1800
97 The Ottawa Senators (8:7) March of the Clowns (8:7) Elf 1798
98 BrickWall (6:7) Aion-DKU NO WAR (6:7) Halfling 1795
99 20 a defeat (7:7) Art Of War HAPPY EOA (7:7) Dwarf 1786
100 too old (9:7) Toys R Us (9:7) Undead 1784