Overall Kingdom Networth Rankings
(Age 52)

Rank Name Networth
1 Rage of Absalom (8:26) 86343035
2 HaLL of Heroes (8:5) 54843348
3 Fury of Absalom (6:20) 51985671
4 InZZolence (7:16) 40885872
5 Sanctuary of Absalom (7:26) 34149368
6 PULSE TCL (7:2) 31159642
7 the Ancients (7:4) 28566491
8 Old School (8:18) 25608598
9 S I M I A N S KLA Recruiting (6:30) 24872358
10 Dreamworks CSB Get well Kenji (8:23) 24192234
11 Melee Weapons HOSTILE (8:11) 21737995
12 W a r C r y (7:21) 20521631
13 Elitist Jerks HAPPY EOA UTOPIA (7:30) 18893458
14 HOFF - Recruiting 1 (7:15) 18088246
15 Dopefiends of Asgard (8:12) 16617309
16 Dinner is Served-recruiting (8:39) 16608953
17 Fluffylicious Happy EoA (7:35) 15715210
18 BoH Recruits 1 (6:10) 15678984
19 Mostly Harmless (4:21) 14969292
20 FREEAKZ HOSTILE (7:1) 14968138
21 Grace is recruiting (7:3) 14666389
22 Fate in Haze HaJ (6:27) 13740478
23 Chocobos of Mythos (8:22) 13487193
24 Pyrates (8:38) 13338199
25 Bring it On (7:22) 13257825
26 SATANOS SABRE (5:8) 13194620
27 Divinity (7:25) 12891750
28 TLG KLA WAR Recruit 1 (7:28) 12502497
29 Majesty Is Hostile STAY OUT (6:25) 12299302
30 Deadly Mother Lovers (6:5) 12142047
31 ADRENALINE (5:31) 11586231
32 Over is Right (6:4) 11326617
33 CanWe (7:8) 11283297
34 Wanna Play (5:37) 11102424
35 Outcasts of Lotus - no war (7:29) 10982910
36 Plaidovia DKU (7:20) 10946163
37 Bodega of Lotus WAR (7:19) 10681955
38 Perversion HaJ No War (8:13) 10677780
39 FORCE hostile (7:36) 10659456
40 Confession of Lotus (8:28) 10554204
41 HaJ Ex Nihilo (8:15) 10519366
42 BUNNIES REPOPULATE (7:14) 10173278
43 Vengeance RECRUIT (7:11) 10151550
44 The Unknown War (5:18) 10111300
45 Spartans - Recruiting (4:34) 9830852
46 Aion-DKU NO WAR (6:7) 9737705
47 MYRMIDONS (7:31) 9709275
48 Against All Odds (6:24) 9696728
49 Stronghold HOSTILE (7:37) 9440055
50 MA buLan PeRak (1:10) 9299978
51 The Ancient Bards FTW (4:37) 9291677
52 Shogun AssassinS (6:39) 9225157
53 Illegal Rendezvous DKU WAR (5:4) 9204170
54 RAZE KILLIN 4 7 FOR WAR HITS O (6:9) 9136548
55 Cataclysm (4:28) 9033730
56 Ping Pong Dong (7:12) 8979354
57 Red Recruiting for next age (5:33) 8878791
58 Contact Support - Recruiting (7:32) 8845451
59 Redemption of Sentinels NI (4:14) 8826693
60 Whose FAULT (1:25) 8789080
61 Recruiting 24 ambitious girls (3:34) 8745053
62 Nature of War (8:2) 8723954
63 MiSfItS (4:22) 8673252
64 TUWAD vs WeHurt (5:38) 8597451
65 Cereal Killers (6:23) 8537227
66 HUNG3R (5:10) 8535953
67 BERSERKING VIKINGS (7:18) 8491215
68 Fair and Balanced (1:22) 8351761
69 Silly Pink Ghetto Cats (8:10) 8304129
70 Or should I (8:32) 8277563
71 IceMans Warriors DKU (5:30) 8262659
72 We Are Amazed (6:36) 8239903
73 Recruiting (7:6) 8181967
74 Sanitarium (6:18) 8177882
75 Flying Circus-re building (6:33) 8145851
76 N4mb3r5 Rebuilding STFO (5:20) 8095800
77 Sanctus DKU - Recruitin 1 (6:21) 8081507
78 The Organs-Rebuilding (3:12) 8046358
79 Archangels WAR (6:29) 8009445
80 Unscrupulous (6:11) 7946606
81 Seagals - Recruiting (4:10) 7942701
82 Empyreans (4:25) 7938206
83 DraGoN SLAyERS Salutes TRM (4:13) 7929868
84 Building Our Legacy (6:15) 7868120
85 Haters HaJ we are DOVAHKHIIN (6:16) 7842474
86 Notorious KLA (4:2) 7763127
87 WARRRRR (8:8) 7747337
88 Random Drunkards Recruiting (5:40) 7742683
89 Modesty WAR (8:36) 7724196
90 Granny (2:24) 7670799
91 Pyromaniacs DKU (4:15) 7406037
92 WARR (1:8) 7334329
93 Seduction hostile DKU (5:14) 7300045
94 The Flying Kingdom (6:3) 7236883
95 The Syndicate (4:11) 7207923
96 Memento Mori (2:2) 7148683
97 Demons of Diablo (4:24) 7138935
98 Cartoon C is Recruiting STFO (5:1) 7112256
99 weHurt at WAR (8:20) 7062607
100 Bank of Utopia DKU (3:18) 7061740