Province Land Rankings for Wallace (island 22)
(Age 51)

Rank Name Kingdom Race Land
1 It is considered (7:22) Inzzolence (7:22) Elf 8545
2 fame after (7:22) Inzzolence (7:22) Elf 8474
3 closely related (7:22) Inzzolence (7:22) Elf 8086
4 sugar (7:22) Inzzolence (7:22) Elf 7795
5 and air (7:22) Inzzolence (7:22) Avian 7439
6 World Wars (7:22) Inzzolence (7:22) Avian 7033
7 to the waffle (7:22) Inzzolence (7:22) Avian 6802
8 a delicacy by (7:22) Inzzolence (7:22) Elf 6573
9 is a classic (7:22) Inzzolence (7:22) Elf 6318
10 made out (7:22) Inzzolence (7:22) Faery 6244
11 The Luftwaffle (7:22) Inzzolence (7:22) Faery 6203
12 as a weapon (7:22) Inzzolence (7:22) Elf 6036
13 an instrument (7:22) Inzzolence (7:22) Avian 5921
14 Whiskeytown (4:22) okok (4:22) Halfling 5890
15 Bestseller (1:22) Tears of WAR STFO (1:22) Halfling 5890
16 chicken eggs (7:22) Inzzolence (7:22) Elf 5822
17 Bubblegum (4:22) okok (4:22) Undead 5787
18 with the Luftroffle (7:22) Inzzolence (7:22) Avian 5677
19 be confused (7:22) Inzzolence (7:22) Avian 5677
20 This is not to (7:22) Inzzolence (7:22) Avian 5644
21 flour (7:22) Inzzolence (7:22) Avian 5543
22 everybody It is (7:22) Inzzolence (7:22) Avian 5473
23 being used (7:22) Inzzolence (7:22) Avian 5315
24 MoMo FoKu (4:22) okok (4:22) Avian 5293
25 It rose to (7:22) Inzzolence (7:22) Avian 5229
26 Wiruz (4:22) okok (4:22) Undead 5187
27 during the (7:22) Inzzolence (7:22) Avian 4978
28 of cyber terrorism (7:22) Inzzolence (7:22) Avian 4960
29 of milk (7:22) Inzzolence (7:22) Avian 4685
30 El Psy Congroo (4:22) okok (4:22) Orc 4673
31 German dessert (7:22) Inzzolence (7:22) Avian 4623
32 Halfling (4:22) okok (4:22) Halfling 4465
33 Hafnium Feet (2:22) Metallic Symphony (2:22) Halfling 4418
34 2timelucky (4:22) okok (4:22) Human 4395
35 SmallPeople (8:22) cant wait for EOG (8:22) Halfling 4278
36 SN Garathor (5:22) SUPERNOVA (5:22) Faery 4095
37 ProV2 (4:22) okok (4:22) Halfling 3951
38 Pinochio (4:22) okok (4:22) Halfling 3828
39 The Dead Cannot Fight (4:22) okok (4:22) Undead 3789
40 s0rry_im_Late (4:22) okok (4:22) Halfling 3767
41 Golden Eyelash (2:22) Metallic Symphony (2:22) Halfling 3674
42 Crispy Tacos (3:22) HOSTILE STAY OUT (3:22) Halfling 3671
43 Tears of Sorrow (1:22) Tears of WAR STFO (1:22) Halfling 3329
44 Sakura (4:22) okok (4:22) Avian 3157
45 Rusty Trombone (4:22) okok (4:22) Undead 3144
46 Roasted Mousekabobs (3:22) HOSTILE STAY OUT (3:22) Halfling 3090
47 HiT MaN (8:22) cant wait for EOG (8:22) Avian 2991
48 Viking (4:22) okok (4:22) Undead 2832
49 God of War (8:22) cant wait for EOG (8:22) Human 2813
50 lightknightia (3:22) HOSTILE STAY OUT (3:22) Halfling 2805
51 zero defence (8:22) cant wait for EOG (8:22) Human 2747
52 Krydee (3:22) HOSTILE STAY OUT (3:22) Elf 2577
53 Rhenium Torso (2:22) Metallic Symphony (2:22) Halfling 2573
54 who is wonderland (4:22) okok (4:22) Orc 2466
55 Fvck Utopia (8:22) cant wait for EOG (8:22) Halfling 2403
56 Hi My Name Is (5:22) SUPERNOVA (5:22) Elf 2400
57 Ak 47 (8:22) cant wait for EOG (8:22) Elf 2335
58 Blackened Grilled Grouper (3:22) HOSTILE STAY OUT (3:22) Elf 2322
59 SN Tleilax (5:22) SUPERNOVA (5:22) Human 2303
60 Pork Pies (8:22) cant wait for EOG (8:22) Undead 2262
61 GrillSteak (3:22) HOSTILE STAY OUT (3:22) Undead 2256
62 SN DonTTouChMyTralala (5:22) SUPERNOVA (5:22) Orc 2229
63 milk (3:22) HOSTILE STAY OUT (3:22) Undead 2179
64 DeadTree (3:22) HOSTILE STAY OUT (3:22) Undead 2175
65 x HavoC x (8:22) cant wait for EOG (8:22) Human 2151
66 SN RNZAF (5:22) SUPERNOVA (5:22) Halfling 2148
67 Feijoada (3:22) HOSTILE STAY OUT (3:22) Undead 2131
68 Filet Mignon (3:22) HOSTILE STAY OUT (3:22) Human 2095
69 Candied Bacon (3:22) HOSTILE STAY OUT (3:22) Human 2091
70 Duke Nukem (6:22) I AM HOSTILE STFO (6:22) Orc 2084
71 SN Frostyface (5:22) SUPERNOVA (5:22) Halfling 2049
72 Absinthe (3:22) HOSTILE STAY OUT (3:22) Human 1977
73 Tears of Ashan (1:22) Tears of WAR STFO (1:22) Elf 1970
74 Messenger of Vengeance (8:22) cant wait for EOG (8:22) Human 1967
75 Ugly Eyelash (3:22) HOSTILE STAY OUT (3:22) Undead 1961
76 Kauffman (3:22) HOSTILE STAY OUT (3:22) Human 1901
77 SkilleD BladeR (8:22) cant wait for EOG (8:22) Human 1895
78 SN Hydro (5:22) SUPERNOVA (5:22) Orc 1893
79 SN Voodooland (5:22) SUPERNOVA (5:22) Orc 1887
80 karmal (1:22) Tears of WAR STFO (1:22) Avian 1886
81 SN Ugly (5:22) SUPERNOVA (5:22) Orc 1852
82 BlkPersian910 (8:22) cant wait for EOG (8:22) Undead 1818
83 SN Termi (5:22) SUPERNOVA (5:22) Orc 1817
84 SN Rhodian (5:22) SUPERNOVA (5:22) Faery 1815
85 Crazy n00b (3:22) HOSTILE STAY OUT (3:22) Orc 1805
86 House Of Gay (1:22) Tears of WAR STFO (1:22) Human 1787
87 Cinta Sayang (6:22) I AM HOSTILE STFO (6:22) Undead 1784
88 loony bin (1:22) Tears of WAR STFO (1:22) Avian 1746
89 messiah (8:22) cant wait for EOG (8:22) Human 1739
90 SN The Black Company (5:22) SUPERNOVA (5:22) Orc 1721
91 Ayaw awaya (6:22) I AM HOSTILE STFO (6:22) Orc 1664
92 Ruins of Maria (8:22) cant wait for EOG (8:22) Dwarf 1663
93 Pacman Fever (6:22) I AM HOSTILE STFO (6:22) Orc 1648
94 yeNG (8:22) cant wait for EOG (8:22) Orc 1642
95 SN Shangrulah (5:22) SUPERNOVA (5:22) Orc 1618
96 As I pee sir I see Pisa (6:22) I AM HOSTILE STFO (6:22) Orc 1602
97 Perpetual Black Second (1:22) Tears of WAR STFO (1:22) Undead 1583
98 Super Mario (6:22) I AM HOSTILE STFO (6:22) Human 1575
99 Grom (6:22) I AM HOSTILE STFO (6:22) Orc 1547
100 SN SoMe (5:22) SUPERNOVA (5:22) Orc 1532