Kingdom Honor Rankings for Maui (island 38)
(Age 51)

Rank Name Honor
1 MiSfItS Recruiting (5:38) 66023
2 The Legendary GODS (6:38) 49555
3 the Kingdom (3:38) 45266
4 Default (4:38) 35228
5 Miracle Illusions (1:38) 34573
6 Eastern Block WAR STAY OUT (8:38) 32878
7 Vikings of Valhalla (2:38) 30194
8 Animal Kingdom RECRUITING (7:38) 15200
9 Unnamed kingdom (9:38) 0
10 Unnamed kingdom (10:38) 0
11 Unnamed kingdom (11:38) 0
12 Unnamed kingdom (12:38) 0
13 Unnamed kingdom (13:38) 0
14 Unnamed kingdom (14:38) 0
15 Unnamed kingdom (15:38) 0
16 Knights of the Dragon Henge (16:38) 0
17 Unnamed kingdom (17:38) 0
18 Unnamed kingdom (18:38) 0
19 Unnamed kingdom (19:38) 0
20 Unnamed kingdom (20:38) 0
21 Unnamed kingdom (21:38) 0
22 Unnamed kingdom (22:38) 0
23 Unnamed kingdom (23:38) 0
24 Unnamed kingdom (24:38) 0