Province Networth Rankings for Linst (island 12)
(Age 49)

Rank Name Kingdom Race Networth
1 we must make (11:12) PULSE TCL (11:12) Dwarf 1994944
2 based on deception (11:12) PULSE TCL (11:12) Avian 1860172
3 whose your daddy (16:12) RWAR Stayout (16:12) Human 1828784
4 When using (11:12) PULSE TCL (11:12) Avian 1787866
5 Destonia (16:12) RWAR Stayout (16:12) Dwarf 1737013
6 Hold out baits (11:12) PULSE TCL (11:12) Avian 1724427
7 the enemy (11:12) PULSE TCL (11:12) Avian 1706957
8 our enemy (11:12) PULSE TCL (11:12) Human 1698571
9 seem unable (11:12) PULSE TCL (11:12) Avian 1694252
10 believe we are near (11:12) PULSE TCL (11:12) Avian 1685028
11 we must seem (11:12) PULSE TCL (11:12) Avian 1683688
12 to entice (11:12) PULSE TCL (11:12) Avian 1651915
13 to attack (11:12) PULSE TCL (11:12) Avian 1647725
14 When we are near (11:12) PULSE TCL (11:12) Dark Elf 1616047
15 All warfare is (11:12) PULSE TCL (11:12) Gnome 1609831
16 Hence when able (11:12) PULSE TCL (11:12) Avian 1603427
17 believe we are (11:12) PULSE TCL (11:12) Avian 1483710
18 our forces (11:12) PULSE TCL (11:12) Dark Elf 1342165
19 FaTaL Renaissance (12:12) The MisFits (12:12) Human 1274457
20 Fear Is For The Enemy (4:12) ONCE WERE WARSONG CSB (4:12) Dwarf 1064380
21 Veta (12:12) The MisFits (12:12) Dwarf 1031120
22 and (11:12) PULSE TCL (11:12) Avian 1002199
23 we must (11:12) PULSE TCL (11:12) Avian 999142
24 far away (11:12) PULSE TCL (11:12) Avian 971909
25 Evil_Ruler of the lands (13:12) Organized Clutter Hostile STFO (13:12) Dwarf 932860
26 RevengeXOM (13:12) Organized Clutter Hostile STFO (13:12) Human 921113
27 When far away (11:12) PULSE TCL (11:12) Avian 875678
28 Elvishblade (16:12) RWAR Stayout (16:12) Orc 868385
29 to be inactive (11:12) PULSE TCL (11:12) Elf 813227
30 -Camelot- (12:12) The MisFits (12:12) Human 781316
31 Paradise Oblivion (4:12) ONCE WERE WARSONG CSB (4:12) Human 780679
32 newnewnew (16:12) RWAR Stayout (16:12) Dark Elf 778463
33 Chicken Farm (15:12) Homeland Security (15:12) Human 756895
34 Tiny Mammoths (12:12) The MisFits (12:12) Dwarf 747512
35 CRUSH (11:12) PULSE TCL (11:12) Dark Elf 745921
36 Deceptionist (8:12) FONNY WAR (8:12) Dwarf 728450
37 BacktotheWall (3:12) KINGDOM OF UN (3:12) Dwarf 723938
38 Outplayers Empire (6:12) Shugenja (6:12) Elf 718368
39 UNhealthilyThickDownSouth (3:12) KINGDOM OF UN (3:12) Dark Elf 717621
40 Newbiee (8:12) FONNY WAR (8:12) Dwarf 696937
41 Mavburg (12:12) The MisFits (12:12) Human 676646
42 HIM (11:12) PULSE TCL (11:12) Avian 667402
43 RobinHoodMenInTights (10:12) CanWeTellYouATale (10:12) Halfling 662855
44 Feign disorder (11:12) PULSE TCL (11:12) Avian 658793
45 CityofGod (10:12) CanWeTellYouATale (10:12) Avian 658388
46 we must make him (11:12) PULSE TCL (11:12) Gnome 647511
47 Emrys Strikes Back (10:12) CanWeTellYouATale (10:12) Halfling 630018
48 Ronin (6:12) Shugenja (6:12) Human 620388
49 Ladri di Biciclette (10:12) CanWeTellYouATale (10:12) Halfling 612919
50 Highline (13:12) Organized Clutter Hostile STFO (13:12) Human 611752
51 Vidar (1:12) VALHALLA (1:12) Human 605969
52 Finalheaven (12:12) The MisFits (12:12) Human 600068
53 Hydralisk (9:12) Utopian Starcraft (9:12) Dwarf 599429
54 Goll (16:12) RWAR Stayout (16:12) Dark Elf 592282
55 ODEN (1:12) VALHALLA (1:12) Human 579723
56 Forever (3:12) KINGDOM OF UN (3:12) Dwarf 568600
57 Jedediah Smith (7:12) Outlaws OON mission impossible (7:12) Dwarf 546889
58 Spirit of the Night (23:12) Stay Away (23:12) Human 530922
59 TheBookOfDevans (10:12) CanWeTellYouATale (10:12) Human 521135
60 nutella the UN (3:12) KINGDOM OF UN (3:12) Dark Elf 520771
61 The Tenth Kingdom (15:12) Homeland Security (15:12) Dwarf 501755
62 WoooWWza (13:12) Organized Clutter Hostile STFO (13:12) Human 492535
63 PaRaDoXxX (14:12) Recruiting (14:12) Human 485704
64 Broken Arrow (4:12) ONCE WERE WARSONG CSB (4:12) Orc 481051
65 DaRkChAmP (14:12) Recruiting (14:12) Human 474395
66 Area 55 (17:12) Submarines HaJ HOSTILE (17:12) Human 473718
67 Shermanator (10:12) CanWeTellYouATale (10:12) Human 467528
68 Snickers (4:12) ONCE WERE WARSONG CSB (4:12) Dark Elf 466680
69 Greendragon (6:12) Shugenja (6:12) Dark Elf 463481
70 TheBaneishingPoint (10:12) CanWeTellYouATale (10:12) Elf 456772
71 Elorian (14:12) Recruiting (14:12) Dwarf 450807
72 Dancing With Billy (10:12) CanWeTellYouATale (10:12) Halfling 447502
73 Sweet Caroline (7:12) Outlaws OON mission impossible (7:12) Human 446263
74 The Ruins Of Time (10:12) CanWeTellYouATale (10:12) Human 442701
75 Amaranth (4:12) ONCE WERE WARSONG CSB (4:12) Human 442063
76 InVinoVeritas (4:12) ONCE WERE WARSONG CSB (4:12) Gnome 441822
77 Eternal Death Dealer (4:12) ONCE WERE WARSONG CSB (4:12) Dark Elf 441252
78 DRG (5:12) Thryundkal (5:12) Halfling 440735
79 Godane (7:12) Outlaws OON mission impossible (7:12) Dwarf 433257
80 Realm of Knights (6:12) Shugenja (6:12) Human 431446
81 Powder Puff Pearls (4:12) ONCE WERE WARSONG CSB (4:12) Gnome 428084
82 LobsterTale (10:12) CanWeTellYouATale (10:12) Human 423254
83 Trox (13:12) Organized Clutter Hostile STFO (13:12) Elf 419514
84 SLammers (13:12) Organized Clutter Hostile STFO (13:12) Halfling 417082
85 Misthalin (1:12) VALHALLA (1:12) Human 413273
86 Snickers TCF (4:12) ONCE WERE WARSONG CSB (4:12) Orc 411449
87 Res Pvblica Romana (4:12) ONCE WERE WARSONG CSB (4:12) Elf 403200
88 Gray (9:12) Utopian Starcraft (9:12) Dwarf 394524
89 noobNOT (14:12) Recruiting (14:12) Human 393333
90 Gaea (1:12) VALHALLA (1:12) Human 391837
91 Mr and Mrs Sniz (10:12) CanWeTellYouATale (10:12) Human 388951
92 Heimdall (1:12) VALHALLA (1:12) Elf 386321
93 NoVaDreAdLandz (5:12) Thryundkal (5:12) Human 382295
94 Noffe (3:12) KINGDOM OF UN (3:12) Dark Elf 379896
95 Nobodys Perfect (10:12) CanWeTellYouATale (10:12) Elf 379762
96 Shadow Fox (5:12) Thryundkal (5:12) Human 379232
97 whyOMACwhy (13:12) Organized Clutter Hostile STFO (13:12) Dark Elf 377207
98 TheAdventuresOfTomSawyer (10:12) CanWeTellYouATale (10:12) Halfling 377041
99 gt dragon (4:12) ONCE WERE WARSONG CSB (4:12) Dark Elf 376750
100 Dragons of Winter Cyrgai (10:12) CanWeTellYouATale (10:12) Orc 371723