Province Land Rankings for Corsov (island 3)
(Age 42)

Rank Name Kingdom Race Land
1 Start me up (9:3) Bring It On (9:3) Human 29507
2 12 Jarome Iginla (13:3) Grace of Absalom (13:3) Gnome 17636
3 03 Babe Ruth (13:3) Grace of Absalom (13:3) Gnome 13002
4 11 Robin Van Persie (13:3) Grace of Absalom (13:3) Gnome 10663
5 King Alpha Behemoth (9:3) Bring It On (9:3) Elf 10503
6 Hanafubuki (9:3) Bring It On (9:3) Elf 10139
7 area of shaded grey (9:3) Bring It On (9:3) Elf 10134
8 20 Barry Sanders (13:3) Grace of Absalom (13:3) Gnome 9620
9 TickleMePink (9:3) Bring It On (9:3) Elf 9612
10 15 Brett Favre (13:3) Grace of Absalom (13:3) Gnome 9547
11 Subcomandante Marcos (9:3) Bring It On (9:3) Elf 9424
12 17 Milan Lucic (13:3) Grace of Absalom (13:3) Gnome 9394
13 Why so dead serious (9:3) Bring It On (9:3) Elf 9313
14 Sterke and Company (9:3) Bring It On (9:3) Elf 9260
15 Stiofain (9:3) Bring It On (9:3) Elf 8987
16 GGKTHXBI (9:3) Bring It On (9:3) Gnome 8241
17 az Zahar (9:3) Bring It On (9:3) Gnome 8115
18 Astranaar (9:3) Bring It On (9:3) Elf 8057
19 ButButt (9:3) Bring It On (9:3) Elf 8028
20 What will be my name (9:3) Bring It On (9:3) Elf 7998
21 Metempsychosis (9:3) Bring It On (9:3) Gnome 7964
22 13 Alassandro Nesta (13:3) Grace of Absalom (13:3) Gnome 7873
23 21 Virender Sehwag (13:3) Grace of Absalom (13:3) Elf 7858
24 04 Cesc Fabregas (13:3) Grace of Absalom (13:3) Gnome 7745
25 Attack at Kruger (9:3) Bring It On (9:3) Elf 7688
26 05 Joe DiMaggio (13:3) Grace of Absalom (13:3) Gnome 7642
27 Sandals (9:3) Bring It On (9:3) Elf 7610
28 MomSaidNO (9:3) Bring It On (9:3) Elf 7564
29 06 Bill Russel (13:3) Grace of Absalom (13:3) Gnome 7477
30 TheBigBadWolf (9:3) Bring It On (9:3) Elf 7462
31 Jesus (9:3) Bring It On (9:3) Elf 7350
32 18 Peyton Manning (13:3) Grace of Absalom (13:3) Gnome 7140
33 02 Doug Harvey (13:3) Grace of Absalom (13:3) Elf 7090
34 24 Kobe Bryant (13:3) Grace of Absalom (13:3) Gnome 6963
35 Placebo (9:3) Bring It On (9:3) Elf 6944
36 FlightOfTheConchords (9:3) Bring It On (9:3) Elf 6870
37 14 Tate Armstrong (13:3) Grace of Absalom (13:3) Gnome 6811
38 Snickl Fritz (9:3) Bring It On (9:3) Elf 6811
39 22 Franck Ribery (13:3) Grace of Absalom (13:3) Gnome 6652
40 25 Barry Bonds (13:3) Grace of Absalom (13:3) Gnome 6605
41 23 Michael Jordan (13:3) Grace of Absalom (13:3) Elf 6577
42 19 Steve Yzerman (13:3) Grace of Absalom (13:3) Elf 6409
43 01 Petr Cech (13:3) Grace of Absalom (13:3) Elf 6396
44 08 Morten Andersen (13:3) Grace of Absalom (13:3) Gnome 6273
45 09 Steve McNair (13:3) Grace of Absalom (13:3) Gnome 6152
46 07 David Beckham (13:3) Grace of Absalom (13:3) Gnome 6095
47 10 Eli Manning (13:3) Grace of Absalom (13:3) Gnome 6049
48 stuck mojo (4:3) Angry (4:3) Dark Elf 5945
49 16 Sean Avery (13:3) Grace of Absalom (13:3) Gnome 5853
50 Ur moms dead serious (9:3) Bring It On (9:3) Elf 5750
51 Bilboland (4:3) Angry (4:3) Human 5699
52 Lion (5:3) FavoriteWaysToDie (5:3) Gnome 5276
53 Crystal Maiden (9:3) Bring It On (9:3) Elf 5224
54 Food Poisoning (5:3) FavoriteWaysToDie (5:3) Dwarf 5206
55 Fiat Currency (5:3) FavoriteWaysToDie (5:3) Gnome 5139
56 Arsenic (5:3) FavoriteWaysToDie (5:3) Gnome 4815
57 Death by sales (5:3) FavoriteWaysToDie (5:3) Dark Elf 4814
58 Cancer (5:3) FavoriteWaysToDie (5:3) Elf 4775
59 Rakaneechee (19:3) Dark Returns At War (19:3) Human 4557
60 E H (17:3) E v e n t Horizon (17:3) Gnome 4454
61 ItWillBeRough Sluggy (12:3) WhySoSerious (12:3) Gnome 4384
62 Blood Drowning (5:3) FavoriteWaysToDie (5:3) Gnome 4288
63 Darkling Sparkling (19:3) Dark Returns At War (19:3) Gnome 4159
64 Ecce Homo (17:3) E v e n t Horizon (17:3) Gnome 4085
65 ItWillBeRough MeCoco (12:3) WhySoSerious (12:3) Elf 4055
66 Angry White Dude (4:3) Angry (4:3) Dark Elf 4045
67 Enchanted Herbs (17:3) E v e n t Horizon (17:3) Elf 4026
68 Dark Aggressive Dark (19:3) Dark Returns At War (19:3) Elf 3876
69 Dark Magic (19:3) Dark Returns At War (19:3) Gnome 3840
70 Dark Chocolate (19:3) Dark Returns At War (19:3) Dark Elf 3815
71 Emeritus Hominis (17:3) E v e n t Horizon (17:3) Gnome 3761
72 I am Angry (4:3) Angry (4:3) Gnome 3676
73 Noble Despicable (11:3) REBUILDING NO WAR (11:3) Gnome 3587
74 Lirandur (11:3) REBUILDING NO WAR (11:3) Elf 3559
75 Dark Bright (19:3) Dark Returns At War (19:3) Gnome 3543
76 Europa Herta (17:3) E v e n t Horizon (17:3) Elf 3486
77 Dark Province (19:3) Dark Returns At War (19:3) Gnome 3423
78 Unexpected (6:3) Inactive (6:3) Dark Elf 3403
79 Hungary Ghost (4:3) Angry (4:3) Gnome 3361
80 E H Guardians (17:3) E v e n t Horizon (17:3) Elf 3317
81 Exertus Humanus (17:3) E v e n t Horizon (17:3) Gnome 3304
82 Berserker (4:3) Angry (4:3) Gnome 3260
83 Wunderlust (5:3) FavoriteWaysToDie (5:3) Gnome 3227
84 Evil Hamster (17:3) E v e n t Horizon (17:3) Elf 3203
85 NitroCircus (12:3) WhySoSerious (12:3) Dark Elf 3180
86 Mr Furious (14:3) Almost Super Heroes (14:3) Dwarf 3093
87 Death by Fire (5:3) FavoriteWaysToDie (5:3) Dark Elf 3065
88 Evil Horde (17:3) E v e n t Horizon (17:3) Elf 3021
89 Chiampion of Nogrod (8:3) Champions (8:3) Gnome 3021
90 yousunkmybattleSHEEP (18:3) a load of bull sheep (18:3) Elf 2877
91 ILovEgiRLsWhOLikEsMe (10:3) Monstars NOD (10:3) Elf 2842
92 Sir Ca (16:3) Fat on Serpent Acres (16:3) Orc 2831
93 Angry King (4:3) Angry (4:3) Gnome 2818
94 Ecce Hostis (17:3) E v e n t Horizon (17:3) Elf 2807
95 AngryBeaver (4:3) Angry (4:3) Gnome 2769
96 God must be Angry (4:3) Angry (4:3) Gnome 2745
97 Bezerkatopia (4:3) Angry (4:3) Dark Elf 2742
98 Runar Tvalfager (10:3) Monstars NOD (10:3) Elf 2724
99 Eurotophobic Hippo (17:3) E v e n t Horizon (17:3) Gnome 2717
100 Champions Of Solice (8:3) Champions (8:3) Gnome 2693