Overall Kingdom Honor Rankings
(Age 42)

Rank Name Honor
1 Screwups (10:14) 76192
2 Nefarious Rebuilding (8:24) 74330
3 N A T O Rebuilding (8:5) 72867
4 Balance Rebuilding (19:13) 72469
5 9F THE FLYING KD TF (11:9) 71314
6 Stronghold (13:34) 68381
7 BIOHAZARD KLA WAR (15:21) 68301
8 Bodega of Lotus WAR (2:30) 67001
9 Seduction (15:8) 65751
10 Toasters Lotus (18:6) 63511
11 LORDS OF CONFLICT (15:19) 62822
12 HarsH CheeseS NI (1:33) 62623
13 Roaches at War (18:22) 62504
14 BeWare Hostile EoA (5:14) 61825
15 Bunnehs of TF (6:20) 61539
16 Masterminds HaJ WAR (9:15) 60739
17 The Lost Realms (11:17) 60587
18 Monkeys Of DarknesS (15:6) 60291
19 Hide N Seek (10:2) 59970
20 ADDICTED (8:2) 59114
21 W a r s o n g CSB (18:4) 58396
22 War (4:36) 58004
23 StonedBottomsEoA (14:39) 57980
24 Dreaming of WAR (1:19) 57065
25 Equilibrium (3:27) 57014
26 AlphabeticalOrder TF (6:14) 56833
27 MARVEL EoA (18:14) 56625
28 Hardor at WAR (16:1) 56189
29 Pyromaniacs TF (4:2) 55715
30 PERVERTS (5:27) 54936
31 Quantum Chaos (7:34) 54327
32 Dopefiends of Hybris (17:30) 54260
33 XIPHOS TF (2:28) 54179
34 Revolution of Lotus (15:5) 54101
35 Dreadlands (16:37) 53969
36 Valkyries (17:33) 53404
37 Warlords NoWar (3:29) 52688
38 WAAAAAAAAR (1:9) 52637
39 THE SPICE MUST FLOW (9:5) 52586
40 Inquisition C S B (5:36) 52567
41 The Remains (5:29) 52146
42 Confession of Lotus (5:39) 52023
43 STAY OUT NO WAR (1:4) 52002
44 Katastrophe (17:7) 51907
45 TY MOM Hostile (6:35) 51887
46 FANG Factory (2:9) 51805
47 RoxX (16:2) 51784
48 Trinity of Absalom (7:17) 51468
49 FTA GOES BOOM NH (5:11) 51434
50 Playboys Forever (6:8) 51297
51 GA of HaJ at WAR (1:39) 51261
52 PaybackIsABiatch (13:21) 50916
53 Secrets (5:22) 50781
54 P u l s e T C L (11:16) 50680
55 Ascension WAR (7:9) 50600
56 Smoking Kills (19:18) 50151
57 Hysteria (12:14) 50068
58 Bring It On (9:3) 49815
59 CopyCats WAR (9:11) 49594
60 The Fish (2:22) 49488
61 Ascendency (14:7) 49480
62 VILLAINS (10:33) 49376
63 GUNSLINGERS (17:10) 49328
64 Majesty KLA (11:32) 49155
65 WAR WAR WAR (15:18) 49069
66 WE HURT BG (12:8) 49035
67 Dark Echoes Rebuild (7:6) 48348
68 Grace of Absalom (13:3) 48155
69 Demented Tivoli (4:28) 48113
70 FREEDOM WAR (4:11) 47976
71 RANDOMERS (14:35) 47944
72 Sanctus TF (14:40) 47862
73 G I R L S AT WAR (1:20) 47779
74 CanWeTakeItToTheBank (4:1) 47740
75 Reds Devils Angels (12:35) 47477
76 9FTyranny TF REBUILD (16:35) 47399
77 Mercy of Absalom (7:1) 47248
78 Notorious KLA (1:21) 47220
79 Devolorian (14:11) 47082
80 Halcyon NI HOSTILE (13:9) 46952
81 Glade Rebuilding (5:38) 46774
82 RKC Recruiting (13:29) 46769
83 Carrots (15:32) 46460
84 Solidarity (16:38) 46329
85 Forever Village (20:20) 46179
86 ACDC (13:10) 46089
87 Force of Nature (4:27) 46060
88 UW HOSTILE STAYOUT (5:7) 45937
89 Vice N Virtue KLA (1:8) 45837
90 The Emperors NI (10:29) 45598
91 S E A S O N S (3:13) 45472
92 Complex WAR (10:22) 45363
93 HAPPY EOA (1:31) 45307
94 free lotus (11:13) 45288
95 SUPERNOVA (12:2) 45242
96 Demons enTA (16:30) 45162
97 Eternal Light (7:4) 45159
98 We Retal x3 (10:39) 45078
99 Defenestration Lotus (15:20) 45029
100 Nobodies Home (4:40) 44970