Overall Kingdom Honor Rankings
(Age 41)

Rank Name Honor
1 E L V U T (20:38) 92131
2 iGnOmErCy (14:37) 73842
3 Legendary P u f f Y (6:13) 73114
4 F R E E D O M (3:9) 72265
5 S a 1 n t s (15:4) 71581
6 GIRLSHostileStayout (16:23) 71549
7 PERVERTS (5:14) 69615
8 Grace rape Schaden (14:20) 66553
9 D e j a V u (5:33) 66199
10 Gang of Four TF (13:37) 65815
11 LORDS OF CONFLICT (13:5) 65039
12 Stronghold (1:38) 64521
13 ADDICTED WAR (8:22) 63776
14 BIO (6:4) 63754
15 the Unrepentant (15:26) 63361
16 The WannaBees (5:10) 63218
17 Schadenfreude WAR (20:14) 62862
18 Force of Nature (8:15) 62360
19 STAY OUT (17:19) 62322
20 BALANCE AT WAR (14:25) 61140
21 VoExP (11:10) 60964
22 Katastrophe (4:34) 60282
23 Z E N i T H (19:32) 60240
24 CLANdestine (20:24) 60229
25 bungholes (2:38) 60077
26 Ascendency (4:22) 59697
27 rebuilding no war (20:17) 59541
28 N A T O (15:38) 58857
29 Confession of Lotus (20:16) 58806
30 Tyranny 9F (2:6) 58632
31 RN of Hybris WARRRR (6:12) 58339
32 7th Fleet Refit (7:8) 57625
33 Notorious KLA (15:13) 57493
34 Celtic Blades (9:28) 57288
35 TDA COVENANT WAR (5:39) 57248
36 DeadlyDeck 9F (13:34) 57190
37 Karma Sutra (12:40) 56980
38 S e a s o n s (10:8) 56902
39 Jenius Hostile (3:34) 56855
40 The Flying Kingdom (4:35) 56831
41 The Knights Templar (6:10) 56646
42 Dopefiends of Hybris (3:25) 56119
43 F O R C E (11:37) 55372
44 Looking for War (16:9) 55107
45 Seksi WARRR (9:13) 54973
46 Pyromaniacs TF (15:36) 54825
47 Warsong HOSTILE (7:31) 54772
48 Bodega of Lotus (1:11) 54718
49 cute rebuilders (10:27) 54521
50 Fish PWND LoN (4:33) 54455
51 Freaks by nature (19:15) 54160
52 Warlords (10:3) 54050
53 OMG WE WAR (11:25) 53990
54 L O T H L O R I E N (17:7) 53875
55 Relentless (3:17) 53594
56 RG NXT WILL BEBACK (2:12) 53397
57 EI KLA (10:23) 53386
58 Defiance (16:7) 53220
59 25 Tales (20:34) 53161
60 Sins and Sinners (15:17) 53127
61 The Grinners KLA (1:35) 52738
62 Xx Ages of Utopia xX (6:7) 52173
63 Elemental Madness (18:23) 52103
64 Rapture (15:34) 51951
65 Merged Soul WAR (15:39) 51388
66 MsgToJoinKingdom (6:37) 51234
67 MEGATransformers (3:12) 51165
68 Cest La Vie of NeXT (7:33) 50989
69 Badlands (10:31) 50979
70 XIPHOS TF (13:4) 50900
71 No Fear WAR (8:23) 50796
72 CanWeBugYou (11:26) 50718
73 Glade (10:39) 50621
74 War STAY OUT (19:8) 50511
75 Girls Will Party (5:19) 50479
76 Den Of Angels (9:19) 50473
77 Legacy At WAR (16:8) 50383
78 Dementia (13:13) 50360
79 dethemed (20:26) 50347
80 NYCE Will Retal 3x (18:15) 50307
81 SUBPRIME (11:18) 50303
82 Archangels HaJ (3:27) 49944
83 ShadowInTheSheepPen (4:26) 49791
84 Stoners War (12:14) 49649
85 WarMart (19:40) 49638
86 Roadkill Cafe (20:5) 49578
87 SeraphsUA WARvs20 6 (15:11) 49179
88 The Snake (14:1) 49169
89 free (7:40) 49136
90 GWS Arby RIP BMW (17:35) 49129
91 WARRRRw00tRRRRRRRR (6:5) 49035
92 RoxX (17:32) 49021
93 Graveyard Maniacs (3:1) 48982
94 Angband 9F (5:22) 48912
95 WTkYrDisease (15:40) 48787
96 bad fruits (5:20) 48732
97 De Notenkraker NI (12:31) 48725
98 Trinity of Abs WAR (1:25) 48666
99 Blades of Akeru (14:18) 48540
100 The Green Dragon (4:9) 48527