Overall Kingdom Land Rankings
(Age 40)

Rank Name Land
1 Rage of Absalom (20:12) 330010
2 Equilibrium Absalom (13:26) 284962
3 Seasons (3:16) 271184
4 Sanctuary of Absalom (19:10) 192516
5 Trinity of Absalom (5:31) 183038
6 7th Horde (19:33) 157381
7 Dragons of Absalom (2:20) 157205
8 S133py VS 7th Horde (5:7) 155686
9 Mercy of Absalom (5:29) 154284
10 Playboys we AR (6:7) 150560
11 Personal Ad HOSTILE (11:35) 145647
12 X Covenant (14:5) 129861
13 BIO (4:40) 123873
14 Grace (15:5) 123034
15 W a r C r y (12:34) 114142
16 Tivoli Covenant (4:19) 113988
17 Evil Dragons (8:36) 113626
18 FREEAKSTYLE TF (9:2) 108511
19 DoAnSancRChickens (19:1) 107720
20 W a r s o n g (10:40) 104935
21 BeWare (6:37) 101888
22 F r a t z i a (14:25) 101604
23 Copy Cats WAR (15:32) 100473
24 TDA Covenant (16:11) 97466
25 Halcyon NI WARRRR (3:37) 94285
26 GiRLS Cracking Nuts (6:9) 85995
27 Screwups Covenant (16:6) 85155
28 Vice N Virtue KLA (2:14) 84339
29 Special Education (13:16) 83925
30 Death Dealers KT (20:29) 82519
31 Any given Sunday (11:38) 81449
32 AlphabeticalOrder TF (17:17) 81023
33 Simians KLA (16:2) 80904
34 Monsters TA Stay Out (6:16) 80719
35 HarsHCheeseS STAYOUT (7:35) 79741
36 GRIM REAPER KT WAR (1:7) 79064
37 VoexM retal x 13 (4:4) 78949
38 Disturbed KLA (2:30) 78103
39 Notorious KLA (6:18) 77555
40 Whispers of Asgard (5:34) 75303
41 Orphans NeXT (13:38) 74213
42 Deliverance FSU Mode (14:1) 74016
43 Imperials KLA (2:35) 73255
44 DreamWorks (20:20) 73163
45 McKingdom (16:19) 73130
46 Warmongers (7:19) 70790
47 D E F I A N C E WAR (3:9) 70686
48 Happy Nadir Rebels (7:3) 70571
49 Schadenfreude (11:30) 70175
50 Omega Hostile (4:1) 69776
51 DREAMCATCHERS (11:2) 69557
52 Nazguls legacy (4:24) 69365
53 Toasters lotus (1:25) 69315
54 FORCE WAR (7:33) 67292
55 ASCENDENCY (9:34) 66344
56 Lothlorien (3:24) 66238
57 Controlled Chaos (10:8) 66146
58 PERVERTS (6:20) 65543
59 The 7th Fleet KT (12:28) 64181
60 RAWR (8:7) 64093
61 Setting Sun KT (4:29) 63999
62 RG o f N e X T (17:32) 63361
63 ADDICTED NI (9:39) 62906
64 United Rebels (5:6) 62025
65 Dopefiends of Hybris (17:37) 61616
66 UnHoLY CRuSaDe AoW (19:32) 61430
67 RAHATSIZ ETMEYIN LUN (18:22) 60735
68 The DICKtatorship (8:38) 60431
69 The Grinners KLA (14:27) 60095
70 The Noes Have It (9:23) 59345
71 Black STAY OUT (8:15) 59221
72 Pole Keepers (1:1) 59129
73 Xiphos TF (12:33) 58913
74 CHAOS 40th HOSTILE (8:22) 58857
75 RoxX (2:18) 58840
76 OMAC (16:9) 58610
77 Go fratzia NI (3:18) 58475
78 KnowItAlls (14:18) 58284
79 Petrified KT WAAARRR (19:3) 58179
80 Twisted Fate (14:22) 57461
81 UW HOSTILE STAY OUT (13:17) 56953
82 Pyromaniacs TF (20:35) 56502
83 Congrats Pixie (17:16) 56442
84 Respect the STANCE (8:18) 55847
85 FARMERS ON VACATION (14:23) 55660
86 phcuk 833 (1:34) 55602
87 GAH Midgets (7:26) 55585
88 Euphoria of Hybris (6:17) 55519
89 Biohazard KLA (16:26) 55050
90 Mythos WAR (16:34) 54926
91 Savage Scorpions (18:38) 54834
92 Hostile stay out (4:3) 54831
93 Jungle Rumble (15:9) 54671
94 The Knights of Erin (17:26) 54581
95 STAR WARS II (19:13) 54494
96 SEKSI WARRIORS (14:4) 54223
97 C H A R T E D (8:39) 54183
98 NoObs Book Of Record (20:5) 54177
99 Liberators WAR (13:11) 54106
100 Enslavers KLA (13:6) 54082