Overall Kingdom Networth Rankings
(Age 39)

Rank Name Networth
1 A Season for neXus (18:13) 69548987
2 BeWare Covenant (21:17) 44570301
3 The Playboys (9:37) 37584525
4 De Notenkraker NI (24:12) 36062240
5 Grace (16:11) 34628760
6 X Covenant (19:32) 30787895
7 F r a t z i a (15:23) 29022871
8 TIVOLI Covenant (14:30) 28589735
9 Deliverance (13:34) 28237141
10 RageAbs Remembrs BMW (6:5) 27779356
11 Dragons of Absalom (5:6) 26424044
12 FREEAKSTYLE at WAR (14:27) 24908199
13 Equilibrium (16:9) 22015600
14 Screwups COVENANT (24:25) 21961650
15 Simians KLA (24:30) 20621607
16 DEMENTIA (9:14) 20426971
17 Mercy of Absalom (12:22) 20266115
18 VoExM (17:30) 19668107
19 F O R C E Covenant (20:24) 18681505
20 Sanctuary of Absalom (10:18) 18283934
21 Whispers Covenant (22:9) 17146745
22 P u f f Y Covenant (12:32) 17012036
23 BIO (15:14) 17003088
24 S I N N E R S (20:32) 16800619
25 Warsong Hostile (17:34) 16514829
26 The Masculators (18:37) 16452933
27 Ninjas of Asgard (2:17) 16387791
28 Imperials KLA (4:24) 15952730
29 Copy Cats HOSTILE (7:37) 15938174
30 Seriously free catt (20:34) 15791552
31 7th Horde vs Summer (14:1) 15571483
32 Not Down Anymore (1:8) 15389591
33 Thier KD (4:20) 15215903
34 La Famiglia (19:12) 15047403
35 St0rming N00bz (5:32) 14723649
36 THE SPICE MUST FLOW (6:27) 14689310
37 D O R F S Hostiiiile (24:11) 14521639
38 DreamWorks (4:17) 14044364
39 Schadenfreude (16:25) 14027509
40 Ascension (18:24) 14003071
41 Vice N Virtue KLA (3:34) 14000548
42 Noobs in disguise (9:31) 13861430
43 Inactive Slackers (23:1) 13766944
44 The Grinners (18:34) 13741604
45 Imbecills (8:38) 13691921
46 Addicted NI HOSTILE (5:40) 13611926
47 Balance (7:17) 13501715
48 OMEGA (13:35) 13262112
49 The Spectrum (23:17) 13197384
50 RoXx (4:26) 13161526
51 Eternal Warriors KT (22:23) 13052722
52 Elitist Jerks NI (13:24) 12594694
53 Lords of Conflict (7:16) 12434973
54 LifesLilDecisions NI (15:31) 12162672
55 Smashing United (9:13) 12026801
56 Dark Evolution NeXT (15:10) 11990525
57 Defenestration Lotus (7:23) 11970365
58 iDoom NI (22:32) 11922358
59 Petrified KT WAAARRR (18:40) 11903619
60 Sons of Fury NeXT (18:27) 11825126
61 Bloody Farewell TF (18:18) 11723753
62 L U N S (4:32) 11723363
63 Infinity (17:29) 11629699
64 Trinity Absalom WAR (13:13) 11532395
65 Smackdown (7:13) 11446598
66 Ancient Bards (17:22) 11418931
67 ASCENDENCY (19:39) 11383589
68 Pyromaniacs TF (16:15) 11311205
69 NSNV TF (20:31) 11202323
70 DEFIANCE (17:4) 11152763
71 The Black Roses (10:39) 11143829
72 Darkness EoA (17:38) 11142578
73 Envy Heroes (22:35) 11121848
74 MIDGETS AT WAR (2:11) 11003764
75 Orphans NeXT WAR (1:22) 10730619
76 7th Fleet KT (9:26) 10698138
77 Lemmings SF (8:21) 10662361
78 Shadowlight (20:6) 10659655
79 BladesOfHonor Lotus (15:5) 10632808
80 The Last Legacy (15:11) 10625205
81 EI KLA (3:1) 10608053
82 D e j a V u (5:29) 10607121
83 GodsArmy WAR (11:29) 10572359
84 W a r C r y (20:4) 10541179
85 I AM (17:14) 10529571
86 MFers enTA (18:7) 10470986
87 Unus Rex Lanzelot (9:33) 10460647
88 Demon Eye (12:11) 10411790
89 NO WAR Newfs NO WAR (9:18) 10410526
90 HarsH CheeseS (8:12) 10235759
91 Condemned Souls (8:1) 10219237
92 Memento MORI (11:22) 10170107
93 TheLengendaryGodsKLA (10:7) 10150485
94 Odyssey (21:37) 10077223
95 Constellation (3:8) 10071414
96 DEATH DEALERS KT (7:10) 9983970
97 Lothlorien Birds TF (3:26) 9894062
98 Sun Tzu Ping Fa (23:4) 9892540
99 Xiphos TF hostile (16:8) 9795182
100 First Name Basis (13:8) 9711140