Dwarf Province Honor Rankings, Age 37

Rank Name Kingdom Race Honor
1 23 88877888888877888 (2:7) BIO Reloaded (2:7) Dwarf 5004
2 13 77887778887778877 (2:7) BIO Reloaded (2:7) Dwarf 4880
3 10 77777778887777777 (2:7) BIO Reloaded (2:7) Dwarf 4799
4 IWanaLaLa (10:5) Ninjas of Asgard (10:5) Dwarf 4354
5 15 88888878887888888 (2:7) BIO Reloaded (2:7) Dwarf 4091
6 02 77777777777777777 (2:7) BIO Reloaded (2:7) Dwarf 3995
7 06 7777777888777777 (2:7) BIO Reloaded (2:7) Dwarf 3951
8 09 77777778887777777 (2:7) BIO Reloaded (2:7) Dwarf 3894
9 Commando Elite (19:35) KaleidoScope WorLd (19:35) Dwarf 3828
10 20 77887778887778877 (2:7) BIO Reloaded (2:7) Dwarf 3782
11 24 88778888888887788 (2:7) BIO Reloaded (2:7) Dwarf 3765
12 08 77888888888888877 (2:7) BIO Reloaded (2:7) Dwarf 3717
13 Sharky Hungry (19:39) Predators of HaJ (19:39) Dwarf 3633
14 Warrior Lun (12:35) L U N S AKG (12:35) Dwarf 3588
15 16 77887778887778877 (2:7) BIO Reloaded (2:7) Dwarf 3581
16 11 77777778887777777 (2:7) BIO Reloaded (2:7) Dwarf 3566
17 19 77887778887778877 (2:7) BIO Reloaded (2:7) Dwarf 3530
18 Scarface1 (20:32) Jenius (20:32) Dwarf 3514
19 3 xXx xXx Very (24:1) Deliverance HOSTILE (24:1) Dwarf 3485
20 Revelion (6:31) MOST ACTIVE PLAYERS (6:31) Dwarf 3476
21 21 78888778887788887 (2:7) BIO Reloaded (2:7) Dwarf 3454
22 07 77888888888888877 (2:7) BIO Reloaded (2:7) Dwarf 3434
23 Vanila Caramel Fudge (17:24) Brute Force WAR (17:24) Dwarf 3342
24 IhateChubbyTheme (15:5) DEMONIC CURSES (15:5) Dwarf 3282
25 Belle Gunness (17:24) Brute Force WAR (17:24) Dwarf 3267
26 2 xXx xXx The (24:1) Deliverance HOSTILE (24:1) Dwarf 3234
27 Mr Grape Juice (11:30) Screwups COVENANT (11:30) Dwarf 3234
28 Kildar (10:5) Ninjas of Asgard (10:5) Dwarf 3220
29 Emily (17:24) Brute Force WAR (17:24) Dwarf 3213
30 dodgynation (19:33) Valkyries (19:33) Dwarf 3165
31 WaterPhoenix (10:5) Ninjas of Asgard (10:5) Dwarf 3133
32 Esmeralda Lun (12:35) L U N S AKG (12:35) Dwarf 3124
33 04 77777778887777777 (2:7) BIO Reloaded (2:7) Dwarf 3118
34 Degree (16:28) LUST (16:28) Dwarf 3103
35 03 xxxxxxxxxxxxxxxxx (1:18) W a r C r y (1:18) Dwarf 3097
36 Mr Tiger Juice (11:30) Screwups COVENANT (11:30) Dwarf 3089
37 Mr Some Sticky Juice (11:30) Screwups COVENANT (11:30) Dwarf 3085
38 6 xXx xXx lt3 from (24:1) Deliverance HOSTILE (24:1) Dwarf 3082
39 Asellus Borealis (1:40) S l e e p y of FTFW (1:40) Dwarf 3076
40 Battle of Plataea (17:24) Brute Force WAR (17:24) Dwarf 3046
41 18 77887778887778877 (2:7) BIO Reloaded (2:7) Dwarf 3038
42 Mr Psycho Juice (11:30) Screwups COVENANT (11:30) Dwarf 3023
43 Injudicious Assault (17:24) Brute Force WAR (17:24) Dwarf 3018
44 Virginis (1:40) S l e e p y of FTFW (1:40) Dwarf 3004
45 Metaphysics (16:28) LUST (16:28) Dwarf 2999
46 Commitment (16:28) LUST (16:28) Dwarf 2988
47 Power of Working (16:28) LUST (16:28) Dwarf 2987
48 DAS Kryptonite (8:25) DAS (8:25) Dwarf 2979
49 8 xXx xXx When (24:1) Deliverance HOSTILE (24:1) Dwarf 2977
50 Berlioz (19:33) Valkyries (19:33) Dwarf 2976
51 Astir Lun (12:35) L U N S AKG (12:35) Dwarf 2963
52 Fredag (21:25) n00bz SquaD (21:25) Dwarf 2952
53 Lion of Macedon (17:24) Brute Force WAR (17:24) Dwarf 2941
54 Violence (16:28) LUST (16:28) Dwarf 2916
55 DontHitMeSoHard (17:24) Brute Force WAR (17:24) Dwarf 2909
56 Mr WarmViscous Juice (11:30) Screwups COVENANT (11:30) Dwarf 2903
57 4 xXx xXx Hour (24:1) Deliverance HOSTILE (24:1) Dwarf 2889
58 Will (16:28) LUST (16:28) Dwarf 2889
59 09 xxxOOOOOOOOxxx (1:18) W a r C r y (1:18) Dwarf 2885
60 Ulquiorra (12:2) Destiny (12:2) Dwarf 2883
61 22 88887788888778888 (2:7) BIO Reloaded (2:7) Dwarf 2867
62 Mr Pineapple Juice (11:30) Screwups COVENANT (11:30) Dwarf 2854
63 Deathwatch Guard (12:2) Destiny (12:2) Dwarf 2852
64 21 xxOOOOOOOOOOx (1:18) W a r C r y (1:18) Dwarf 2848
65 I xxxX09Xxxxx I (15:31) Evil Intentions KLA (15:31) Dwarf 2843
66 Fanny Hill (5:4) Extinction WAR (5:4) Dwarf 2838
67 Mr Tomato Juice (11:30) Screwups COVENANT (11:30) Dwarf 2836
68 Mountain Falls (8:19) TF Myth FARMING (8:19) Dwarf 2828
69 Kiral Lun (12:35) L U N S AKG (12:35) Dwarf 2821
70 Fight (17:21) Happy Bday MiLLiN (17:21) Dwarf 2813
71 Can I Watch Battle (4:26) U didnt get Ur WW6 (4:26) Dwarf 2808
72 Amsterdam On Wheels (12:24) the districts (12:24) Dwarf 2801
73 Judgement (16:28) LUST (16:28) Dwarf 2780
74 Mr Sexy Juice (11:30) Screwups COVENANT (11:30) Dwarf 2770
75 05 OOOxxxxxxxxxOOO (1:18) W a r C r y (1:18) Dwarf 2769
76 Retranslation (16:28) LUST (16:28) Dwarf 2763
77 Viera Lun (12:35) L U N S AKG (12:35) Dwarf 2752
78 Dreaming of Wars (21:26) Xanadu Takes Alia (21:26) Dwarf 2734
79 Ms Chocolate Juice (11:30) Screwups COVENANT (11:30) Dwarf 2731
80 DORFY (25:16) HAPPY BDAY ALINA (25:16) Dwarf 2727
81 Flesh is Weak (12:2) Destiny (12:2) Dwarf 2724
82 After All (17:21) Happy Bday MiLLiN (17:21) Dwarf 2721
83 Bacardi (8:21) WarSong (8:21) Dwarf 2717
84 After (17:21) Happy Bday MiLLiN (17:21) Dwarf 2708
85 Scurvy Isle (5:8) XXV SPARTANS (5:8) Dwarf 2708
86 Mr Flowing Juice (11:30) Screwups COVENANT (11:30) Dwarf 2691
87 The Universal (16:28) LUST (16:28) Dwarf 2679
88 HotAndSexy (10:29) ABANDONED (10:29) Dwarf 2678
89 Dreamer XX (8:7) DRUNKEN CONQUERORS (8:7) Dwarf 2676
90 Jalasveva Jayamahe (10:29) ABANDONED (10:29) Dwarf 2671
91 3 xXx xXx C A N (24:1) Deliverance HOSTILE (24:1) Dwarf 2665
92 StapplerHEaD (13:40) The Darkness AT WAR (13:40) Dwarf 2654
93 AfroAmerican (17:24) Brute Force WAR (17:24) Dwarf 2653
94 Stabilization (16:28) LUST (16:28) Dwarf 2627
95 03 11110110111111111 (24:34) Cold War (24:34) Dwarf 2623
96 Sirius (1:40) S l e e p y of FTFW (1:40) Dwarf 2608
97 The Great Cerberus (23:6) Respect Nobody (23:6) Dwarf 2607
98 Mr Fruit Juice (11:30) Screwups COVENANT (11:30) Dwarf 2591
99 SuperFly (10:29) ABANDONED (10:29) Dwarf 2590
100 Toasters cant Toast (21:25) n00bz SquaD (21:25) Dwarf 2583