Kingdom Land Rankings for Utosia (island 20)
(Age 31)

Rank Name Land
1 Unforgiven (22:20) 80113
2 Naked NI (18:20) 73794
3 andn00bs (35:20) 67158
4 Adjective Noun 232 (23:20) 64157
5 Guardians of Light (5:20) 60801
6 EntertainingNatureNH (20:20) 60364
7 Se you next age (10:20) 57984
8 NO FEAR (29:20) 55044
9 dyNaSty 3120 (31:20) 51431
10 Realm of Heroes HaJ (32:20) 51140
11 RetardZ (3:20) 46567
12 United we Stand (7:20) 46513
13 Ancient Civilization (4:20) 44617
14 AT WAR (19:20) 42042
15 Deadly Realm (2:20) 41991
16 Chaos (11:20) 40306
17 Why Not (28:20) 39743
18 Dreamers (26:20) 39367
19 Fenris Wolfbrood 9 (9:20) 38875
20 Firestorm (37:20) 37026
21 Murdering UC (30:20) 36141
22 Eternal Agonies LPL (33:20) 36046
23 RUTHLESS Count Down (25:20) 35543
24 The People (14:20) 34824
25 No Theme Here 1720 (17:20) 34712
26 ZZZ (12:20) 34443
27 Elemental Damage NH (6:20) 33614
28 Predators OA ZEN (15:20) 31453
29 DotA Sentinels (13:20) 30353
30 No Good Heroes 162 (16:20) 30349
31 Fallen 2120 (21:20) 29638
32 Archangels AoD 120 (1:20) 28114
33 DC AT WAR STAY OUT (27:20) 28021
34 The Last Legacy (36:20) 27421
35 Ancient Lords (8:20) 24206
36 Krynn (34:20) 22449
37 GODS DISCIPLE 2420 (24:20) 19843