Undead Province Networth Rankings, Age 301

Rank Name Kingdom Race Networth
1 Abbott (2:1) NO BATTERIES NEEDED (2:1) Undead 4125251
2 Reincarnate (2:1) NO BATTERIES NEEDED (2:1) Undead 3767269
3 Nowhere Without HOPE (2:1) NO BATTERIES NEEDED (2:1) Undead 3639079
4 Letsgooooo (1:3) Accidental strangers (1:3) Undead 1717370
5 Sushi (3:3) A Horse With No Name (3:3) Undead 1690477
6 Sneaky (3:3) A Horse With No Name (3:3) Undead 1622741
7 Noob (3:3) A Horse With No Name (3:3) Undead 1512806
8 9 miles (1:2) GUW is rigged (1:2) Undead 1478569
9 Hshshs (4:3) Lefty Loosey Righty Tighty (4:3) Undead 1432768
10 Hulk out (7:1) New Day (7:1) Undead 1405275
11 Deterligemeget (3:3) A Horse With No Name (3:3) Undead 1404596
12 Big Yin (4:3) Lefty Loosey Righty Tighty (4:3) Undead 1291127
13 Voodoo People (4:3) Lefty Loosey Righty Tighty (4:3) Undead 1259081
14 Kattegate (7:1) New Day (7:1) Undead 1255059
15 Worker (4:3) Lefty Loosey Righty Tighty (4:3) Undead 1206267
16 HiImDavid (5:2) Wanna Beep (5:2) Undead 858315
17 H U M L E (5:3) Unnamed kingdom (5:3) Undead 857038
18 fortress de Z (5:2) Wanna Beep (5:2) Undead 851844
19 Timmies2 (4:2) BEEP BEEP (4:2) Undead 780328
20 Terminator (5:3) Unnamed kingdom (5:3) Undead 767686
21 brad (4:2) BEEP BEEP (4:2) Undead 765878
22 Animation (2:2) Smashing batmans (2:2) Undead 757916
23 IKEA (4:2) BEEP BEEP (4:2) Undead 719447
24 MRG (5:3) Unnamed kingdom (5:3) Undead 698925
25 Barstow (5:2) Wanna Beep (5:2) Undead 602832
26 Boggle (5:2) Wanna Beep (5:2) Undead 562310
27 Moe (6:1) Struggles (6:1) Undead 436293
28 resurrection (2:2) Smashing batmans (2:2) Undead 425615
29 sdf (3:1) TuBA BOYz (3:1) Undead 422993
30 slipatrip (6:1) Struggles (6:1) Undead 378040
31 Rock Ridge (6:1) Struggles (6:1) Undead 370034
32 baby G (6:1) Struggles (6:1) Undead 362558
33 lamaz (5:1) Few who tried (5:1) Undead 347206
34 A Long Shot In The Dark (5:1) Few who tried (5:1) Undead 344986
35 Mod (5:1) Few who tried (5:1) Undead 331949
36 Voodoo (5:1) Few who tried (5:1) Undead 330841
37 X01 (6:1) Struggles (6:1) Undead 318221
38 Old Man River (3:1) TuBA BOYz (3:1) Undead 293562
39 NopeRope (8:2) Far Far Away (8:2) Undead 235669
40 Firestorm (8:2) Far Far Away (8:2) Undead 229810
41 What2do (8:2) Far Far Away (8:2) Undead 224706
42 Cherokee (5:1) Few who tried (5:1) Undead 212393
43 Bob (3:1) TuBA BOYz (3:1) Undead 199227
44 Remembered realms (4:1) Heavens Gate (4:1) Undead 173660
45 Harkonnen (10:1) kingdom come (10:1) Undead 135337
46 TNT ka tropa (4:1) Heavens Gate (4:1) Undead 129078
47 Land of Blue (10:3) Small but Mighty (10:3) Undead 109946
48 gfsdgdfgd (8:1) The Inactives (8:1) Undead 40848
49 Zippity (8:1) The Inactives (8:1) Undead 39087