Overall Province Networth Rankings
(Age 301)

Rank Name Kingdom Race Networth
1 Dark Knight (2:1) NO BATTERIES NEEDED (2:1) Dwarf 5032212
2 Stephenjr311 (2:1) NO BATTERIES NEEDED (2:1) Faery 4593401
3 SharkX (2:1) NO BATTERIES NEEDED (2:1) Dark Elf 4370453
4 GUW (2:1) NO BATTERIES NEEDED (2:1) Faery 4344618
5 Ruby Dragon (2:1) NO BATTERIES NEEDED (2:1) Dwarf 4301985
6 Abbott (2:1) NO BATTERIES NEEDED (2:1) Undead 4125251
7 Reincarnate (2:1) NO BATTERIES NEEDED (2:1) Undead 3767269
8 Nowhere Without HOPE (2:1) NO BATTERIES NEEDED (2:1) Undead 3639079
9 P O W W O W (1:3) Accidental strangers (1:3) Dwarf 2803063
10 Ogre Battle (3:3) A Horse With No Name (3:3) Halfling 2660338
11 AlphaQUp (3:3) A Horse With No Name (3:3) Dwarf 2643566
12 Hiakz (1:3) Accidental strangers (1:3) Dark Elf 2627861
13 Stanky Leg (1:3) Accidental strangers (1:3) Faery 2596591
14 Firefly (3:3) A Horse With No Name (3:3) Faery 2326765
15 Seismic Revolution XIV (1:3) Accidental strangers (1:3) Orc 2000670
16 nico (7:1) New Day (7:1) Halfling 1995068
17 GoT (1:2) GUW is rigged (1:2) Avian 1924495
18 Black Star Fish (7:1) New Day (7:1) Halfling 1882579
19 Darkslayer (1:2) GUW is rigged (1:2) Avian 1879823
20 Timber Wolf (3:3) A Horse With No Name (3:3) Human 1854916
21 gogol (7:1) New Day (7:1) Faery 1825863
22 Letsgooooo (1:3) Accidental strangers (1:3) Undead 1717370
23 Return of Evil (1:3) Accidental strangers (1:3) Orc 1705326
24 Sushi (3:3) A Horse With No Name (3:3) Undead 1690477
25 hhh (7:1) New Day (7:1) Dark Elf 1682944
26 Sneaky (3:3) A Horse With No Name (3:3) Undead 1622741
27 Cairhien (1:3) Accidental strangers (1:3) Orc 1619804
28 Leonidas (1:3) Accidental strangers (1:3) Orc 1575472
29 Beep Beep Im A Beep (1:2) GUW is rigged (1:2) Dwarf 1564059
30 Jackmanz (1:2) GUW is rigged (1:2) Dwarf 1537866
31 Noob (3:3) A Horse With No Name (3:3) Undead 1512806
32 test (7:1) New Day (7:1) Avian 1509165
33 9 miles (1:2) GUW is rigged (1:2) Undead 1478569
34 Bestest Ever (1:2) GUW is rigged (1:2) Halfling 1472883
35 Hshshs (4:3) Lefty Loosey Righty Tighty (4:3) Undead 1432768
36 Zappa (4:3) Lefty Loosey Righty Tighty (4:3) Halfling 1417520
37 Hulk out (7:1) New Day (7:1) Undead 1405275
38 Deterligemeget (3:3) A Horse With No Name (3:3) Undead 1404596
39 Balakay (1:2) GUW is rigged (1:2) Dark Elf 1394694
40 Boredmalamute (4:3) Lefty Loosey Righty Tighty (4:3) Faery 1344388
41 Morningstar (1:2) GUW is rigged (1:2) Faery 1331442
42 Fyerakka (4:3) Lefty Loosey Righty Tighty (4:3) Orc 1321578
43 Z X 9000 (4:3) Lefty Loosey Righty Tighty (4:3) Avian 1297132
44 Big Yin (4:3) Lefty Loosey Righty Tighty (4:3) Undead 1291127
45 Fujikasane Hill (7:1) New Day (7:1) Avian 1269837
46 Voodoo People (4:3) Lefty Loosey Righty Tighty (4:3) Undead 1259081
47 Kattegate (7:1) New Day (7:1) Undead 1255059
48 Worker (4:3) Lefty Loosey Righty Tighty (4:3) Undead 1206267
49 Im a Boat (2:2) Smashing batmans (2:2) Faery 1059538
50 Blind Insight (2:2) Smashing batmans (2:2) Faery 964389
51 LX RAIDER (5:3) Unnamed kingdom (5:3) Orc 914144
52 Star-Lord (2:2) Smashing batmans (2:2) Human 907772
53 Lets Go (5:2) Wanna Beep (5:2) Faery 864091
54 HiImDavid (5:2) Wanna Beep (5:2) Undead 858315
55 H U M L E (5:3) Unnamed kingdom (5:3) Undead 857038
56 fortress de Z (5:2) Wanna Beep (5:2) Undead 851844
57 Speedy (5:3) Unnamed kingdom (5:3) Orc 825863
58 Boomer cookout 7000 numbah wan (4:2) BEEP BEEP (4:2) Dwarf 805209
59 Notorius skeletons (5:3) Unnamed kingdom (5:3) Halfling 786020
60 Timmies2 (4:2) BEEP BEEP (4:2) Undead 780328
61 Terminator (5:3) Unnamed kingdom (5:3) Undead 767686
62 brad (4:2) BEEP BEEP (4:2) Undead 765878
63 Land of Nirvana (5:3) Unnamed kingdom (5:3) Faery 759527
64 Animation (2:2) Smashing batmans (2:2) Undead 757916
65 Xendell (5:3) Unnamed kingdom (5:3) Faery 747434
66 Cincinnati (2:2) Smashing batmans (2:2) Orc 746418
67 Blastoise (2:2) Smashing batmans (2:2) Orc 743182
68 Emerald (4:2) BEEP BEEP (4:2) Faery 722299
69 IKEA (4:2) BEEP BEEP (4:2) Undead 719447
70 Lincoln (4:2) BEEP BEEP (4:2) Dark Elf 699074
71 MRG (5:3) Unnamed kingdom (5:3) Undead 698925
72 Alexander supertramp (4:2) BEEP BEEP (4:2) Avian 654211
73 alpha (2:2) Smashing batmans (2:2) Avian 643844
74 Barstow (5:2) Wanna Beep (5:2) Undead 602832
75 Freakaleek (5:2) Wanna Beep (5:2) Faery 582007
76 Outrageous (5:2) Wanna Beep (5:2) Dwarf 565132
77 Boggle (5:2) Wanna Beep (5:2) Undead 562310
78 I say Im Quitting (6:1) Struggles (6:1) Orc 452687
79 Moe (6:1) Struggles (6:1) Undead 436293
80 First chain (5:2) Wanna Beep (5:2) Faery 435780
81 resurrection (2:2) Smashing batmans (2:2) Undead 425615
82 sdf (3:1) TuBA BOYz (3:1) Undead 422993
83 slipatrip (6:1) Struggles (6:1) Undead 378040
84 Rock Ridge (6:1) Struggles (6:1) Undead 370034
85 O2H (4:2) BEEP BEEP (4:2) Dwarf 365064
86 baby G (6:1) Struggles (6:1) Undead 362558
87 West Side (3:1) TuBA BOYz (3:1) Faery 354541
88 lamaz (5:1) Few who tried (5:1) Undead 347206
89 A Long Shot In The Dark (5:1) Few who tried (5:1) Undead 344986
90 Kauruva V (3:1) TuBA BOYz (3:1) Orc 341363
91 Mod (5:1) Few who tried (5:1) Undead 331949
92 Voodoo (5:1) Few who tried (5:1) Undead 330841
93 X01 (6:1) Struggles (6:1) Undead 318221
94 Home (6:1) Struggles (6:1) Halfling 296064
95 Old Man River (3:1) TuBA BOYz (3:1) Undead 293562
96 Close for all (5:1) Few who tried (5:1) Human 287459
97 meow (8:2) Far Far Away (8:2) Dwarf 284313
98 Melmac (5:1) Few who tried (5:1) Dark Elf 267810
99 The vikings (3:1) TuBA BOYz (3:1) Orc 260298
100 Eyre (6:1) Struggles (6:1) Orc 251249