Province Networth Rankings for Kamoria (island 11)
(Age 26)

Rank Name Kingdom Race Networth
1 TinyTweetyBird (17:11) The FLA (17:11) Avian 1920185
2 Who Are The Durians (1:11) FROOT of the DOOM (1:11) Avian 1818475
3 Paddington Bear (17:11) The FLA (17:11) Avian 1797494
4 The Duck Of Death (17:11) The FLA (17:11) Undead 1624472
5 Moonless Day (18:11) Moonless Knights REP (18:11) Avian 1622471
6 Pretty Poison (17:11) The FLA (17:11) Halfling 1561998
7 YouAreMyEnemy (13:11) YouAreMyBelovedLoser (13:11) Undead 1528564
8 YouAreMyMeizhi (13:11) YouAreMyBelovedLoser (13:11) Undead 1520390
9 Digital Army (25:11) Land Eaters Inc (25:11) Avian 1487059
10 Moonless HuNTeR (18:11) Moonless Knights REP (18:11) Undead 1441917
11 Shimmer (25:11) Land Eaters Inc (25:11) Avian 1366166
12 Moonless Vale (18:11) Moonless Knights REP (18:11) Avian 1331399
13 Velveteen Rabbit (17:11) The FLA (17:11) Avian 1286478
14 Turgid Llama (13:11) YouAreMyBelovedLoser (13:11) Faery 1261084
15 FrostMite (17:11) The FLA (17:11) Undead 1241572
16 Soulfly (20:11) Crazed Rock Bands (20:11) Avian 1228875
17 Fluffy Camels (17:11) The FLA (17:11) Human 1167895
18 Mystic Duty (5:11) Undying Aggression (5:11) Avian 1149611
19 Bad Fruit (1:11) FROOT of the DOOM (1:11) Undead 1140062
20 Mafia Quebecoise (22:11) Band of Retallers (22:11) Halfling 1123288
21 Moonless Stars (18:11) Moonless Knights REP (18:11) Halfling 1110987
22 Evil Fury (21:11) EvilIsAsEvilDoes (21:11) Avian 1109165
23 Box Hill (10:11) The Ancient Kingdom (10:11) Undead 1106911
24 Winds (18:11) Moonless Knights REP (18:11) Avian 1101917
25 Robert the Bruce (8:11) Warlords NH (8:11) Avian 1071093
26 Till I Collapse (24:11) Total AnnihilatioN (24:11) Avian 1069366
27 Radixia (8:11) Warlords NH (8:11) Avian 1064219
28 Wings of Silver (16:11) Silver Bullets (16:11) Avian 1061037
29 ANNIHILATOR (24:11) Total AnnihilatioN (24:11) Avian 1039441
30 Enforcer (24:11) Total AnnihilatioN (24:11) Avian 1032833
31 Band of Shinobi (22:11) Band of Retallers (22:11) Faery 1021456
32 Puki The Mak (24:11) Total AnnihilatioN (24:11) Avian 991957
33 Evil Libido (21:11) EvilIsAsEvilDoes (21:11) Avian 991539
34 Maddox (13:11) YouAreMyBelovedLoser (13:11) Undead 972026
35 Antipatheia (11:11) In Transit 1111 (11:11) Faery 962975
36 Hulk (24:11) Total AnnihilatioN (24:11) Avian 946337
37 Careless Whisper (20:11) Crazed Rock Bands (20:11) Undead 944836
38 ChestyPullerUSMC (8:11) Warlords NH (8:11) Avian 944126
39 Conquistador Cortez (8:11) Warlords NH (8:11) Avian 934710
40 Fortress Alfa Omega (17:11) The FLA (17:11) Dwarf 921370
41 PaNtErA (20:11) Crazed Rock Bands (20:11) Avian 917827
42 T H R I N N I T I (9:11) NYCistheKDsATM TBH (9:11) Avian 897916
43 Evil Rogue (21:11) EvilIsAsEvilDoes (21:11) Avian 895888
44 Illkickyouinnateef (11:11) In Transit 1111 (11:11) Avian 894025
45 Alexander the Great (8:11) Warlords NH (8:11) Avian 893870
46 Moonless Shore (18:11) Moonless Knights REP (18:11) Faery 891482
47 Brakiss (8:11) Warlords NH (8:11) Avian 880497
48 mAsterdAm (25:11) Land Eaters Inc (25:11) Avian 877577
49 F22 Stealth Raptor (25:11) Land Eaters Inc (25:11) Avian 874768
50 The Infinite (6:11) What THE (6:11) Halfling 862586
51 Clavichord (11:11) In Transit 1111 (11:11) Elf 860177
52 Tw00sh (18:11) Moonless Knights REP (18:11) Halfling 858439
53 Fuzzy Fizzy Bunny (25:11) Land Eaters Inc (25:11) Undead 854694
54 Diggerites (17:11) The FLA (17:11) Elf 837750
55 the Scourger (25:11) Land Eaters Inc (25:11) Avian 828804
56 Paranoid Android (25:11) Land Eaters Inc (25:11) Avian 826290
57 The Lazy Guardian (15:11) Guardian Angels 1511 (15:11) Avian 823884
58 WarLord (24:11) Total AnnihilatioN (24:11) Avian 813640
59 Regan Rats (17:11) The FLA (17:11) Faery 803779
60 We Are The Durians (1:11) FROOT of the DOOM (1:11) Avian 785731
61 Ancient Brutality (10:11) The Ancient Kingdom (10:11) Avian 782688
62 Crimson Skies (20:11) Crazed Rock Bands (20:11) Human 780354
63 Evil Globe (21:11) EvilIsAsEvilDoes (21:11) Avian 773352
64 Evil Sexy Pwincez (21:11) EvilIsAsEvilDoes (21:11) Avian 773122
65 Banditz (25:11) Land Eaters Inc (25:11) Avian 771936
66 BandOfKaraksMinions (22:11) Band of Retallers (22:11) Avian 765458
67 Sharingan (12:11) Swim With da Fishes (12:11) Avian 765117
68 Pulang Bato (22:11) Band of Retallers (22:11) Undead 764689
69 Jugular Ridge (3:11) celestialdomination (3:11) Faery 753826
70 BRUTAL Dragracer (9:11) NYCistheKDsATM TBH (9:11) Elf 750505
71 Banana Pusher (1:11) FROOT of the DOOM (1:11) Undead 746062
72 Band of The Grove (22:11) Band of Retallers (22:11) Faery 736168
73 Dark WRX (22:11) Band of Retallers (22:11) Orc 735664
74 NYC SuBWaY RaTs (9:11) NYCistheKDsATM TBH (9:11) Halfling 715020
75 Gimli the Dwarf (8:11) Warlords NH (8:11) Avian 713413
76 Dorf ex (1:11) FROOT of the DOOM (1:11) Dwarf 701130
77 The New Soviet Union (23:11) Tiny White Wolf (23:11) Halfling 691108
78 demonknight (14:11) United Empires (14:11) Undead 685804
79 Vale of the Guardian (15:11) Guardian Angels 1511 (15:11) Faery 684443
80 Guardian of Life xKx (15:11) Guardian Angels 1511 (15:11) Faery 677875
81 Guardian of Fatality (15:11) Guardian Angels 1511 (15:11) Avian 677461
82 Guardian of Anubis (15:11) Guardian Angels 1511 (15:11) Avian 677234
83 The Lil Avian (6:11) What THE (6:11) Avian 673424
84 Band of Warriors (22:11) Band of Retallers (22:11) Avian 672836
85 Evil Sakala (21:11) EvilIsAsEvilDoes (21:11) Halfling 670485
86 JessyTheDragonSlayer (18:11) Moonless Knights REP (18:11) Undead 668892
87 Tetraputurus albidus (12:11) Swim With da Fishes (12:11) Faery 667220
88 P E A C H (9:11) NYCistheKDsATM TBH (9:11) Avian 666434
89 Guardian of the Dead (15:11) Guardian Angels 1511 (15:11) Faery 661768
90 YouAreMyDeinze (13:11) YouAreMyBelovedLoser (13:11) Undead 659919
91 Cobra (24:11) Total AnnihilatioN (24:11) Avian 659905
92 Bookers Revenge (15:11) Guardian Angels 1511 (15:11) Halfling 659369
93 Poecilia reticulata (12:11) Swim With da Fishes (12:11) Human 657040
94 Band of Evul Unz (22:11) Band of Retallers (22:11) Undead 651795
95 Angel of Discord (2:11) Angels Shadow (2:11) Undead 649612
96 SmokersParadiseWDL (15:11) Guardian Angels 1511 (15:11) Orc 646532
97 WR Pendragon (8:11) Warlords NH (8:11) Elf 645125
98 Bald Chihuahua (17:11) The FLA (17:11) Halfling 643646
99 Criminal from Hell (14:11) United Empires (14:11) Elf 636717
100 Bee Hive (21:11) EvilIsAsEvilDoes (21:11) Avian 633994