Kingdom Networth Rankings for Barkonia (island 27)
(Age 20)

Rank Name Networth
1 ORDER of Zaius KLA (32:27) 20952031
2 Evanescence (45:27) 14766344
3 Natural Phenomena202 (34:27) 14259637
4 The Divine Ninjas (14:27) 9254416
5 Warriors of Death (23:27) 8896321
6 Zalves Zoo (4:27) 8774991
7 Songs of Destruction (44:27) 7671118
8 Infinite Fruits (42:27) 7446764
9 DeathSquadron (40:27) 7361706
10 Dreamweavers (33:27) 7020820
11 We Are Knights (9:27) 6936966
12 EmpireofCarthiri (15:27) 6734392
13 Happiness (16:27) 6308793
14 Agathum Castellum (6:27) 5848508
15 Avengers (27:27) 5843367
16 Freedom Forces CRIME (43:27) 5809975
17 Happy family 4627 (46:27) 5671647
18 BentButNotYetBroken (39:27) 5537740
19 The Chosen Warriors (41:27) 5523757
20 Evil Warriors (35:27) 5444319
21 The United Warriors (10:27) 5410641
22 Death of the Night (13:27) 5301528
23 The Ugly Ducklings (5:27) 5287134
24 Have A Beer (24:27) 5254763
25 Supremacy (31:27) 5098151
26 Cold Dark Vengeance (1:27) 5046585
27 Xaos slaves (12:27) 5041415
28 Knights of Order HUN (7:27) 4983884
29 WE got MORE then SEX (29:27) 4880497
30 Creeping Death (36:27) 4636797
31 Juggernauts of Hell (38:27) 4611416
32 COMIX ZONE (3:27) 4510897
33 Crolixifer (47:27) 4502111
34 The Animals Kingdom (49:27) 4459620
35 WELL RAZE YOU2 HADES (30:27) 4358249
36 We are (20:27) 4297690
37 6 43 are loosers (8:27) 3858301
38 Weis and Hickman (11:27) 3827343
39 Mount Olympus (2:27) 3738381
40 Docs Homies (37:27) 3549463
41 Fear Our Wrath (22:27) 3157515
42 United Soldiers 26 (26:27) 3105687
43 Worthless Beings (17:27) 2980666
44 Marvel Super Heroes (25:27) 2940633
45 Los Supremos (48:27) 2723039
46 Power of Unity (28:27) 2653831
47 ShadowsOf PointBlank (18:27) 2337110
48 Transylvania (19:27) 2329061
49 Wrath of the Elders (21:27) 1847967
50 Uncharted (#50:27) 0