Kingdom Networth Rankings for Jarn (island 10)
(Age 2)

Rank Name Networth
1 Power and Glory TGA (#20:10) 12110964
2 Violent Rose (#23:10) 11095354
3 Dreamland United TGA (#40:10) 7496868
4 The Land of Shiva MA (#28:10) 6976345
5 Iron Curtain (#41:10) 6832533
6 Shadows Fall (#26:10) 6351149
7 Exploding Puppy Land (#9:10) 6166828
8 Phoenix Isle (#6:10) 5888638
9 UKU Federation (#18:10) 5770986
10 Blackmoor (#19:10) 5707504
11 Crimson Fury (#46:10) 5425623
12 Exploding Fists (#47:10) 5372823
13 Price of Progress (#12:10) 5351949
14 Supremus PRO SIN (#25:10) 5241355
15 Light in Darkness (#21:10) 5197679
16 PRO BOA Avalon (#38:10) 5129139
17 Arrakis (#24:10) 5113311
18 Fluffy Rabbits PRO C (#31:10) 5054622
19 Aztlan (#1:10) 4912849
20 Iron Peaks (#45:10) 4869109
21 Altanor (#4:10) 4719286
22 Dark Stronghold (#5:10) 4664182
23 PRO Allied Vengeance (#36:10) 4659318
24 Darkness United (#50:10) 4618506
25 Unity (#17:10) 4461742
26 THE STATE (#49:10) 4406515
27 Realm of the Unicorn (#8:10) 4165204
28 Pro Justice (#43:10) 4110618
29 The Kingdom of Zeal (#15:10) 3971848
30 Lodoss (#27:10) 3932339
31 Kallistawan (#7:10) 3582501
32 Raptorian League (#34:10) 3521315
33 Enchanted AM (#2:10) 3463451
34 Juggling FireballAUK (#11:10) 3400889
35 UDNO Clan Noble (#39:10) 3364072
36 Barduvian Lords (#42:10) 3330639
37 Lords of MAGMA (#3:10) 3321359
38 UNITED SIN (#16:10) 3282666
39 Demon Killers AUK (#37:10) 3240703
40 A New Beginning (#32:10) 3170133
41 Dragon Hills (#13:10) 3147860
42 Kingdom of Paradise (#35:10) 2956743
43 The Power of One Pro (#48:10) 2785177
44 ETERNAL FORCES (#22:10) 2743208
45 THE BORG COLLECTIVE (#14:10) 2573259
46 Barduvian Dragons (#44:10) 2387343
47 Euphoria (#33:10) 2370617
48 VcAs BoF (#30:10) 2140205
49 Istar (#29:10) 1679328
50 FUQ NewbieBashers (#10:10) 405980