Overall Kingdom Networth Rankings
(Age 174)

Rank Name Networth
1 FREEBRITNEY (8:1) 21386511
2 RawR (3:3) 16547015
3 The Dude Abides (5:2) 12605090
4 Purple Mountain Rain (2:2) 11160183
5 Check out 5 3 (5:3) 10544794
6 unnamed (9:1) 9897379
7 Disorganized Crime (1:3) 9505278
8 Unnamed kingdom (2:3) 8621008
9 Shark Slayers (6:2) 8151204
10 Very angry indians GGWP (8:3) 7775979
11 DEATH - Better Luck Next age (3:2) 6399147
12 Elven lands (7:3) 5067119
13 UTOPIA (5:1) 4753627
14 Tokyo 2020 (6:3) 4609447
15 Nobody home (6:1) 4343121
16 Dragon Army (10:3) 4231192
17 Neo-Anarchists (2:1) 3593930
18 Peanuts (7:2) 3395682
19 Small but Mighty 2 (1:2) 3221141
20 The Infernals - GGWP (4:3) 3195932
21 The revolving door (4:1) 2812733
22 named kingdom (4:2) 2669705
23 Retaliation (3:1) 2507805
24 Turd Sandwich (11:3) 2181098
25 Jus Chillin (10:2) 775650
26 How do I change KD name (7:1) 361406
27 Game Administration (1:1) 217152
28 Unnamed kingdom (8:2) 182192
29 EREHWON (9:3) 0
30 unnamed (9:2) 0
31 unnamed (10:1) 0
32 Unnamed Kingdom (11:2) 0
33 Unnamed kingdom (11:1) 0