Overall Kingdom Networth Rankings
(Age 170)

Rank Name Networth
1 Three Men and a Baby (1:2) 23733380
2 Unnamed kingdom (6:1) 22832453
3 Unnamed kingdom - 8 Years Old (16:1) 19589823
4 Unnamed kingdom (8:1) 14418699
5 Unnamed kingdom (16:2) 12685011
6 Unnamed kingdom (7:3) 11799709
7 Human (8:3) 10829477
8 SuNsOaR HOSTILE (1:3) 10259584
9 Some Kingdom (6:2) 9954085
10 Randos (3:3) 9689451
11 Yoga Time (6:3) 7835150
12 Why Me (17:3) 7645737
13 Flap Slap Smack (13:3) 7033591
14 TASW (9:3) 6259341
15 Unnamed kingdom (18:2) 6215527
16 Unnamed kingdom (10:1) 5769218
17 Unharmed kingdom (3:2) 5729344
18 Unnamed kingdom (2:1) 5492945
19 Big Box (18:1) 5170277
20 Unnamed kingdom (20:2) 5166460
21 Unnamed kingdom (22:2) 4987933
22 Unnamed kingdom (9:2) 4780626
23 Chillin (23:2) 4615992
24 The Romans (20:1) 4285938
25 Unnamed kingdom (14:2) 4029720
26 Unnamed kingdom (17:1) 3978795
27 No Name No Gimmick (5:2) 3921903
28 named kingdom (17:2) 3835650
29 Unnamed kingdom (2:2) 3715471
30 Unnamed kingdom (13:1) 3636295
31 Future Crime (24:3) 3598231
32 Unnamed kingdom2 (11:2) 3354705
33 Unnamed kingdom (21:2) 3223687
34 Dead Forest (8:2) 3160341
35 kingdom Unnamed (20:3) 3111761
36 Unnamed kingdom (5:3) 3099273
37 Unknown Testers (4:2) 3073898
38 Small but mighty (19:1) 3057951
39 Brotherhood of Utopia (15:2) 3016370
40 Unnamed kingdom (4:3) 2973816
41 Unnamed kingdom (22:3) 2927755
42 Gen for fun (15:1) 2917660
43 Unnamed kingdom (11:1) 2898032
44 Shooooooooo (2:3) 2836647
45 Unnamed kingdom (19:2) 2826079
46 Unknown Kingdom (18:3) 2700507
47 Your moms house (16:3) 2685385
48 Unnamed kingdom (14:1) 2652552
49 Burlap (13:2) 2615426
50 Unnamed kingdom (22:1) 2591915
51 Unnamed kingdom (21:1) 2558629
52 Unnamed kingdom (19:3) 2009401
53 Unnamed kingdom (12:1) 1908687
54 Unnamed kingdom (14:3) 1825138
55 Unnamed kingdom (10:3) 1782980
56 Unnamed kingdom (11:3) 1663953
57 CANT STOP WONT STOP GAMESTOP (15:3) 1662142
58 Unnamed kingdom (7:2) 1646567
59 3 Birds and a dwarf (12:2) 1558716
60 Unnamed kingdom (21:3) 1542118
61 Retals R Us (5:1) 1495758
62 Unnamed kingdom (3:1) 1477588
63 allll by my seellllfff (4:1) 1462611
64 Unnamed kingdom (9:1) 1204070
65 Two Rivers (12:3) 1146662
66 Unnamed kingdom (25:1) 322201
67 Game Administration (1:1) 273725
68 Misfits (7:1) 133910
69 Unnamed kingdom (24:1) 0
70 Unnamed kingdom (24:2) 0