Province Networth Rankings for Orb Island (island 15)
(Age 17)

Rank Name Kingdom Race Networth
1 Windforce (14:15) Meet Your Fate (14:15) Undead 841319
2 Allied Forces (35:15) Angels (35:15) Elf 728898
3 Angel PingPongPiang (35:15) Angels (35:15) Human 663750
4 deathwalker (15:15) Unknown Heroes oc (15:15) Human 618768
5 Paradisning Elf (35:15) Angels (35:15) Elf 596610
6 Legendary Ignorance (33:15) Living Legends (33:15) Faery 563807
7 Legend of Nightlund (33:15) Living Legends (33:15) Faery 559122
8 Half a legend (33:15) Living Legends (33:15) Orc 557801
9 Cheesy String (38:15) Cheesy Puffs (38:15) Faery 539965
10 Empire of the Bear (1:15) Age of Empires (1:15) Orc 528968
11 Echo of a Legend (33:15) Living Legends (33:15) Orc 522072
12 FlYinG PSyChO NL (1:15) Age of Empires (1:15) Undead 522000
13 Angel of Might (35:15) Angels (35:15) Dwarf 509749
14 Spankalicious (35:15) Angels (35:15) Avian 493347
15 JUst A newBiE (35:15) Angels (35:15) Orc 488103
16 Legend by Fiat (33:15) Living Legends (33:15) Dwarf 483758
17 Leader Of Dragons (2:15) TRANSFORMERS (2:15) Orc 481859
18 Leronta (33:15) Living Legends (33:15) Dwarf 480488
19 IronTrough (31:15) Ironik Irons (31:15) Elf 473656
20 Best Of The Wurst (33:15) Living Legends (33:15) Dwarf 468416
21 Death Star Laser (14:15) Meet Your Fate (14:15) Undead 459727
22 Schaamhaarharker (5:15) The Perfect Storms (5:15) Elf 458684
23 Lord of Destruction (14:15) Meet Your Fate (14:15) Undead 451153
24 Vice President (26:15) oOUtopia IncOo EnD (26:15) Faery 450457
25 Cheezie Lame (38:15) Cheesy Puffs (38:15) Undead 441808
26 Warrior of Frostmore (18:15) The Cursed (18:15) Undead 435426
27 Legendary Shadowhawk (33:15) Living Legends (33:15) Halfling 435061
28 Legendary Elendil (33:15) Living Legends (33:15) Elf 431235
29 EMENTHALER OF CHAOS (38:15) Cheesy Puffs (38:15) Orc 430204
30 THE TWILIGHT OF FETA (38:15) Cheesy Puffs (38:15) Human 420140
31 ANGELAND (37:15) DarkShadow (37:15) Halfling 417953
32 Cursed Bone Army (18:15) The Cursed (18:15) Undead 416877
33 Frozen Youringa (30:15) The Frozen (30:15) Halfling 415113
34 Camelots Curse (18:15) The Cursed (18:15) Orc 412470
35 Oh my Cursed Armpitt (18:15) The Cursed (18:15) Orc 410244
36 Metal Imperialis (38:15) Cheesy Puffs (38:15) Elf 399353
37 Cheesy Whiskey (38:15) Cheesy Puffs (38:15) Orc 394229
38 Kertih Refinery MA (7:15) Fortune Cookies 715 (7:15) Dwarf 393992
39 Drunken Templar (33:15) Living Legends (33:15) Dwarf 393855
40 Dreamworld (28:15) Anglelic Realm (28:15) Elf 390854
41 Cursed Pallomera (18:15) The Cursed (18:15) Elf 389420
42 Angel of Evil (28:15) Anglelic Realm (28:15) Avian 388844
43 Mystical Legends (33:15) Living Legends (33:15) Orc 381838
44 ChainGun (14:15) Meet Your Fate (14:15) Faery 379095
45 Whos yo Cheesy (38:15) Cheesy Puffs (38:15) Undead 376258
46 Reeamn (38:15) Cheesy Puffs (38:15) Undead 369312
47 hardcore rocker (1:15) Age of Empires (1:15) Undead 362079
48 Demon of Vengeance (39:15) Human Nature (39:15) Elf 360876
49 Inutel Inside (33:15) Living Legends (33:15) Avian 357434
50 Frozen Water Fall (30:15) The Frozen (30:15) Elf 356676
51 Eternal Legend (33:15) Living Legends (33:15) Elf 355981
52 Avatar Of Kings (29:15) Ohtar o enuine 2915 (29:15) Human 353184
53 Little Legend (33:15) Living Legends (33:15) Orc 352690
54 Killer Kingdom (14:15) Meet Your Fate (14:15) Elf 352461
55 KeponggG eat ZhaoYun (35:15) Angels (35:15) Dwarf 350796
56 Terrorizer Of Swords (19:15) Mind of the Magic (19:15) Dwarf 347862
57 Argonath (41:15) Rebel Sanctuary (41:15) Dwarf 347585
58 Desecrated Shrine (39:15) Human Nature (39:15) Elf 346689
59 Peace and Harmony (14:15) Meet Your Fate (14:15) Undead 345549
60 Zefyre (17:15) Midnight Slayers (17:15) Elf 336508
61 Chiii (35:15) Angels (35:15) Dwarf 334327
62 Curse of Demons (18:15) The Cursed (18:15) Avian 332252
63 Legendary Trokir (33:15) Living Legends (33:15) Dwarf 332022
64 Frozen Sunshine (30:15) The Frozen (30:15) Human 327807
65 Frozen Body (30:15) The Frozen (30:15) Undead 324746
66 Aelgar (37:15) DarkShadow (37:15) Elf 324305
67 Frozen Dutch Water (30:15) The Frozen (30:15) Undead 324137
68 MARIEnAUDILLEs ANGEL (35:15) Angels (35:15) Undead 321584
69 hannibyre (31:15) Ironik Irons (31:15) Human 319544
70 Maethyn (31:15) Ironik Irons (31:15) Elf 315958
71 Software engineer (26:15) oOUtopia IncOo EnD (26:15) Undead 314833
72 VampireHunterD (14:15) Meet Your Fate (14:15) Faery 314164
73 Mithrandor (31:15) Ironik Irons (31:15) Elf 313019
74 Krennelsburg (18:15) The Cursed (18:15) Halfling 312971
75 Legend of Tsugaru (33:15) Living Legends (33:15) Elf 312659
76 SkY LiNe CrUiSeRs (27:15) Empire of the Sun (27:15) Halfling 310223
77 PeppelijnsCurse (18:15) The Cursed (18:15) Human 308266
78 Tempered Rage (14:15) Meet Your Fate (14:15) Avian 307910
79 Frozen Forest (30:15) The Frozen (30:15) Faery 306856
80 Realm of Apollo (36:15) Realms of Whatever (36:15) Elf 306444
81 Iron Darkness (31:15) Ironik Irons (31:15) Elf 305648
82 Dead mans Land (7:15) Fortune Cookies 715 (7:15) Undead 304480
83 LL Iron Animal SS (31:15) Ironik Irons (31:15) Dwarf 304370
84 A Storm is Coming (7:15) Fortune Cookies 715 (7:15) Human 302807
85 Nargarroth (30:15) The Frozen (30:15) Elf 302766
86 Love nNn Sick (15:15) Unknown Heroes oc (15:15) Undead 300875
87 I aM a HaLFLiNG (14:15) Meet Your Fate (14:15) Halfling 300506
88 22 (21:15) Mists of (21:15) Human 299385
89 Live Long (37:15) DarkShadow (37:15) Human 299172
90 ArchAngel of Silence (4:15) Heavens Angels (4:15) Elf 296346
91 Maxtor (30:15) The Frozen (30:15) Elf 296087
92 TikusMondok (36:15) Realms of Whatever (36:15) Orc 293516
93 Limpek Chikidua (34:15) Crime Syndicate (34:15) Undead 293289
94 Vanya (41:15) Rebel Sanctuary (41:15) Elf 288890
95 Get out the way (30:15) The Frozen (30:15) Undead 288758
96 Forest of Curses (18:15) The Cursed (18:15) Elf 286877
97 Valimora (34:15) Crime Syndicate (34:15) Human 286696
98 ShangledeBangle (33:15) Living Legends (33:15) Elf 285245
99 Paradise of DreamS (14:15) Meet Your Fate (14:15) Halfling 284439
100 Salanthus (19:15) Mind of the Magic (19:15) Elf 284387