Human Province Honor Rankings, Age 168

Rank Name Kingdom Race Honor
1 Jameson (9:2) Powwow and Friends (9:2) Human 7847
2 State farm (9:2) Powwow and Friends (9:2) Human 7647
3 Humie (9:2) Powwow and Friends (9:2) Human 6749
4 Ugly Lies (9:2) Powwow and Friends (9:2) Human 6590
5 MATTA (9:2) Powwow and Friends (9:2) Human 6038
6 Cherry Twizzlers (3:2) Dissapointed Demons (3:2) Human 3986
7 Dartmouth (3:1) Derp Industries Incorporated (3:1) Human 3876
8 AstraZeneca (3:3) COVID Please Go Away-6YearsOld (3:3) Human 3771
9 Yale (3:1) Derp Industries Incorporated (3:1) Human 3742
10 Rico (6:1) Evil Penguins (6:1) Human 3738
11 Northwestern (3:1) Derp Industries Incorporated (3:1) Human 3646
12 Cornell (3:1) Derp Industries Incorporated (3:1) Human 3577
13 Harvard (3:1) Derp Industries Incorporated (3:1) Human 3421
14 GUW Pony (11:2) GUW Genuine (11:2) Human 3369
15 GUW clothing Line (13:2) GUW Who (13:2) Human 3360
16 GUW the Funky Bunch (10:3) GUW Funk (10:3) Human 3305
17 Moby (3:2) Dissapointed Demons (3:2) Human 3258
18 Princeton (3:1) Derp Industries Incorporated (3:1) Human 3001
19 Bleu Cheese (4:3) Bar is open (4:3) Human 2887
20 Sneaky (4:3) Bar is open (4:3) Human 2866
21 Skipper (6:1) Evil Penguins (6:1) Human 2857
22 Anarchy (1:2) Small but mighty (1:2) Human 2811
23 Popcorn Soda (9:1) unnamed (9:1) Human 2789
24 Asteroth (4:1) Unnamed kingdom-MC (4:1) Human 2769
25 Pepsi Cola (9:1) unnamed (9:1) Human 2758
26 Tank Man (4:1) Unnamed kingdom-MC (4:1) Human 2757
27 YogiboyBigboy (4:3) Bar is open (4:3) Human 2708
28 GUW Hardwood Rich Mahogany (8:2) GUW I Got Wood (8:2) Human 2682
29 Havfrue (9:1) unnamed (9:1) Human 2666
30 Finlandia (9:1) unnamed (9:1) Human 2557
31 Zulu Echo (2:1) World Domination (2:1) Human 2500
32 Van (7:3) Salty Licorice (7:3) Human 2500
33 Cfa Reseruction (1:2) Small but mighty (1:2) Human 2450
34 ruins of Lordaeron (5:1) SuPeR ZuLuS (5:1) Human 2404
35 Sputnik V (3:3) COVID Please Go Away-6YearsOld (3:3) Human 2375
36 Secular Zoo (8:3) Swimming with Trolls (8:3) Human 2307
37 Boom Shaka Laka (5:1) SuPeR ZuLuS (5:1) Human 2256
38 LDK (5:1) SuPeR ZuLuS (5:1) Human 2154
39 Random (7:1) An Unarmed kingdom (7:1) Human 2140
40 No Drama Obama (11:1) The Drama Club (11:1) Human 2138
41 Guru (4:3) Bar is open (4:3) Human 2134
42 Kowalski (6:1) Evil Penguins (6:1) Human 2064
43 Karameikos (11:1) The Drama Club (11:1) Human 2053
44 ChillyWilly (6:1) Evil Penguins (6:1) Human 2041
45 C L O U D 9 (2:1) World Domination (2:1) Human 2036
46 DisCipLe (5:1) SuPeR ZuLuS (5:1) Human 1968
47 Belgrania (1:3) Belgranian Epic (1:3) Human 1953
48 The saint (5:3) The Oceanic Eight (5:3) Human 1897
49 Apt 2b (6:2) Unnamed kingdom (6:2) Human 1876
50 Epic (8:3) Swimming with Trolls (8:3) Human 1804
51 Timber Wolf (3:2) Dissapointed Demons (3:2) Human 1621
52 A King in Time (7:3) Salty Licorice (7:3) Human 1521