Overall Kingdom Networth Rankings
(Age 141)

Rank Name Networth
1 Church of HUAT (9:4) 32702305
2 atlas (4:1) 31147002
3 The Cage of Rock (5:1) 20290533
4 Intergalactic Planetary (2:2) 19866672
5 A Buncha Bored Dicks (3:2) 19356152
6 Wise guys (8:1) 16872821
7 Welcome To Fight Club (2:3) 15837672
8 We Are Themeless (6:4) 15641660
9 Yolo kingdom (1:2) 15040065
10 We back baby (6:1) 13850318
11 Skii Monsters (5:3) 13253491
12 Provenance (4:3) 13020121
13 Unnamed kingdom (2:1) 11674870
14 Untamed kingdom (10:1) 11098806
15 Here be Dragons (11:3) 11062954
16 Star Light (11:4) 10009962
17 named kingdom (7:3) 9152825
18 The Vikings (4:4) 7784089
19 T e t r e and Stella (8:3) 7701948
20 Kurma (2:4) 7214471
21 Elon Musk Is a Goat (3:3) 7100790
22 What is happening (3:1) 7034854
23 Unnamed kingdom (1:3) 7026727
24 The Punjabis (8:4) 6619040
25 GetBackers (7:1) 5639717
26 Adventure Time (7:2) 5098808
27 The Multiverse (4:2) 4188923
28 Thanks for the Memories (5:4) 4092254
29 I got a (6:3) 4089462
30 A Slow Walk in the Underdark (10:2) 3785906
31 Random leets (12:4) 3312550
32 Lazy (6:2) 2983763
33 Tjena (9:1) 2492746
34 Solo kingdom (8:2) 2056608
35 Cheese (9:3) 1970035
36 Unnamed kingdom (11:2) 1409213
37 Unnamed kingdom (9:2) 862419
38 Game Administration (1:1) 0
39 Rull was here (1:4) 0
40 Unnamed kingdom (3:4) 0
41 Unnamed kingdom (5:2) 0
42 Unnamed kingdom (7:4) 0
43 is this lump out of her head (10:4) 0
44 Unnamed Kingdom (10:3) 0
45 Unnamed kingdom (11:1) 0