Overall Kingdom Honor Rankings
(Age 141)

Rank Name Honor
1 atlas (4:1) 29662
2 A Buncha Bored Dicks (3:2) 28337
3 Intergalactic Planetary (2:2) 24535
4 Church of HUAT (9:4) 23881
5 Unnamed kingdom (2:1) 20326
6 The Cage of Rock (5:1) 19678
7 Provenance (4:3) 19600
8 Wise guys (8:1) 19000
9 Welcome To Fight Club (2:3) 18364
10 We Are Themeless (6:4) 17176
11 Yolo kingdom (1:2) 16605
12 Unnamed kingdom (1:3) 15321
13 Kurma (2:4) 15296
14 Skii Monsters (5:3) 14954
15 Random leets (12:4) 14760
16 Elon Musk Is a Goat (3:3) 14727
17 named kingdom (7:3) 14669
18 The Vikings (4:4) 14637
19 Untamed kingdom (10:1) 14497
20 We back baby (6:1) 14430
21 Star Light (11:4) 14251
22 The Punjabis (8:4) 13748
23 Here be Dragons (11:3) 13262
24 I got a (6:3) 13165
25 GetBackers (7:1) 12100
26 The Multiverse (4:2) 11435
27 What is happening (3:1) 11242
28 A Slow Walk in the Underdark (10:2) 9653
29 Thanks for the Memories (5:4) 8973
30 Adventure Time (7:2) 7381
31 Tjena (9:1) 6450
32 T e t r e and Stella (8:3) 6046
33 Lazy (6:2) 5688
34 Unnamed kingdom (11:2) 2757
35 Unnamed kingdom (9:2) 2646
36 Solo kingdom (8:2) 2472
37 Cheese (9:3) 2261
38 Game Administration (1:1) 0
39 Rull was here (1:4) 0
40 Unnamed kingdom (3:4) 0
41 Unnamed kingdom (5:2) 0
42 Unnamed kingdom (7:4) 0
43 is this lump out of her head (10:4) 0
44 Unnamed Kingdom (10:3) 0
45 Unnamed kingdom (11:1) 0