Kingdom Networth Rankings for Utosia (island 20)
(Age 14)

Rank Name Networth
1 Vigilant Warriors (32:20) 10391388
2 Scared of Dark IRON (33:20) 8653996
3 OPERATION DF KHS (30:20) 6374661
4 The Rising Immortals (24:20) 5415897
5 ShadowsOfDarknessUC (31:20) 5271019
6 The 25 Provinces Of (16:20) 5215171
7 Great Job Everyone (34:20) 5024929
8 ToSmokeOrNotToSmoke (10:20) 5021342
9 Thirst For Blood (25:20) 4483928
10 Broken Souls SaC (19:20) 4452066
11 Gods With Rifles (3:20) 4332439
12 Wrath of Utopia (1:20) 4157698
13 Unclaimed Immortals (36:20) 4151817
14 Valhallan Dragons (20:20) 4123472
15 Blood Barons (23:20) 3934027
16 ANGELS of DEATH sv (29:20) 3881943
17 Vicious Crusaders (18:20) 3835657
18 The Renegades (4:20) 3696016
19 Kiris Glawarfin (13:20) 3654265
20 Angelus a Letum (17:20) 3489424
21 LORDofLORDS 220 (2:20) 3484846
22 PhiloGrolschers FA (46:20) 3460212
23 Sui Generis (7:20) 3413028
24 Drunken Shadows BoU (28:20) 3033713
25 Eternal Kingdom (27:20) 3015691
26 Good Luck Daved UA (8:20) 2992633
27 Hells Inferno (11:20) 2966930
28 Paranor (35:20) 2955601
29 Lords of the Rings (6:20) 2850814
30 Clan of Silver Wolf (26:20) 2834035
31 The Coyotes (14:20) 2812775
32 Sword of Science (21:20) 2585730
33 a couple of warriors (9:20) 2513485
34 Water Puzzle (42:20) 2504687
35 VALLEY OF THE KINGS (15:20) 2456455
36 Soldiers of HaJ AOD (44:20) 2400826
37 UTOPIA KNIGHTS (38:20) 2366757
38 Dawn Of A New Era (41:20) 2344725
39 Crazy SkyLine (22:20) 2273587
40 Look Im a Dragon (43:20) 2191978
41 Uprising AOD (37:20) 2172662
42 the Flame (5:20) 1925401
43 ElementalWarriors (40:20) 1859644
44 FIRE FROM HELL (12:20) 1792781
45 ELYSIUM (45:20) 1737660
46 NEXT AGE FEAR US (48:20) 1653073
47 The Fellowship (47:20) 1552140
48 Magna Carta AOD (39:20) 1347737
49 SLEEPING DRAGONS (50:20) 1281156
50 The Bleeding Skull (49:20) 1036227