Kingdom Honor Rankings for Dorf (island 29)
(Age 10)

Rank Name Honor
1 Legendary Dragoons (31:29) 55891
2 Element Guardians GA (9:29) 51424
3 Knights of UDI (19:29) 46290
4 PRIDE of the Gods (40:29) 46037
5 The Golden Arches (2:29) 44043
6 Unholy Terror (49:29) 42623
7 Legends Creators (47:29) 41404
8 The Legacy of 3229 (32:29) 38373
9 Squall4oneone4Squall (8:29) 37074
10 Fade to Black (22:29) 36966
11 The Lost Crusaders (50:29) 36254
12 USS Carrier (35:29) 36003
13 Kingdom Of Dogs (28:29) 35987
14 Something Witty VoC (16:29) 35497
15 Gaedor (11:29) 34186
16 Valleys of Lament (18:29) 33476
17 LEGENDS (44:29) 33001
18 The xXx Men 3829 (38:29) 32813
19 Demonic Heaven AoRS (30:29) 32506
20 The Inferno (33:29) 32147
21 The Gathering (37:29) 29697
22 GUARDIAN GA529 (5:29) 29520
23 The Land of Deletion (20:29) 28903
24 Est Sularus Oth Mith (14:29) 28463
25 Forge of Fire AA NAP (26:29) 28286
26 Sagacious Force GA (17:29) 27839
27 Midnight in Hell (7:29) 27592
28 The Last Kingdom (39:29) 27518
29 Dalradia (24:29) 26931
30 100 Proof GA 3629 (36:29) 26193
31 Hawks Nest ADF (34:29) 25838
32 Return of 2 kingdoms (15:29) 25045
33 M E T A L L I C A (41:29) 25031
34 Rapture (48:29) 24977
35 Celestial Palace (13:29) 24581
36 The Killer Bs VoC (12:29) 24562
37 BeerThirstySavagsTBH (10:29) 23810
38 Knights Revenge (23:29) 22910
39 DarkTower of Smilies (1:29) 22625
40 Realm of Retaliation (25:29) 22549
41 The Strikeforce UA (3:29) 22095
42 Lords of the Keep (27:29) 21947
43 The Great Next Age (43:29) 21619
44 Lost Souls GA (21:29) 21391
45 Stronghold of Wran (42:29) 21235
46 Team RICE (4:29) 21106
47 The Imperium (29:29) 21041
48 Minions of Sprawl (45:29) 20151
49 Gargon (6:29) 17750
50 White Knights4629 (46:29) 15880