Elf Province Networth Rankings, Age 1

Rank Name Kingdom Race Networth
1 Cormanthor (8:9) Evermeet (#8:9) Elf 1886579
2 Slackard (29:7) Ambrosia (#29:7) Elf 1662468
3 Qualinesti (31:3) Silent Lucidity (#31:3) Elf 1598786
4 Standing Forest (50:11) Shadow Confederation (#50:11) Elf 1525831
5 Aloria (20:3) United Empire (#20:3) Elf 1491620
6 Devolia (14:3) Populus Civitatis (#14:3) Elf 1407843
7 The Celestial Sunz (14:3) Populus Civitatis (#14:3) Elf 1384367
8 Shadows Dance (17:7) Sharakan (#17:7) Elf 1313150
9 Turicum (25:4) Unity (#25:4) Elf 1216203
10 El Khalan (43:4) Stronghold (#43:4) Elf 1212820
11 Talleyrand (46:10) Utopia (#46:10) Elf 1186566
12 Glendor (39:12) Valar C (#39:12) Elf 1142745
13 Eclipse (50:2) Myst (#50:2) Elf 1138084
14 Krak (48:13) Alliance for Freedom (#48:13) Elf 1129554
15 Vegetable Hubble (37:10) Home of the Brave (#37:10) Elf 1124979
16 Lanoria (5:3) Swift Justice (#5:3) Elf 1119972
17 Clan ElvenkniFE (28:2) United Underground (#28:2) Elf 1107616
18 Land of Rising Sun (37:13) Ithaca (#37:13) Elf 1103428
19 littleNimbusParadise (15:8) Mosaic Unity (#15:8) Elf 1098235
20 Catastrophe (50:5) The United (#50:5) Elf 1087977
21 Midian (7:6) Kaspiel (#7:6) Elf 1078706
22 Return of the Elves (27:8) We came to win (#27:8) Elf 1075601
23 Wizads First Rule (6:3) Tyre (#6:3) Elf 1074461
24 Realms of Shadow (23:13) United Retaliations (#23:13) Elf 1061073
25 Weevilland (34:12) Alaria C (#34:12) Elf 1060518
26 Province of Aiur (1:1) UDNO Hidden Valley (#1:1) Elf 1059806
27 fisk staten (26:13) New Horizon (#26:13) Elf 991923
28 Qualinost (46:1) Mystic Ground UDNO (#46:1) Elf 974039
29 Forestria (40:10) Otherland (#40:10) Elf 955897
30 ElfOMania (32:2) Bilateral Evolution (#32:2) Elf 930449
31 Oz DK (18:7) Divine Intervention (#18:7) Elf 888689
32 Realm of Dracanary (9:2) Red River United (#9:2) Elf 879110
33 Flowery Garden (29:12) The Shattered Land C (#29:12) Elf 876133
34 Ear to ear (37:1) Exploding Puppy Land (#37:1) Elf 875739
35 Zorkon (13:5) DawgHouse KYA (#13:5) Elf 872452
36 Dunmore (28:11) Da Valley (#28:11) Elf 859994
37 Central (11:3) Barduvian Wallachia (#11:3) Elf 858044
38 chipville (49:8) Barduvian Wolfpack (#49:8) Elf 847228
39 Manwalin (34:13) Clouds Rest (#34:13) Elf 829913
40 Land of Rape Honey (8:11) Order of Steel (#8:11) Elf 817001
41 Volaria (40:5) EYE OF FURY (#40:5) Elf 813905
42 Darth Vader Empire (43:4) Stronghold (#43:4) Elf 787986
43 Elves of Nazeroth (44:9) The Peaceful (#44:9) Elf 786158
44 MECH (37:4) Dark Stronghold (#37:4) Elf 752119
45 Lancaster (8:12) Valhall C (#8:12) Elf 715298
46 Angelia (23:5) Titanium (#23:5) Elf 712830
47 Talthaleron (6:12) Tarterus C (#6:12) Elf 701548
48 Bulldog Estates (24:10) The Council JR (#24:10) Elf 687606
49 Unbroken Spire Keep (13:11) Last stand 1311 (#13:11) Elf 687300
50 Crimson Wood (17:11) United Reprisal Inc (#17:11) Elf 685430
51 Crow Jane (17:5) Utopian WarlordsRW (#17:5) Elf 664196
52 Province of Padish (31:6) Warlord Coalition (#31:6) Elf 643827
53 The Black Forest (40:9) Cimmeria Divinity (#40:9) Elf 641375
54 Tir Tinagrle (5:10) United Empira (#5:10) Elf 639618
55 Vilira (17:11) United Reprisal Inc (#17:11) Elf 629687
56 Athalantar (19:9) UNDISCOVERED COUNTRY (#19:9) Elf 602628
57 Kaledon (26:10) 25 United Kingdoms (#26:10) Elf 593192
58 elves (12:8) Dark Souls Mosaic (#12:8) Elf 592445
59 Amber Star (6:9) Atreides (#6:9) Elf 585601
60 Amineta (6:10) The United Front (#6:10) Elf 580417
61 Edelweist (1:8) Barduvian Exodus (#1:8) Elf 577764
62 Birthland (29:8) Barduvian Paradise (#29:8) Elf 569077
63 Osmous (49:10) Round Table JR (#49:10) Elf 565793
64 Mantheren (26:13) New Horizon (#26:13) Elf 554130
65 Amrahlynn (9:10) Dark Sun (#9:10) Elf 538330
66 TheKingdomOfRussia (26:12) Mother Russia C (#26:12) Elf 535016
67 Menzoberanzan (13:11) Last stand 1311 (#13:11) Elf 522776
68 Coneria (29:11) Aebrynis (#29:11) Elf 509974
69 Terryland (21:12) Forest of Time C (#21:12) Elf 489284
70 Swiftsure (45:12) ARRAKIS Revenge C (#45:12) Elf 488903
71 Winner (48:12) Zoea C 4812 (#48:12) Elf 477805
72 Land thats Sublime (35:12) Daedalus C (#35:12) Elf 461586
73 Blackonia (27:12) Good luck next round (#27:12) Elf 461276
74 Retreat (33:13) Sostegaria MA (#33:13) Elf 444107
75 Transalvania (4:12) Psycho Clowns C 412 (#4:12) Elf 434770
76 USCania (27:12) Good luck next round (#27:12) Elf 413502
77 DARK KNIGHTS69 (46:13) Genisis MA (#46:13) Elf 395151
78 Bjornsdalen (11:13) Ka Tet MA (#11:13) Elf 381771
79 Mystic Lands (34:14) The Rubicon (#34:14) Elf 196119
80 Elvallie (22:14) Proxima Centauri (#22:14) Elf 189647
81 Dol Amroth (22:14) Proxima Centauri (#22:14) Elf 165024
82 Fairhaven (42:14) Kazamori (#42:14) Elf 162599
83 Hackenbrush (27:14) The Isles of York (#27:14) Elf 156940
84 Alathoriel (44:15) Hand of Asuryan 44 1 (#44:15) Elf 123279
85 Province of Coolness (36:14) Commonwealth Of Life (#36:14) Elf 123187
86 Storm Elves (47:14) Aydindril (#47:14) Elf 117893
87 West Malok (42:14) Kazamori (#42:14) Elf 116081
88 Shadewood (38:14) UNITED NATIONS (#38:14) Elf 106634
89 njurunda (29:15) sundsvall UK (#29:15) Elf 86116
90 Amenhotep (26:16) I Shall Return (#26:16) Elf 83829
91 PureEvil (41:16) Holy Union (#41:16) Elf 81018
92 Unending Spire (14:15) PROTECTED BY 30 1 (#14:15) Elf 76053
93 Dooms Mountain (38:15) Fairy Tale (#38:15) Elf 71124
94 Eastland (41:16) Holy Union (#41:16) Elf 70708
95 Silvermyr (42:16) Harmony (#42:16) Elf 68622
96 Reavory (43:15) Protected by 3 10 (#43:15) Elf 68092
97 thecoolland (30:15) PersiliumSA 3015 (#30:15) Elf 59578
98 Farm Land (31:15) Order of Orb3115 (#31:15) Elf 59418
99 The natural outpost (30:15) PersiliumSA 3015 (#30:15) Elf 58892
100 Oaks Secret (47:15) Atlantis UK (#47:15) Elf 57001