Kingdom Honor Rankings for Darth (island 4)
(Age 9)

Rank Name Honor
1 Wolfpack SYNdicate (38:4) 50074
2 Knights Of Hell (50:4) 37867
3 HELLS GATES (48:4) 33659
4 Via Prudencia 244 (24:4) 32965
5 Fist of Steel WTF (9:4) 31284
6 Nighthawk Assassins (5:4) 29988
7 Discworld (26:4) 29064
8 Gifts From God (35:4) 28744
9 We are now PAA (13:4) 28255
10 The Irresponsible (33:4) 26869
11 Rage of Ages ICA (42:4) 26752
12 Imperial Darkness (1:4) 26429
13 Dogs of War Lords i4 (46:4) 25349
14 Divine Skies AA (21:4) 24980
15 BlAcK dYnAsTy (6:4) 24872
16 BOWtoHURRICANE C6 (27:4) 24654
17 Brotherhood HK UDNO (16:4) 24589
18 Nexus of Evernight (19:4) 24227
19 Magnus Dominus KoJ (11:4) 23955
20 United Kingdoms (44:4) 23552
21 Silver Shadows TE (29:4) 23070
22 Protectors of Unity (45:4) 22944
23 United Warriors (10:4) 22809
24 Prestidigitators (4:4) 22715
25 Knights of 10th LKO (34:4) 22394
26 the Mythical World (28:4) 22189
27 The Disorganized (32:4) 22140
28 Realm of Starfire (49:4) 22076
29 Temples of War (22:4) 21751
30 diablo empire UWA (31:4) 21433
31 Go to Hell (23:4) 21238
32 SWALLOW THIS (36:4) 21132
33 PPS (8:4) 21087
34 Alpinador (14:4) 21034
35 The Power of One AA (12:4) 20690
36 Flare 2B Diffrnt FM (18:4) 20665
37 Utopian Blockbusters (20:4) 20584
38 Legions of Justice (30:4) 20470
39 Hall of Valhala UNDO (25:4) 19938
40 Path of Daggers AOD (7:4) 19749
41 Land of Mordor US (3:4) 19682
42 Unholy Guardians NI (41:4) 19570
43 Noterian United (37:4) 19364
44 United Fortress (15:4) 18828
45 Lords Of Light KoJ (40:4) 18653
46 SECRETS POWER (2:4) 18494
47 Masters of Myth (17:4) 16985
48 God and Evil (47:4) 16516
49 Devils Brigade PoD (39:4) 15534
50 WE RETAL I4 (43:4) 13860