Overall Kingdom Land Rankings
(Age 66)

Rank Name Land
1 IRS taxman cometh (4:18) 319105
2 YOLO has Beastblood (2:6) 292815
3 PyroManiaCs (7:11) 274079
4 Pandamonium (8:10) 239503
5 The U Recruiting (3:10) 231593
6 Happy New Year Emeriti (8:16) 213866
7 Screwed Up Pervs Rebuild (7:5) 209848
8 DickVinity (7:13) 179260
9 FREEAKSTLYE Nr7 (6:6) 174239
10 HAPPY NEW -wSk- YEAR (6:10) 134524
11 Ancient Spartans (5:1) 131215
12 TBB - Hostile (5:9) 130331
13 Ascension (7:14) 128226
14 PainTrain No War (7:4) 108902
15 ZombieWood (4:17) 106989
16 Evil Hipmunks (7:8) 103846
17 Spectre (5:2) 101047
18 History Makers Recruiting (8:14) 94432
19 RIP Lemmy - Killed By Death (6:12) 93546
20 Green (8:8) 91535
21 The New Breed (7:10) 89740
22 Force Awakens (5:8) 87428
23 Lost Souls Recruiting no war (8:7) 82495
24 Noobies hostile 4ever w green (6:4) 80679
25 Allstars (4:10) 79787
26 Island of Misfit Toys (5:15) 77498
27 Here Be Dragons (4:7) 75887
28 Arktic Jokers Hostile (4:3) 73803
29 holidayjerks PROL WAR 4-7 LOL (6:15) 71899
30 the pub (4:13) 70810
31 The Revolution - PM4War (6:18) 69961
32 WAR Monkeys LF Attacker (7:18) 69802
33 Lego (4:19) 69769
34 StarCraft (7:9) 68703
35 Jesters Recruiting (4:14) 67746
36 The Chosen (1:9) 67393
37 Happy new age (2:13) 66365
38 Immortals Happy New Year (6:13) 65897
39 Seagulls (7:15) 65352
40 Kandis (3:6) 64782
41 The Wolfpack (3:7) 63841
42 no war just retals (7:16) 59823
43 SuNsOaR (6:20) 59001
44 RIP Lemmy (2:3) 58545
45 CanWe Happy New Rrwarrrr (5:13) 58173
46 The A-Team war arranged (8:11) 57683
47 Confession of Lotus (7:2) 57205
48 Unnamed Ghetto (8:2) 57149
49 Plaidovia - Recruiting (8:20) 57112
50 Darkness (6:1) 56897
51 SETTLERS hihi (6:11) 56539
52 fight night (1:11) 56259
53 Ghetto Nightmare (4:15) 55789
54 Age of Benedict (3:14) 55027
55 Vice N Virtue (1:8) 54452
56 Taste the Rainbow (5:4) 54379
57 Dont Be Mad -war agreed stay o (5:14) 53860
58 pm for war after Xmas (6:19) 53560
59 Fk War STFO (5:18) 53492
60 Broken Body Bits (1:1) 53210
61 piNatas (5:6) 52631
62 Super Heroes (6:17) 51939
63 Flatlining (3:4) 51900
64 All Stars (4:9) 51320
65 Birdie Haven (2:12) 51210
66 WE HURT (2:5) 50865
67 Wavin Hostile (6:7) 50234
68 Chaos WAR till the end (2:11) 49730
69 SheepDestroyers WAR AGREED (2:16) 49636
70 The core will cut you (7:7) 49504
71 RoGuE SwAg HOSTILESTFO (4:5) 48472
72 Dungeon Dwellers (8:4) 48423
73 DEVOLORIAN (3:17) 47221
74 Myths - WAR (4:20) 46735
75 WWE Champions (8:15) 46070
76 estompeze la negru (2:2) 45842
77 ID10TS (3:2) 45769
78 Hello Beaches (5:12) 45338
79 The Wishmasters (3:20) 43762
80 Delirium (3:11) 43631
81 Warriors Oath (7:17) 43609
82 Pirates AAARRRrr WE WANT WARRr (3:15) 43223
83 MonsterS (4:4) 43167
84 ZombiesTrekkies (6:2) 43166
85 UFoW (1:3) 43045
86 EleMental No War (6:3) 42614
87 Knights of Erin MSG 4 WAR (6:14) 42519
88 Merry Mounts of Sierra at War (5:10) 42350
89 Firefly war (5:16) 42112
90 Bunch of Loonies - Recruiting (7:12) 41941
91 Lessons (6:9) 41914
92 Feisty UA (5:17) 41081
93 Famous Last Words (5:3) 40924
94 FREE (3:3) 40683
95 2016 here we come (2:20) 40263
96 The Syndicate (7:20) 40173
97 Ancient Bards -War agreed 118 (7:1) 40155
98 Armed Tomatoes (1:7) 39703
99 Next Age We Be Huge (5:20) 39493
100 Checkmate - rebuilding STFO (7:6) 39220