Overall Kingdom Networth Rankings
(Age 62)

Rank Name Networth
1 Beastblood (5:8) 58984400
2 Emeriti (2:15) 44323282
3 Recruiting PM NesTa13 (5:12) 43163719
4 Pew Pew (4:33) 41367516
5 Cromulent Republic (5:29) 38294930
6 S 1 3 3 7 Y of FTFW (6:3) 35172922
7 A Mothers Advice is to Retire (5:34) 30289755
8 jerks - road to redemption (2:26) 23135589
9 Simians KLA (5:11) 18163833
10 Revenge of the Queen (5:9) 15513906
11 VKoalas EOA Fun War (5:18) 14703816
12 Bloody Mess happy first age (1:30) 13714357
13 All Nightmare Long (5:20) 12096441
14 Misfits (1:10) 10571305
15 We Love 1 3 Stay Out (1:17) 9854361
16 The Force is Strong (5:26) 8998936
17 ALLSTARS (3:20) 8926110
18 Dopefiends of Asgard (5:28) 8924184
19 Force Majeure (4:4) 8846929
20 Green thks Majeure GL Next age (5:21) 8354392
21 Wanna Play Good War 324 (3:1) 8339172
22 Divinity Says Finish Him (3:34) 8241084
23 Blame Draeney (5:1) 8215734
24 The Revolution (4:8) 8122731
25 Fable Knights Chillin (2:9) 8104549
26 Ancient Spartans (3:2) 7922279
27 GOING TO WARRRR STAY OUT (2:30) 7861141
28 The Syndicate no war (2:39) 7767594
29 Desolated Mythos (3:14) 7728074
30 wolves of war (3:25) 7719620
31 Recruiting - War at last (5:5) 7582202
32 Pharma Awakening (5:25) 7569713
33 Han shot first (4:6) 7425486
34 Sanitarium (5:23) 7366368
35 WarSeeKers (4:16) 7196282
36 Themeless (4:28) 7174312
37 Body Bits - Future Legends (4:37) 7112647
38 BALROGS (1:24) 7015190
39 Vice N Virtue (5:17) 6999424
40 on the beach (2:23) 6949666
41 LightNing Riders (1:5) 6939088
42 Here Be Dragons (4:9) 6935710
43 Pirates Anchors Aweigh (3:37) 6858736
44 Confection (3:40) 6825286
45 SETTLERS (5:27) 6779123
46 CHAOS (6:15) 6777032
47 Eat A Pumpkin (3:22) 6762452
48 Free Dragon Give Away - 14plus (3:24) 6694137
49 The Green Smoke of War (4:5) 6658857
50 Bunch of Phonies (5:36) 6628657
51 The Old Guard (4:40) 6598200
52 MonsterS enTA (3:33) 6564497
53 OFF World (3:31) 6563681
54 WeHurt (4:38) 6492979
55 Jesters rwars (3:10) 6415874
56 A Deadly End (5:19) 6375867
57 Summer Lovin (4:15) 6374359
58 zzzzz this is boring (5:4) 6276120
59 Seagulls (2:17) 6245430
60 FORCE HOSTILE (1:31) 6224254
61 She Escalated Quickly Best Age (3:6) 6210209
62 A Song of Ice and Fire (1:32) 6209827
63 NO NAME Recruit HOSTILE 4-15 (2:6) 6158261
64 retal til dead bowchickabowwow (5:32) 6151967
65 WAR Monkeys (5:16) 6131739
66 Real Time (4:3) 6118491
67 The Wishmasters (3:13) 6073479
68 LEGOs no war (3:35) 5976441
69 RISEN AT WAR STFO (1:21) 5893831
70 Librarians War (2:38) 5879517
71 Quilt of Themeless Awesome (2:28) 5783966
72 kushout (4:36) 5775321
73 Patchwork -a work in progress (5:35) 5766173
74 CanWe - WAAAR (4:31) 5744305
75 Ponies (4:18) 5731208
76 Bravehearts (2:20) 5660975
77 Ecosystem - vindictus (2:8) 5621102
78 Fruit Salad--STFO-- (5:33) 5553282
79 Myths (1:33) 5551988
80 Booty Warriors (1:20) 5455820
81 Sunshine Tomatoes (1:1) 5433091
82 RIPpers On The Prowl (5:2) 5387363
83 Hmmm (4:34) 5364212
84 Fantasia (1:25) 5358679
85 Sanctus at WAR (4:29) 5310813
86 MARVELUS Thanks for War (4:13) 5297787
87 P L A I D O V I A (5:30) 5268285
88 Show Them - War (4:1) 5265370
89 Identity Crisis - WARRRRR (4:21) 5251028
90 Hostile 1 29 DND (5:39) 5200966
91 the KINGDOM of GOD (5:38) 5192809
92 FREEAKSTYLE WAR (4:25) 5177638
93 Prison Ghetto WAR (3:4) 4996953
94 Psychotic Bears (4:19) 4993863
95 Ruthless (2:27) 4972884
96 The pub - Allstars (4:26) 4967042
97 RONIN House Cleaning (1:40) 4947866
98 HordeZ house cleaning B4 EOA (3:17) 4933453
99 Telegraphic Material (1:18) 4901257
100 The Unknown (6:21) 4880439