Overall Kingdom Land Rankings
(Age 60)

Rank Name Land
1 Cromulent Republic (6:11) 273900
2 PewPew (4:22) 230661
3 Beastblood v Rage (5:4) 189734
4 PyroManiaCs (5:34) 189536
5 Rumours Bargains and Lies (6:3) 175599
6 Polar Bears (5:28) 174259
7 Simians Recruiting (6:30) 167344
8 Rusty and the Crew - WAR - (5:33) 124819
9 L E G A C Y - RIP Grandma - (5:9) 112571
10 Arktic Jokers Agreed War 4-12 (4:13) 107935
11 Tadpoles Troopers (4:12) 97913
12 Stoners (4:39) 93575
13 Noobies Dont Bite (4:11) 92614
14 ZZ is recruiting (1:20) 80598
15 Endurance War Specialists (4:14) 71249
16 Unknown and Unscathed (2:9) 70999
17 Vicious Koalas (1:7) 69468
18 Apathy (2:2) 69257
19 CoL - Recruiting - PM Monarch (5:39) 67076
20 Jerks Hostile CoL (6:16) 63944
21 Shinra WARRR (6:21) 63792
22 Debauchery (5:25) 61918
23 EOA BLACK HORDES WAR STFO (6:37) 60949
24 Sanitarium WAR (5:27) 59132
25 Allstars vs 2 35 STO (5:7) 58646
26 CanWe WAAARR (4:34) 57453
27 United Tribes Win (1:18) 57298
28 The Projects - Recruiting (2:5) 56942
29 The Shire - Hostile (4:2) 56845
30 THE BLOOD BROTHERS (5:1) 56577
31 Cereal Killers WAR (3:9) 56539
32 R0nin must deal with it (7:12) 56011
33 PoD War (4:1) 55326
34 FORCE MAJEURE (4:25) 54863
35 The Revolution - WAR (2:35) 54197
36 Dopefiends of Asgard (2:24) 54115
37 Mythfit Dynasty (5:35) 51840
38 Infection EOA (6:5) 51628
39 Modesty (3:25) 51190
40 Puff Puff Pass (4:21) 49735
41 Seagulls Gold in Sochi (3:35) 49289
42 ZombieWood War (4:40) 49058
43 Bloody Body Bits (5:6) 49017
44 Vanity (6:40) 48402
45 Misfit Toys Part 2 NO WAR (5:26) 48390
46 What do you Feel-msg for war (5:22) 48341
47 Ancient Spartans (5:10) 47751
48 Purrrrrrr (5:32) 46726
49 War Monkeys (4:33) 45979
50 P L A I D O V I A (5:17) 45713
51 WeHurt (6:18) 45346
52 Bards Msg for EOA war (4:23) 44875
53 Super Kingdom (2:10) 44546
54 Quilt of Themeless Awesome (5:18) 44334
55 Rudis Excitatio - Warrrr (4:6) 44170
56 storms - eoa (5:3) 43808
57 Divinity Armed and Delicious (5:29) 43767
58 The WolfPack (3:38) 43042
59 Alcohol - Hostile STFO (3:15) 42939
60 recruits join channel free (3:14) 42895
61 The Bounce Brigade (5:23) 41180
62 IdentityCrisis FA (4:9) 40553
63 Nintendo (6:4) 40353
64 The Divine Comedy (6:15) 40095
65 El Donkeys (4:37) 40074
66 WAR-GhostS-WAR (1:32) 39453
67 BALROGS (3:34) 39395
68 Bears- RECRUITING (1:16) 39387
69 Van Damme Recruiting Next Age (4:17) 39062
70 Ages of The Syndicate (3:31) 38932
71 Aint nobody got time for war (3:8) 38734
72 Wolvencoven OBEY 1999 (2:33) 38620
73 Go 4 The Gold HOSTILE (4:5) 38234
74 Relaxing till EoA (5:5) 37643
75 The Wishmasters (4:8) 37614
76 Heaven Castle (6:24) 37363
77 The Firestorm (3:7) 37308
78 Victory dancing in 1-33 faces (1:11) 37178
79 WarSeeKers (6:1) 37145
80 Fare well Captain Monkey (2:8) 37084
81 Legends WAR 4 40 STAY OUT (6:39) 36701
82 That DID escalate quickly (1:30) 36438
83 Shades of Green War (4:30) 36272
84 Pingu Warrrr (4:15) 35722
85 Hello Beaches RECRUITING (5:37) 35284
86 Ships of the Fleet-Recruiting (2:17) 35284
87 THEMELESS Will Retal all hits (3:26) 35009
88 TeamWork OP (6:23) 34847
89 Dungeon Dwellers (3:22) 34644
90 EOA War Incoming (3:23) 34375
91 The Saxons (3:33) 34112
92 EoA War (3:29) 34067
93 HEROES - war agreed stfo (2:23) 33768
94 Forgotten Dragons WAR (2:26) 33592
95 Deadly Sinners (2:30) 33588
96 RAWR (1:15) 33435
97 Mad Monsters At War-recruiting (4:36) 33373
98 Going war STFO (5:11) 33269
99 Dragons (2:16) 32971
100 Adrenaline WAR WITH 4 15 stay (5:40) 32030