Overall Kingdom Land Rankings
(Age 59)

Rank Name Land
1 JERKS (6:9) 310547
2 A M A (6:22) 296853
3 B E A S T B A L L S (5:22) 290764
4 RAGE (6:28) 209350
5 PyroManiaCs (3:35) 196593
6 Faster Lazy Pie (3:19) 181396
7 Cromulent Republic (5:28) 129915
8 Evil Dragons War (6:37) 120947
9 Sanitarium (6:3) 98436
10 Pew Pew vs Simians (5:5) 96235
11 Seagulls PTK (3:10) 83839
12 Recruiting - Warrar (6:31) 82858
13 The Rapists (1:36) 81973
14 Allstars (6:23) 81457
15 AC-Ardent Consortium (4:9) 80080
16 Legacy - Recruiting 1 NewAge (6:25) 76457
17 RoughkneckS (4:32) 76177
18 Shinra WAR - Recruiting (6:32) 75981
19 K I N G S o f K I N G S (1:5) 74090
20 RECRUIT 4 NEXT AGE MESSAGE MON (6:27) 71470
21 Debauchery (4:2) 70375
22 Evil Intentions (6:4) 70192
23 BoB - Band of Brothers (4:39) 67488
24 Quilt of Awesome (6:5) 66221
25 Toys (6:19) 64995
26 PM 4 Merger (6:16) 63251
27 Confession of Lotus (4:28) 62248
28 Kingdom of the Gods (1:39) 61966
29 We Will Rock You - WAR (6:15) 60906
30 in WAR fighting 2kds at a time (6:30) 60778
31 FS aka FREEAKSTYLE (6:14) 59711
32 ZombieWood (6:18) 59202
33 Thank you Shinra watch out BOB (5:6) 58818
34 Simians KLA (5:24) 57718
35 Hello Beaches (5:39) 56742
36 Endurance War Specialists (3:30) 55976
37 PLAIDOVIA (4:17) 55172
38 Gray Matter Apocalypse (5:35) 54847
39 Ancient Spartans (5:11) 54527
40 WeHurt (5:3) 53783
41 RIP Raven WAR (5:33) 51967
42 Green is Recruiting (5:37) 51891
43 WarSeeKers (6:34) 51803
44 NAMELESS (7:16) 49748
45 Show Time (4:25) 49212
46 Modesty (5:2) 48967
47 Goliath def David (6:12) 48588
48 The Deadlies (5:29) 48543
49 Puff Puff Pass is recruiting (6:40) 48510
50 The Wishmasters (3:36) 48060
51 Disgusting Knights (5:36) 47902
52 JB Stay Out (6:24) 47755
53 Arktic Fury (5:4) 47240
54 fighting on despite disturbanc (4:30) 46568
55 Bards War agreed stfo (5:27) 46154
56 Final Fantasy Heroes v Villain (3:5) 46104
57 Rage Against (3:4) 45594
58 ACRAJURATOR is Recruiting (3:2) 44881
59 Random Gathering Going to War (5:17) 44392
60 CanWe (4:37) 44194
61 Templars Recruiting (6:10) 44136
62 Happy Gaming Hordes (6:13) 43492
63 The Order Hostile PSTFO (1:9) 42719
64 Cereal Killers (4:29) 42621
65 First Impressions recruiting (5:26) 42606
66 Return of Elements - Recruit (3:34) 41562
67 SWEA Rekryterar Svenskar (6:38) 41151
68 Ponys - Recruiting (4:31) 40713
69 WE FIGHT WAR (3:18) 40669
70 Recruiting Bananas (7:13) 40584
71 Horde War Unleash the Minions (3:9) 40515
72 Adrenaline (2:40) 40513
73 BOB SAGET is awesome (7:17) 40302
74 Livewire Happy EOA (7:8) 40296
75 No war but still mad (5:15) 40295
76 MonsterS enTA (3:14) 40269
77 kingdom of victors pm for war (3:25) 40166
78 Feisty UA (4:5) 40126
79 Raging Woodlands - WAR (2:4) 40067
80 Dudes Recruiting - msg monarch (4:23) 40022
81 Divinity feeling Nostalgic (5:32) 39283
82 Beware the ENP Rebuilding (2:14) 39201
83 WAR Monkeys (5:31) 39133
84 Mythos (6:36) 38997
85 THE BLOOD BROTHERS (5:23) 38780
86 The Syndicate WAR-ing stay out (3:11) 38332
87 Vengeance - Retals (3:28) 38279
88 WAZAAAA (5:9) 38253
89 SOA LAP DANCERS (4:38) 38176
90 HOSTILE 2 - 37 (4:19) 38116
91 Dwarfdom Teaching Diplo To 630 (5:21) 38089
92 The Dragoonies WAGHHH (5:34) 37769
93 Sore Losers SURRENDER (3:22) 37746
94 Echoes of Stronghold War (6:39) 37744
95 Rx Side Effects (6:8) 37291
96 BraveHearts (4:1) 37247
97 BALROGS War (3:27) 37182
98 TNB-Ok lets war (5:16) 36657
99 MYTHS - LF EoA War (3:7) 36441
100 The Unknowns (3:20) 36111