Human Province Networth Rankings, Age 4

Rank Name Kingdom Race Networth
1 Orbian (18:15) The Dragons Teeth (#18:15) Human 4826022
2 Discworld (12:8) Unity (#12:8) Human 3684965
3 ALPHAandOMEGA (29:2) Caer Rose NAP KLA (#29:2) Human 3635965
4 Cool Vikings (2:7) Dark Tower 5I7 7ND (#2:7) Human 3524996
5 Mortal land (18:16) Army of Darkness (#18:16) Human 3275374
6 Flaming Cloud (18:15) The Dragons Teeth (#18:15) Human 3247350
7 U hit me i hit u (28:26) KUEK FROM MALAYSIA (#28:26) Human 2766295
8 Nutroma (46:13) Land Down Under (#46:13) Human 2754660
9 Shagadelica (48:12) Shagtopia UDNO (#48:12) Human 2575573
10 Kalicko Horizon (47:17) Celestial Horizons (#47:17) Human 2573917
11 Terrigalis (46:13) Land Down Under (#46:13) Human 2572375
12 Beauty N The Knights (14:20) EE JEN FROM MALAYSIA (#14:20) Human 2567355
13 MaKs Domain (44:10) Shadowdale (#44:10) Human 2515653
14 Glacier (45:17) Dark Haven (#45:17) Human 2491896
15 Paradise Cloud (26:21) EMPIRE of the SUN V (#26:21) Human 2481880
16 Abaddon (25:16) Swords of Valhalla (#25:16) Human 2467566
17 Dragon Kingdom (12:26) Legion of Vanaheim (#12:26) Human 2466934
18 Shipwreck (28:14) Avelorn (#28:14) Human 2461320
19 Al Noor of UC (15:7) ANTEDILUVIAN CITADEL (#15:7) Human 2451376
20 v Dark Angel v (49:5) Apocalypse (#49:5) Human 2401883
21 PDI Perjuangan (49:11) BURPS UDNO (#49:11) Human 2299444
22 Black Hill Brewery (43:11) VengenceOf LetheUDNO (#43:11) Human 2132409
23 Paladia (14:19) Simarillion Realm (#14:19) Human 2116251
24 Thakandar (28:2) Great MachineUDNO NA (#28:2) Human 2074115
25 Chief Thunder (49:8) Knights of Fear EDEN (#49:8) Human 1980907
26 Black Knights (19:11) Knights of Justice (#19:11) Human 1979670
27 Fields Of Cold Steel (2:9) Mordegal UI (#2:9) Human 1962507
28 Diemed (31:10) Night Walkers (#31:10) Human 1900875
29 Gockenspiel (5:15) Pride and Unity (#5:15) Human 1877959
30 Seek and Destroy (16:16) Genesis Rock ABS GSA (#16:16) Human 1864427
31 Viking Pride (45:15) Beleriand (#45:15) Human 1849787
32 Planet Tatooine (1:22) Vernal Equinox (#1:22) Human 1836869
33 City of Sins (27:23) LongShadows 23NAP (#27:23) Human 1807811
34 Raging Dragons Might (38:9) Utopian Lords (#38:9) Human 1743330
35 Thorn of Valoria (31:15) Shivas Tomb (#31:15) Human 1735568
36 electrolite in blue (49:9) Fallen Angels UI (#49:9) Human 1722053
37 Rethimnae (9:20) Azurn Skies I20A (#9:20) Human 1704617
38 Lords of Deliverance (34:13) Phoenix Fire (#34:13) Human 1701819
39 Phantasmagoria (49:11) BURPS UDNO (#49:11) Human 1688750
40 Van Bins Mountains (29:2) Caer Rose NAP KLA (#29:2) Human 1626485
41 Postulate (42:24) Flame Dragon i24 (#42:24) Human 1617392
42 Darkside (44:5) Eternal Doom I5 (#44:5) Human 1614186
43 Humanitary (10:26) United Warriors (#10:26) Human 1605047
44 Cognitron (21:5) Tasam Forces (#21:5) Human 1588464
45 Titanium (18:7) Stygia GSA (#18:7) Human 1584226
46 Brave Heart (7:11) Shadowgrounds (#7:11) Human 1583278
47 Prison Planet (43:15) Hells Revenge (#43:15) Human 1574124
48 Rodrigos Empire (16:15) Crimson Horde (#16:15) Human 1568223
49 Knights Of Blood (21:6) Conquerors Pride 6A (#21:6) Human 1567963
50 Boosters (47:17) Celestial Horizons (#47:17) Human 1553810
51 No Return (2:16) We Do Not Forget (#2:16) Human 1544328
52 Balance of Power (6:6) Dark Glory 6A (#6:6) Human 1533818
53 Kingdom of Lordaeron (27:16) Elanthia 16 (#27:16) Human 1525137
54 Cyrania (11:9) DarkFist of Hades UI (#11:9) Human 1514579
55 Rapier GSA (21:22) Dragonlore (#21:22) Human 1498220
56 Pocksters (30:8) Red Dragons of Hell (#30:8) Human 1497528
57 Intima Knight (37:19) Chyn Siew MALAYSIA (#37:19) Human 1482836
58 Blood Angels (27:14) Endaria 14A (#27:14) Human 1476863
59 Dragons Empire (10:14) Knights of Tlanth (#10:14) Human 1465658
60 Land of the Hut (33:25) Tyrs Gateway XXV (#33:25) Human 1464567
61 Anderia (25:16) Swords of Valhalla (#25:16) Human 1463322
62 BlackFlag (24:17) Eternal Wrath UTS (#24:17) Human 1454032
63 Lands of Destiny (5:4) Crimson Moonlight (#5:4) Human 1448894
64 Riverplace (43:5) Griffins Lair I5 (#43:5) Human 1443275
65 Blackheath (27:11) Unity (#27:11) Human 1442556
66 Yangtze Valley (15:7) ANTEDILUVIAN CITADEL (#15:7) Human 1434570
67 Peorth (4:24) Phoenix Bliss i24 (#4:24) Human 1431837
68 Pandathaway (32:2) Guardians of Absalom (#32:2) Human 1420117
69 HumanMetropolis (7:10) North Stars (#7:10) Human 1416720
70 Utopian Commune (14:20) EE JEN FROM MALAYSIA (#14:20) Human 1415370
71 Rainforest (36:8) Wrath of Absalom (#36:8) Human 1413257
72 CDR (29:23) Trojan Horse (#29:23) Human 1376264
73 Binus (22:7) United Empire (#22:7) Human 1361117
74 Karasa Karak (7:11) Shadowgrounds (#7:11) Human 1354240
75 Mourngiver GSA (31:15) Shivas Tomb (#31:15) Human 1352772
76 Morphogenesis (20:2) Darwins Dark Legion (#20:2) Human 1339916
77 Illyrien (19:1) Circle of Power (#19:1) Human 1333113
78 The Eleven (18:15) The Dragons Teeth (#18:15) Human 1328292
79 Three FoldLands (23:20) Tol Brandir (#23:20) Human 1327373
80 TongXxs (12:18) Serpents Tail (#12:18) Human 1323151
81 Ambrosius (2:11) GuardiansofValourKLA (#2:11) Human 1321302
82 Xiang VI (50:17) We Eat Your Dead (#50:17) Human 1320735
83 woodland (21:18) SerpentsHead NAP RAT (#21:18) Human 1317193
84 SIA (6:2) SIA NAP (#6:2) Human 1312814
85 Eternal Twilight (9:6) The Darkness Within (#9:6) Human 1302839
86 BlackFoot (6:19) Heavens Garden (#6:19) Human 1289849
87 DeathSpell (42:2) Tjoblaeng GSA 422 (#42:2) Human 1289216
88 A new Dawn (10:9) ByzantineConfederacy (#10:9) Human 1285496
89 Asteria (6:15) Shadowlight (#6:15) Human 1277107
90 Lincolnshire (19:21) Flaming Gardens V (#19:21) Human 1272509
91 LAUREN (16:1) Dark Hordes of Wrath (#16:1) Human 1266113
92 yakuen (14:14) Fire Dragon 14A (#14:14) Human 1264432
93 Ancient Prophecy (42:5) UnJuSt BaStArDs i5 (#42:5) Human 1262613
94 Roentgenhelm (37:12) Order of the Templar (#37:12) Human 1259615
95 Fermegier (28:9) Elysium UI (#28:9) Human 1253690
96 ONYX LAIR (30:3) Chaotic Order (#30:3) Human 1245758
97 Shieza (38:12) Wrath of Eden (#38:12) Human 1245294
98 The Watchhouse (23:11) Kairn Necros Justice (#23:11) Human 1240639
99 Jakarta (1:22) Vernal Equinox (#1:22) Human 1236344
100 Waterdeep (35:10) Tar Valon UDNO (#35:10) Human 1226706