Province Honor Rankings for Islia (island 9)
(Age 39)

Rank Name Kingdom Race Honor
1 United Ravenous (11:9) United we Stand AoD (11:9) Dark Elf 5752
2 Lil Wonder Woman (15:9) Lil Girls (15:9) Gnome 4864
3 Jean Grey (15:9) Lil Girls (15:9) Gnome 4430
4 Rogue (19:9) Assassins (19:9) Dark Elf 4339
5 Under Pressure (13:9) The Rock TA War (13:9) Dark Elf 3676
6 Dark Elves (19:9) Assassins (19:9) Elf 3565
7 United PV6 (11:9) United we Stand AoD (11:9) Gnome 3333
8 Ziggy Stardust (13:9) The Rock TA War (13:9) Dark Elf 3291
9 War Impossible (16:9) Equilibrium (16:9) Gnome 3273
10 HR Pufnstuf (23:9) Huntington Raiders (23:9) Gnome 3216
11 Nerubian Assassin (19:9) Assassins (19:9) Dark Elf 3199
12 FelicityShagwell (15:9) Lil Girls (15:9) Dwarf 3153
13 It is an age of (22:9) Whispers Covenant (22:9) Elf 3144
14 a bloody age (22:9) Whispers Covenant (22:9) Elf 3140
15 O J Simpson (19:9) Assassins (19:9) Dark Elf 3133
16 I Shot The Sheriff (19:9) Assassins (19:9) Gnome 3120
17 At the heart (22:9) Whispers Covenant (22:9) Elf 3112
18 Screw Me Sideways (5:9) Ghettoville (5:9) Elf 3107
19 BlackWidow (15:9) Lil Girls (15:9) Gnome 3103
20 OJ Simpson (19:9) Assassins (19:9) Dark Elf 3093
21 HR Pong (23:9) Huntington Raiders (23:9) Elf 3085
22 of the old world (22:9) Whispers Covenant (22:9) Dark Elf 3070
23 R18 Bulinutza (9:9) Reflections 18 (9:9) Gnome 3040
24 evaluating (16:9) Equilibrium (16:9) Elf 3016
25 R18 Sharp (9:9) Reflections 18 (9:9) Elf 2996
26 R18 Mafia RO (9:9) Reflections 18 (9:9) Dark Elf 2990
27 United Thebes (11:9) United we Stand AoD (11:9) Dark Elf 2986
28 HR Haventh (23:9) Huntington Raiders (23:9) Elf 2937
29 CallWhenYouNeedMe (19:9) Assassins (19:9) Elf 2925
30 Down the hatch (5:9) Ghettoville (5:9) Human 2914
31 WootWoot (16:9) Equilibrium (16:9) Elf 2913
32 Screaming Hangover (5:9) Ghettoville (5:9) Elf 2897
33 ImAfraidOfAmericans (13:9) The Rock TA War (13:9) Dark Elf 2896
34 yunk (20:9) Elven Pirates (20:9) Orc 2873
35 Sailor Star Assassin (19:9) Assassins (19:9) Elf 2871
36 BIIIIIIIIIIIIIIIIIID (15:9) Lil Girls (15:9) Elf 2853
37 mumfie (24:9) Wartime (24:9) Orc 2789
38 Woo Woo (5:9) Ghettoville (5:9) Human 2776
39 The Clumsy Assassin (19:9) Assassins (19:9) Elf 2775
40 R18 The Martian (9:9) Reflections 18 (9:9) Elf 2770
41 Gimme some acres (5:9) Ghettoville (5:9) Human 2754
42 and sorcery (22:9) Whispers Covenant (22:9) Elf 2747
43 Martin Q Blank (19:9) Assassins (19:9) Elf 2712
44 Rylai Crestfall (15:9) Lil Girls (15:9) Elf 2708
45 Space Lion (16:9) Equilibrium (16:9) Elf 2703
46 Cannae 216 BC (16:9) Equilibrium (16:9) Elf 2703
47 Amidst all (22:9) Whispers Covenant (22:9) Elf 2696
48 III Nyx III (12:9) Predators HaJ (12:9) Elf 2692
49 Black Eskimo (5:9) Ghettoville (5:9) Human 2670
50 R2x3x3 (9:9) Reflections 18 (9:9) Gnome 2655
51 FukcSalt (18:9) New Found Power (18:9) Dark Elf 2630
52 Mianderas (4:9) Lonesome Soldiers (4:9) Elf 2614
53 This is a dark age (22:9) Whispers Covenant (22:9) Elf 2612
54 Hans Brix (16:9) Equilibrium (16:9) Elf 2603
55 Ninja (19:9) Assassins (19:9) Elf 2603
56 Elektra (15:9) Lil Girls (15:9) Gnome 2591
57 Escondido (24:9) Wartime (24:9) Dark Elf 2574
58 most powerful (22:9) Whispers Covenant (22:9) Elf 2569
59 battle and death (22:9) Whispers Covenant (22:9) Elf 2530
60 IV PhoEniX IV (12:9) Predators HaJ (12:9) Elf 2528
61 R18 Terch (9:9) Reflections 18 (9:9) Elf 2528
62 Raot A Payo (5:9) Ghettoville (5:9) Dwarf 2526
63 HR Hopeless (23:9) Huntington Raiders (23:9) Elf 2511
64 CaptainHalicarnassus (20:9) Elven Pirates (20:9) Elf 2500
65 R18 Dacia Felix (9:9) Reflections 18 (9:9) Gnome 2495
66 Charles Manson (19:9) Assassins (19:9) Dark Elf 2494
67 The Screaming Orgasm (5:9) Ghettoville (5:9) Human 2490
68 time too (22:9) Whispers Covenant (22:9) Elf 2481
69 flame and fury (22:9) Whispers Covenant (22:9) Elf 2479
70 Branduin Hills (16:9) Equilibrium (16:9) Elf 2475
71 Jane Smith (15:9) Lil Girls (15:9) Orc 2473
72 HR EastStorm (23:9) Huntington Raiders (23:9) Elf 2472
73 Bruenor Battlehammer (24:9) Wartime (24:9) Dwarf 2459
74 R18 ToonTown (9:9) Reflections 18 (9:9) Dark Elf 2455
75 and great courage (22:9) Whispers Covenant (22:9) Elf 2451
76 Sex on the Sink (5:9) Ghettoville (5:9) Human 2426
77 lollollollol (14:9) Jabberwokky (14:9) Dark Elf 2423
78 Mercurial Vapor SL (16:9) Equilibrium (16:9) Gnome 2414
79 Foreplay (5:9) Ghettoville (5:9) Dark Elf 2405
80 Sakurazaki Setsuna (15:9) Lil Girls (15:9) Human 2396
81 I Wanted a theme (16:9) Equilibrium (16:9) Elf 2393
82 Captain Elrath (20:9) Elven Pirates (20:9) Elf 2390
83 Black Russian (5:9) Ghettoville (5:9) Elf 2388
84 LetTheRainCloudsCome (16:9) Equilibrium (16:9) Elf 2388
85 Samara (7:9) Mwwwaaaaaa 12 28 (7:9) Human 2384
86 R18 Copacetic (9:9) Reflections 18 (9:9) Elf 2384
87 XII Bee XII (12:9) Predators HaJ (12:9) Elf 2382
88 it is a (22:9) Whispers Covenant (22:9) Elf 2381
89 Jaws (7:9) Mwwwaaaaaa 12 28 (7:9) Dwarf 2358
90 Live Nudes (16:9) Equilibrium (16:9) Elf 2351
91 Haustic OA (12:9) Predators HaJ (12:9) Dark Elf 2348
92 TheSHADOWSland (11:9) United we Stand AoD (11:9) Dark Elf 2347
93 Giedi Prime (13:9) The Rock TA War (13:9) Dark Elf 2347
94 Slippery Nipple (5:9) Ghettoville (5:9) Dark Elf 2343
95 HR Black Mamba (23:9) Huntington Raiders (23:9) Gnome 2343
96 United GonnAFuInTheA (11:9) United we Stand AoD (11:9) Human 2342
97 R18 ShadowWar III (9:9) Reflections 18 (9:9) Dark Elf 2324
98 HR Lady Ceneddra (23:9) Huntington Raiders (23:9) Dark Elf 2320
99 Gnomes County (19:9) Assassins (19:9) Gnome 2310
100 R18 Whatever (9:9) Reflections 18 (9:9) Elf 2294