Province Networth Rankings for Enia (island 30)
(Age 34)

Rank Name Kingdom Race Networth
1 WelcomeToTheOtherSid (7:30) Playboys of Absalom (7:30) Elf 1786793
2 PutTheLimesInTheCoke (7:30) Playboys of Absalom (7:30) Elf 1406942
3 AllUrBaseArBelong2Us (7:30) Playboys of Absalom (7:30) Elf 1295901
4 Cold Pizza and Beer (28:30) Elements at WAR (28:30) Halfling 1294538
5 LadiesWillYouMarryMe (7:30) Playboys of Absalom (7:30) Elf 1217552
6 HolyCowWtfAreMySpecs (7:30) Playboys of Absalom (7:30) Elf 1211161
7 TheBottomFeedingScum (7:30) Playboys of Absalom (7:30) Elf 1201272
8 IdontHaveTimeForThis (7:30) Playboys of Absalom (7:30) Elf 1183816
9 ToowoombaGangCentral (7:30) Playboys of Absalom (7:30) Elf 1157741
10 WhereDaCashMoneyBeAt (7:30) Playboys of Absalom (7:30) Elf 1095561
11 SkauningarLuktarSkit (7:30) Playboys of Absalom (7:30) Elf 1092348
12 FreeSkauneFromSweden (7:30) Playboys of Absalom (7:30) Elf 1091249
13 OohYouAreMySuperstar (7:30) Playboys of Absalom (7:30) Elf 1018425
14 OnlyInSilenceTheWord (7:30) Playboys of Absalom (7:30) Elf 1005368
15 Star (30:30) Evolution (30:30) Halfling 1005137
16 SkauneTheHellOnEarth (7:30) Playboys of Absalom (7:30) Elf 1001173
17 ThaiFoodIsSpicyLikeU (7:30) Playboys of Absalom (7:30) Elf 996621
18 ChocolateCoveredNogg (7:30) Playboys of Absalom (7:30) Elf 994702
19 InAMinuteThereIsTime (7:30) Playboys of Absalom (7:30) Elf 988175
20 HundraDagarUtanHeder (7:30) Playboys of Absalom (7:30) Elf 969416
21 MaryHadALittleLamb (7:30) Playboys of Absalom (7:30) Elf 942891
22 ItsJusOneOfThoseDays (7:30) Playboys of Absalom (7:30) Elf 937598
23 TookTheMidnightTrain (7:30) Playboys of Absalom (7:30) Elf 895757
24 TheRainsDownInAfrica (7:30) Playboys of Absalom (7:30) Elf 871706
25 Red Dragon Lancer (23:30) BellClub of Lotus (23:30) Halfling 864084
26 ImYourLittlePinkPony (7:30) Playboys of Absalom (7:30) Elf 841343
27 PewPewPewLasergunPew (7:30) Playboys of Absalom (7:30) Elf 782890
28 i n n o c e n c e (17:30) We Will Not ROCK U (17:30) Faery 760193
29 deleted (11:30) Celestial Knights (11:30) Faery 735444
30 Princess Plague (21:30) Elussive (21:30) Undead 695134
31 Red Dragon Commander (23:30) BellClub of Lotus (23:30) Halfling 692554
32 Halflings Heaven FTA (3:30) Rising Phoenix FTA (3:30) Halfling 690344
33 CRAZYHONEYMOTHER (20:30) CRAZY FAMILY nh (20:30) Faery 657033
34 Hubris (14:30) Lucky Charm REBUILD (14:30) Halfling 650877
35 P4P Tyr (12:30) P4P TF AT WAR (12:30) Elf 636460
36 Chiara Graziano (16:30) Dons of the DeadWAR (16:30) Faery 630932
37 Hitman02 (8:30) The Family (8:30) Faery 629349
38 Deadlyvemp (25:30) Predators HaJ (25:30) Halfling 629149
39 Nintendo DS Lite (5:30) Lime IA (5:30) Elf 625860
40 cRAZYhORSE (20:30) CRAZY FAMILY nh (20:30) Faery 615399
41 P4P Freyja (12:30) P4P TF AT WAR (12:30) Halfling 608998
42 SuperSheep OA (32:30) Worms Reunited OA (32:30) Avian 602624
43 bacleprechaunsmyth (14:30) Lucky Charm REBUILD (14:30) Elf 597507
44 Blue Dragon King (23:30) BellClub of Lotus (23:30) Faery 589984
45 Xx GOLDORAK xX (28:30) Elements at WAR (28:30) Avian 570926
46 Donnie TwoNipples (24:30) La Famiglia (24:30) Avian 569635
47 Thallium (28:30) Elements at WAR (28:30) Faery 566389
48 IIIR E DIII (25:30) Predators HaJ (25:30) Undead 563677
49 BirdieCalls (21:30) Elussive (21:30) Halfling 560225
50 Holy Grenade OA (32:30) Worms Reunited OA (32:30) Elf 559200
51 Tehran (21:30) Elussive (21:30) Faery 558380
52 FrankGalluciano (24:30) La Famiglia (24:30) Dwarf 557782
53 kraziness (20:30) CRAZY FAMILY nh (20:30) Dwarf 557629
54 Brigade Kyoto Force (10:30) Ancient Warrior LUST (10:30) Elf 549533
55 Land of Beesnotch (20:30) CRAZY FAMILY nh (20:30) Elf 549073
56 To Make My Day (2:30) Nobles TBH (2:30) Avian 536015
57 tohardtoimagine (21:30) Elussive (21:30) Undead 534579
58 Sentinels Legions (4:30) Bring The Frowns (4:30) Dwarf 526629
59 ButterFingeR (21:30) Elussive (21:30) Orc 519924
60 CRAZY IMPERIUM (20:30) CRAZY FAMILY nh (20:30) Elf 504710
61 PIMPIN BOUSHIE (27:30) PIMPIN PIMPS (27:30) Faery 504142
62 Little Tiny (11:30) Celestial Knights (11:30) Halfling 501745
63 DeathFate (22:30) we prefer unpleasant (22:30) Halfling 495602
64 CastlesHeight (21:30) Elussive (21:30) Halfling 492018
65 Quick Turtles (9:30) WELCOME 2 THE JUNGLE (9:30) Halfling 484962
66 Groundhog Day (21:30) Elussive (21:30) Dwarf 481175
67 Lime Spiked ClubMace (5:30) Lime IA (5:30) Elf 474692
68 Brother Anchor Steam (31:30) Rick Kiro 1990 2006 (31:30) Undead 471813
69 P4P Ares (12:30) P4P TF AT WAR (12:30) Halfling 469657
70 foggy islet (27:30) PIMPIN PIMPS (27:30) Faery 467384
71 Aitocs Avon (6:30) DIE HARDS u ROCK (6:30) Undead 464500
72 HAL 9000 (31:30) Rick Kiro 1990 2006 (31:30) Undead 460941
73 Inflicted Killer (20:30) CRAZY FAMILY nh (20:30) Elf 460089
74 Black Panthers (9:30) WELCOME 2 THE JUNGLE (9:30) Faery 459220
75 Delta Force (26:30) Diabolic WAR (26:30) Faery 459026
76 Hitman09 (8:30) The Family (8:30) Orc 459008
77 Shield of Fury (26:30) Diabolic WAR (26:30) Faery 458425
78 PimPin ED (27:30) PIMPIN PIMPS (27:30) Halfling 455822
79 CORONA EXTRA (11:30) Celestial Knights (11:30) Halfling 455202
80 buprenorphinEFES (19:30) InvictVs X TBH (19:30) Elf 452931
81 Lost Names (28:30) Elements at WAR (28:30) Undead 450108
82 Utopian Society (4:30) Bring The Frowns (4:30) Faery 443401
83 Twinkle little star (22:30) we prefer unpleasant (22:30) Undead 440827
84 Tharbad (27:30) PIMPIN PIMPS (27:30) Human 439596
85 Strange Mechanations (2:30) Nobles TBH (2:30) Orc 434726
86 Lime Glaive (5:30) Lime IA (5:30) Orc 432626
87 turtlepower (14:30) Lucky Charm REBUILD (14:30) Dwarf 432032
88 Don Vince (24:30) La Famiglia (24:30) Faery 431924
89 P4P Zeus (12:30) P4P TF AT WAR (12:30) Undead 430240
90 Rise of Athens (10:30) Ancient Warrior LUST (10:30) Undead 429573
91 Its a kind of magic (22:30) we prefer unpleasant (22:30) Undead 424429
92 Dark Dingleberry (2:30) Nobles TBH (2:30) Undead 423070
93 Orange Dominion (20:30) CRAZY FAMILY nh (20:30) Faery 421398
94 Cousin Martini (31:30) Rick Kiro 1990 2006 (31:30) Elf 412869
95 Smoking Gun (4:30) Bring The Frowns (4:30) Halfling 410826
96 Fatal Death WoundVII (27:30) PIMPIN PIMPS (27:30) Faery 409900
97 Noble Quinty XXIII (2:30) Nobles TBH (2:30) Avian 405736
98 Hamster Kingdom (21:30) Elussive (21:30) Undead 403465
99 Noble Politico (2:30) Nobles TBH (2:30) Orc 403156
100 Yoshinori Watanabe (24:30) La Famiglia (24:30) Halfling 400668