Province Land Rankings for Kamoria (island 11)
(Age 33)

Rank Name Kingdom Race Land
1 Ninja 19 (29:11) Sanctuary of Absalom (29:11) Orc 45478
2 Ninja 15 (29:11) Sanctuary of Absalom (29:11) Dwarf 44886
3 Ninja 17 (29:11) Sanctuary of Absalom (29:11) Elf 18334
4 Ninja 06 (29:11) Sanctuary of Absalom (29:11) Elf 17709
5 Ninja 02 (29:11) Sanctuary of Absalom (29:11) Elf 17407
6 Ninja 14 (29:11) Sanctuary of Absalom (29:11) Elf 16619
7 Ninja 11 (29:11) Sanctuary of Absalom (29:11) Elf 16326
8 Ninja 22 (29:11) Sanctuary of Absalom (29:11) Dwarf 16116
9 Ninja 08 (29:11) Sanctuary of Absalom (29:11) Dwarf 14605
10 Ninja 13 (29:11) Sanctuary of Absalom (29:11) Dwarf 14519
11 Ninja 05 (29:11) Sanctuary of Absalom (29:11) Elf 14332
12 Ninja 09 (29:11) Sanctuary of Absalom (29:11) Dwarf 13829
13 Ninja 03 (29:11) Sanctuary of Absalom (29:11) Dwarf 13616
14 Robin (13:11) Birds of Prey UCWAR (13:11) Orc 13202
15 Ninja 12 (29:11) Sanctuary of Absalom (29:11) Orc 13057
16 Ninja 20 (29:11) Sanctuary of Absalom (29:11) Dwarf 12960
17 INSANECROMANCY WELLS (32:11) We are at WAR (32:11) Halfling 12906
18 Ninja 18 (29:11) Sanctuary of Absalom (29:11) Elf 12834
19 Ninja 10 (29:11) Sanctuary of Absalom (29:11) Elf 12733
20 Ninja 16 (29:11) Sanctuary of Absalom (29:11) Dwarf 12695
21 Ninja 01 (29:11) Sanctuary of Absalom (29:11) Dwarf 11713
22 Feared Warrior (29:11) Sanctuary of Absalom (29:11) Avian 11441
23 Ninja 21 (29:11) Sanctuary of Absalom (29:11) Elf 11153
24 Ninja 07 (29:11) Sanctuary of Absalom (29:11) Dwarf 10528
25 Sensei (29:11) Sanctuary of Absalom (29:11) Dwarf 10473
26 Ninja 23 (29:11) Sanctuary of Absalom (29:11) Dwarf 10040
27 Eat Me (29:11) Sanctuary of Absalom (29:11) Human 9498
28 Barbary Falcon (13:11) Birds of Prey UCWAR (13:11) Human 9199
29 Tintiri Mintiri (20:11) Scourge (20:11) Halfling 9164
30 Cao Cao (4:11) Randoms of HaLL (4:11) Undead 8615
31 My ADHD (23:11) S E V E R (23:11) Avian 8509
32 UF Grilukerty XIV (34:11) Undetermined Forces (34:11) Halfling 8475
33 Adolf Hitler (4:11) Randoms of HaLL (4:11) Avian 8306
34 White Albatross (13:11) Birds of Prey UCWAR (13:11) Human 8176
35 Julius Caesar (4:11) Randoms of HaLL (4:11) Avian 8159
36 My DNA (23:11) S E V E R (23:11) Avian 7943
37 My AllegianceToKing (23:11) S E V E R (23:11) Avian 7888
38 Immortal Vandal (28:11) WAR stay out (28:11) Halfling 7403
39 Portwasntallowed2tag (8:11) Confession of Lotus (8:11) Avian 7289
40 Zumbie Vulture (13:11) Birds of Prey UCWAR (13:11) Undead 7237
41 JpwasFaMoUs (4:11) Randoms of HaLL (4:11) Human 7221
42 My Bed Rulzz (23:11) S E V E R (23:11) Avian 7141
43 Admiral Bobbery (21:11) NINTENDO WARRIORS UC (21:11) Halfling 7106
44 My wEt DREAMS (23:11) S E V E R (23:11) Avian 7093
45 My Corrupt Reality (23:11) S E V E R (23:11) Avian 7070
46 Plaidovian Skydiver (9:11) TF WAR STAY OUT (9:11) Orc 6987
47 Ravelia (8:11) Confession of Lotus (8:11) Faery 6961
48 Cantique (31:11) Utopia Invasion (31:11) Elf 6958
49 Charles Martel (4:11) Randoms of HaLL (4:11) Avian 6939
50 Sun Tze (4:11) Randoms of HaLL (4:11) Avian 6936
51 dead by dawn (5:11) Peace is a bother (5:11) Dwarf 6892
52 Kelvinator (5:11) Peace is a bother (5:11) Avian 6889
53 My Smelly Foot (23:11) S E V E R (23:11) Avian 6847
54 Tribe of Tolagaris (8:11) Confession of Lotus (8:11) Human 6789
55 Immortal Onslaught (28:11) WAR stay out (28:11) Avian 6642
56 Diablo (14:11) DontCryDueToNoWarWin (14:11) Faery 6479
57 Plaidovian Bubba (9:11) TF WAR STAY OUT (9:11) Orc 6420
58 Karl Marx (4:11) Randoms of HaLL (4:11) Human 6341
59 Sonic (21:11) NINTENDO WARRIORS UC (21:11) Faery 6198
60 Minorea (28:11) WAR stay out (28:11) Avian 6150
61 Saltine (5:11) Peace is a bother (5:11) Avian 6137
62 Jacques Cartier (4:11) Randoms of HaLL (4:11) Faery 6057
63 Immortal Province (28:11) WAR stay out (28:11) Faery 5954
64 Plaidovian Slayer (9:11) TF WAR STAY OUT (9:11) Orc 5777
65 Golden Phoenix (13:11) Birds of Prey UCWAR (13:11) Faery 5671
66 Buckinghamshire (23:11) S E V E R (23:11) Avian 5597
67 Pokemon (21:11) NINTENDO WARRIORS UC (21:11) Faery 5529
68 Joseph Stalin (4:11) Randoms of HaLL (4:11) Human 5514
69 Tabr Fremen (4:11) Randoms of HaLL (4:11) Orc 5496
70 Tritoch (14:11) DontCryDueToNoWarWin (14:11) Faery 5437
71 Mi Chin Num CWY (9:11) TF WAR STAY OUT (9:11) Human 5416
72 My Epac (23:11) S E V E R (23:11) Elf 5299
73 The Satanic Bible (15:11) The Great Library (15:11) Faery 5257
74 Shion (3:11) NeoAmazons (3:11) Avian 5062
75 Nation of Nykping (21:11) NINTENDO WARRIORS UC (21:11) Faery 5023
76 Banana Swamps (6:11) Its Finally Over (6:11) Undead 4966
77 ARR TIS SEPTEMBER 19 (21:11) NINTENDO WARRIORS UC (21:11) Orc 4956
78 Unlimited Power (25:11) ZoOm ZOom WAR (25:11) Dwarf 4927
79 Brera (21:11) NINTENDO WARRIORS UC (21:11) Orc 4920
80 PromisedRetal (28:11) WAR stay out (28:11) Dwarf 4913
81 KingdomOfHeaven (13:11) Birds of Prey UCWAR (13:11) Faery 4910
82 My Flacid Mr Winky (23:11) S E V E R (23:11) Orc 4904
83 Plaidovian Wrath (9:11) TF WAR STAY OUT (9:11) Human 4891
84 Tokemon (21:11) NINTENDO WARRIORS UC (21:11) Human 4890
85 Banana Danger (6:11) Its Finally Over (6:11) Undead 4835
86 Horny Bananas (6:11) Its Finally Over (6:11) Undead 4823
87 Zell (13:11) Birds of Prey UCWAR (13:11) Faery 4769
88 My Heart (23:11) S E V E R (23:11) Avian 4679
89 BananaGun (6:11) Its Finally Over (6:11) Human 4646
90 Sharptooth (16:11) Dogs of War (16:11) Faery 4642
91 Frederick Barbarossa (4:11) Randoms of HaLL (4:11) Avian 4542
92 CUJO (16:11) Dogs of War (16:11) Faery 4542
93 Bastile (5:11) Peace is a bother (5:11) Dwarf 4483
94 Canadian Beaver (35:11) Rages United Nations (35:11) Orc 4480
95 Attila The Hun (4:11) Randoms of HaLL (4:11) Faery 4465
96 Keldoria (26:11) Silent Guards (26:11) Avian 4372
97 Harmony the Sly (3:11) NeoAmazons (3:11) Faery 4311
98 UF Winkelried XII (34:11) Undetermined Forces (34:11) Dwarf 4304
99 Flying Chihuahua (16:11) Dogs of War (16:11) Avian 4259
100 Actodomia (16:11) Dogs of War (16:11) Faery 4212