Elf Province Networth Rankings, Age 32

Rank Name Kingdom Race Networth
1 22 XXX88888X88888XXX (27:13) Brute Force (27:13) Elf 7015552
2 14 XXX4XX44444XX4XXX (27:13) Brute Force (27:13) Elf 5700437
3 16 XXXXX7777777XXXXX (27:13) Brute Force (27:13) Elf 5625149
4 01 XXXXXXXXXXXXooXXX (27:13) Brute Force (27:13) Elf 5457288
5 11 XXXXXXX555XXXXXXX (27:13) Brute Force (27:13) Elf 5447211
6 23 XXXX8888X8888XXXX (27:13) Brute Force (27:13) Elf 5402416
7 13 XXX4XX44444XX4XXX (27:13) Brute Force (27:13) Elf 5113748
8 17 XXXXX777X777XXXXX (27:13) Brute Force (27:13) Elf 4977891
9 24 XXXXXXXXXXXXXXXXX (27:13) Brute Force (27:13) Elf 4887909
10 MyHandIsMyOnlyFriend (15:8) Bloodstone NoX (15:8) Elf 2810380
11 Jamaica Rubillar (15:8) Bloodstone NoX (15:8) Elf 2612639
12 It May Be You (26:36) Rage of Absalom (26:36) Elf 2566936
13 Lane (26:36) Rage of Absalom (26:36) Elf 2542843
14 Hatful of Hollow (26:36) Rage of Absalom (26:36) Elf 2434940
15 Texas Longhorns (15:8) Bloodstone NoX (15:8) Elf 2319094
16 RUSTUPID (26:36) Rage of Absalom (26:36) Elf 2264983
17 ImNotBlackImBigBoned (15:8) Bloodstone NoX (15:8) Elf 2183233
18 ViciousElfGonePsyco (26:36) Rage of Absalom (26:36) Elf 2115404
19 Errol Nordstedt (26:36) Rage of Absalom (26:36) Elf 2112300
20 800 Pound Gorilla (26:36) Rage of Absalom (26:36) Elf 2020928
21 NaturalMineralWater (26:36) Rage of Absalom (26:36) Elf 2007858
22 Smile On The Rocks (26:36) Rage of Absalom (26:36) Elf 1979180
23 AntithesisOfGravity (26:36) Rage of Absalom (26:36) Elf 1977235
24 Daemonic Hoard (28:18) Equilibrium at WAR (28:18) Elf 1905234
25 BugabugaBoo (26:36) Rage of Absalom (26:36) Elf 1896146
26 TheManAndHisIdeas (8:14) Edge of Absalom (8:14) Elf 1888505
27 OMFG I RELEASED (28:18) Equilibrium at WAR (28:18) Elf 1854100
28 StepIntoMyOfficeBaby (26:36) Rage of Absalom (26:36) Elf 1839151
29 hubba bubba (28:18) Equilibrium at WAR (28:18) Elf 1813416
30 Never Never Land (28:18) Equilibrium at WAR (28:18) Elf 1807870
31 sxxxxxxxxxs (9:31) Monolith (9:31) Elf 1800812
32 Elven HeLL Join ME (28:18) Equilibrium at WAR (28:18) Elf 1741936
33 DeadEyesSeeNoFuture (26:36) Rage of Absalom (26:36) Elf 1718185
34 Viva La Bam (28:18) Equilibrium at WAR (28:18) Elf 1707464
35 Adickdid (26:36) Rage of Absalom (26:36) Elf 1692871
36 Pineapplehead (26:36) Rage of Absalom (26:36) Elf 1608793
37 No theme is good (28:18) Equilibrium at WAR (28:18) Elf 1606824
38 1343 (15:8) Bloodstone NoX (15:8) Elf 1586787
39 IgnoranceIsBliss (26:36) Rage of Absalom (26:36) Elf 1562159
40 rxxxxxxxxxxr (9:31) Monolith (9:31) Elf 1548493
41 Pooh Bear (28:18) Equilibrium at WAR (28:18) Elf 1499833
42 TheUnknownSoldier (15:8) Bloodstone NoX (15:8) Elf 1480749
43 Grumpy (29:10) Ghetto Superstar (29:10) Elf 1459651
44 indahouse (15:8) Bloodstone NoX (15:8) Elf 1449252
45 Sue Yourazzof (26:36) Rage of Absalom (26:36) Elf 1447193
46 IgottahvemoreCOWBELL (18:1) KnockOut NoX WAR (18:1) Elf 1443077
47 SoHardToKeepItUp (15:8) Bloodstone NoX (15:8) Elf 1420773
48 Fear le Skurks (28:18) Equilibrium at WAR (28:18) Elf 1354911
49 xxxBBBxxx05xxxBBBxxx (3:25) Ballers NoX HOSTILE (3:25) Elf 1348585
50 xxxxxxx07xxxBBBBBBBx (3:25) Ballers NoX HOSTILE (3:25) Elf 1326116
51 Raze Me (28:18) Equilibrium at WAR (28:18) Elf 1305173
52 Order of Discordia (6:27) eX FORCE Xe (6:27) Elf 1294534
53 Jasseville (18:1) KnockOut NoX WAR (18:1) Elf 1271864
54 SeedsOfCorruption (18:1) KnockOut NoX WAR (18:1) Elf 1230253
55 Light Of Eolus (36:2) AL Eternal Light (36:2) Elf 1219816
56 Philosopher (6:27) eX FORCE Xe (6:27) Elf 1213681
57 FreeForAll (30:31) n00bz SquaD KLA (30:31) Elf 1212375
58 rxxxxxr (9:31) Monolith (9:31) Elf 1199364
59 Before the DAWN (5:7) eX Excellence Xe (5:7) Elf 1159079
60 wheeee (18:1) KnockOut NoX WAR (18:1) Elf 1154091
61 Sunless sea (32:16) P a r a d o X (32:16) Elf 1151465
62 hxh (9:31) Monolith (9:31) Elf 1149329
63 Flying Dutchman (18:1) KnockOut NoX WAR (18:1) Elf 1130075
64 sxxs (9:31) Monolith (9:31) Elf 1128969
65 BunnyOfAthenaLime (33:33) Bunny Eternity 33 3 (33:33) Elf 1111701
66 Paranoid Android (18:1) KnockOut NoX WAR (18:1) Elf 1101253
67 Hilen (13:10) Wrath (13:10) Elf 1101106
68 DAWNs Early Light (5:7) eX Excellence Xe (5:7) Elf 1097823
69 DAWN Nevermore (5:7) eX Excellence Xe (5:7) Elf 1097102
70 iamahornydevil (30:31) n00bz SquaD KLA (30:31) Elf 1095175
71 Simian Carmacoma (6:16) Simians KLA (6:16) Elf 1090344
72 Antares (10:29) Come get tortured (10:29) Elf 1085463
73 xxBBBBBxxx12xxxxxxxx (3:25) Ballers NoX HOSTILE (3:25) Elf 1079667
74 Class of 07 WhOOp (31:4) Sanctuary HOSTILE (31:4) Elf 1078355
75 Teh best day ever (26:16) PURE PWNAGE CSB (26:16) Elf 1077360
76 sofakinginsane R us (21:10) FeaR Us (21:10) Elf 1076398
77 Mystic Of OZ (12:29) HOSTILE STAY OUT PLS (12:29) Elf 1070525
78 BlizZards Fury (15:7) Work in progress (15:7) Elf 1059832
79 Elvendom (16:33) BellClub of Lotus (16:33) Elf 1059389
80 Duce (31:4) Sanctuary HOSTILE (31:4) Elf 1059056
81 wizz (20:21) zOOinks (20:21) Elf 1058681
82 Slumsville (21:11) Anal Warriors NH (21:11) Elf 1053837
83 Genghis Khan (28:9) Warmonger of Eclipse (28:9) Elf 1053444
84 Emperor Kublai Kahn (28:9) Warmonger of Eclipse (28:9) Elf 1040970
85 Gnev (13:10) Wrath (13:10) Elf 1039150
86 your hangover (24:12) Vanity KLA (24:12) Elf 1038133
87 Clean fantacies (10:17) Our Fantasies TBH (10:17) Elf 1033584
88 qq (31:4) Sanctuary HOSTILE (31:4) Elf 1032193
89 DAWN of Eyrie (5:7) eX Excellence Xe (5:7) Elf 1029420
90 Lee Hyori (6:27) eX FORCE Xe (6:27) Elf 1026388
91 cxxxxxxxxxxc (9:31) Monolith (9:31) Elf 1025276
92 Sultan Saladin (28:9) Warmonger of Eclipse (28:9) Elf 1024664
93 your pessimist (24:12) Vanity KLA (24:12) Elf 1024455
94 DuH Genghis Khan (20:1) CanWeBeWiseGuysLOTUS (20:1) Elf 1023640
95 Death from Above (31:35) The Sky SSB (31:35) Elf 1019102
96 Wicked Monk TRM (18:5) TheRavagingMonks TF (18:5) Elf 1017736
97 niklasland (30:31) n00bz SquaD KLA (30:31) Elf 1017361
98 SeMinster LeeKuanYew (28:9) Warmonger of Eclipse (28:9) Elf 1017350
99 Klouds of Fire (31:35) The Sky SSB (31:35) Elf 1015857
100 BOOM Headshot (36:10) Dissension WAR (36:10) Elf 1008391