Overall Province Land Rankings
(Age 32)

Rank Name Kingdom Race Land
1 ATM (26:1) Tezu pwns all of u (26:1) Dwarf 36862
2 NerZhul (9:18) theHERETICS NoX (9:18) Dwarf 29986
3 Rabscuttle (27:9) Playboys Of Absalom (27:9) Faery 25704
4 22 XXX88888X88888XXX (27:13) Brute Force (27:13) Elf 25038
5 Speedwell (27:9) Playboys Of Absalom (27:9) Faery 24575
6 Captain Holly (27:9) Playboys Of Absalom (27:9) Faery 23049
7 Hey Pretty (23:3) Team Sad (23:3) Undead 22371
8 Ezalor (9:18) theHERETICS NoX (9:18) Dwarf 22197
9 15 XXXXXX77777XXXXXX (27:13) Brute Force (27:13) Undead 21913
10 Slave12 (27:16) T I V O L I (27:16) Faery 21809
11 01 XXXXXXXXXXXXooXXX (27:13) Brute Force (27:13) Elf 21423
12 14 XXX4XX44444XX4XXX (27:13) Brute Force (27:13) Elf 21253
13 11 XXXXXXX555XXXXXXX (27:13) Brute Force (27:13) Elf 20447
14 23 XXXX8888X8888XXXX (27:13) Brute Force (27:13) Elf 20372
15 13 XXX4XX44444XX4XXX (27:13) Brute Force (27:13) Elf 20276
16 17 XXXXX777X777XXXXX (27:13) Brute Force (27:13) Elf 20224
17 09 XXXXX55ooo55XXXXX (27:13) Brute Force (27:13) Faery 20071
18 16 XXXXX7777777XXXXX (27:13) Brute Force (27:13) Elf 19823
19 08 XXXXX5555555XXXXX (27:13) Brute Force (27:13) Undead 19816
20 04 XXXXXXX7777XXXXXX (27:13) Brute Force (27:13) Undead 19797
21 18 XXXXX777X777XXXXX (27:13) Brute Force (27:13) Undead 19705
22 12 XXX44444444444XXX (27:13) Brute Force (27:13) Faery 19697
23 02 XXXXXXXXXXX7ooXXX (27:13) Brute Force (27:13) Faery 19685
24 19 XXXXXX5XXX5XXXXXX (27:13) Brute Force (27:13) Faery 19676
25 10 XXXXXX55555XXXXXX (27:13) Brute Force (27:13) Undead 19580
26 07 XXXXX5oo5oo5XXXXX (27:13) Brute Force (27:13) Faery 19548
27 03 XXXXXXXXX777XXXXX (27:13) Brute Force (27:13) Undead 19536
28 25 XWEXSUCKXATXASCII (27:13) Brute Force (27:13) Faery 19515
29 05 XXXXXX77777XXXXXX (27:13) Brute Force (27:13) Undead 19442
30 21 XXX8XX5XXX5XX8XXX (27:13) Brute Force (27:13) Undead 19441
31 06 XXXXX7777777XXXXX (27:13) Brute Force (27:13) Faery 19429
32 24 XXXXXXXXXXXXXXXXX (27:13) Brute Force (27:13) Elf 19361
33 20 XXXXXX5XXX5XXXXXX (27:13) Brute Force (27:13) Undead 19330
34 Cowslip (27:9) Playboys Of Absalom (27:9) Faery 18911
35 General Woundwort (27:9) Playboys Of Absalom (27:9) Orc 18015
36 Deadman Walking (23:3) Team Sad (23:3) Undead 17648
37 Just a Code Monkey (23:3) Team Sad (23:3) Undead 17582
38 Bone Clinkz (9:18) theHERETICS NoX (9:18) Dwarf 17202
39 Slave23 (27:16) T I V O L I (27:16) Faery 17056
40 Blackberry (27:9) Playboys Of Absalom (27:9) Faery 16051
41 Mogul Kahn (9:18) theHERETICS NoX (9:18) Dwarf 16000
42 Shandelzare (9:18) theHERETICS NoX (9:18) Dwarf 15968
43 Buckthorn (27:9) Playboys Of Absalom (27:9) Faery 15365
44 1 m cut3 N 1nn0c3nt (23:3) Team Sad (23:3) Undead 15358
45 It May Be You (26:36) Rage of Absalom (26:36) Elf 15258
46 I Shift At Night (23:3) Team Sad (23:3) Undead 15084
47 Jakiro (9:18) theHERETICS NoX (9:18) Dwarf 15068
48 GrrrrrrrrrrrrrrMizza (23:3) Team Sad (23:3) Undead 15006
49 My Ghouls Eat Babies (23:3) Team Sad (23:3) Undead 14919
50 Blue Bell (27:9) Playboys Of Absalom (27:9) Faery 14886
51 Pipkin (27:9) Playboys Of Absalom (27:9) Faery 14872
52 Strawberry (27:9) Playboys Of Absalom (27:9) Faery 14790
53 Killer Krok (15:16) Beauty of Absalom (15:16) Undead 14715
54 Carlisp Rah (27:9) Playboys Of Absalom (27:9) Faery 14549
55 Darkterror (9:18) theHERETICS NoX (9:18) Dwarf 14491
56 Hatful of Hollow (26:36) Rage of Absalom (26:36) Elf 14485
57 Lane (26:36) Rage of Absalom (26:36) Elf 14437
58 Deranged Squid (23:3) Team Sad (23:3) Undead 14299
59 Captain Campion (27:9) Playboys Of Absalom (27:9) Faery 14260
60 1337 (15:16) Beauty of Absalom (15:16) Undead 14179
61 Hyzenthlay (27:9) Playboys Of Absalom (27:9) Faery 14173
62 Jamaica Rubillar (15:8) Bloodstone NoX (15:8) Elf 14110
63 Best Week Ever (26:1) Tezu pwns all of u (26:1) Undead 14049
64 Magnolia (27:9) Playboys Of Absalom (27:9) Faery 13997
65 Leaf on the Wind (23:3) Team Sad (23:3) Faery 13961
66 Death by Teacup (23:3) Team Sad (23:3) Undead 13808
67 Silver (27:9) Playboys Of Absalom (27:9) Faery 13808
68 Black Rabbit (27:9) Playboys Of Absalom (27:9) Faery 13790
69 Def Any Straighter (26:1) Tezu pwns all of u (26:1) Undead 13783
70 Terrorblade (9:18) theHERETICS NoX (9:18) Dwarf 13750
71 LPhiNizzle (26:36) Rage of Absalom (26:36) Faery 13722
72 KelThuzad (9:18) theHERETICS NoX (9:18) Dwarf 13682
73 Crestfall (9:18) theHERETICS NoX (9:18) Dwarf 13669
74 Anubseran (9:18) theHERETICS NoX (9:18) Dwarf 13625
75 Fibonacci (23:3) Team Sad (23:3) Undead 13582
76 Gondar (9:18) theHERETICS NoX (9:18) Dwarf 13436
77 El Ahrairah (27:9) Playboys Of Absalom (27:9) Faery 13407
78 MyHandIsMyOnlyFriend (15:8) Bloodstone NoX (15:8) Elf 13355
79 Atropos (9:18) theHERETICS NoX (9:18) Dwarf 13272
80 RUSTUPID (26:36) Rage of Absalom (26:36) Elf 13171
81 Toadflax (27:9) Playboys Of Absalom (27:9) Faery 13139
82 KLANOXCSBABSEX (23:3) Team Sad (23:3) Undead 13051
83 Daemonic Hoard (28:18) Equilibrium at WAR (28:18) Elf 13039
84 Dwarf (15:8) Bloodstone NoX (15:8) Dwarf 13015
85 Majestic Mo (36:16) Angels of Absalom (36:16) Undead 13013
86 cakies (26:1) Tezu pwns all of u (26:1) Faery 12963
87 Hecatombe (23:3) Team Sad (23:3) Undead 12947
88 World Full Of Hate (15:8) Bloodstone NoX (15:8) Dwarf 12883
89 Boxwood (27:9) Playboys Of Absalom (27:9) Faery 12858
90 Suspicion of Sanity (15:16) Beauty of Absalom (15:16) Undead 12819
91 Tequierotantomi miel (15:16) Beauty of Absalom (15:16) Undead 12712
92 Errol Nordstedt (26:36) Rage of Absalom (26:36) Elf 12710
93 Theft by Taking (8:14) Edge of Absalom (8:14) Undead 12678
94 waaaaaaa go away (23:3) Team Sad (23:3) Undead 12633
95 Barathrum (9:18) theHERETICS NoX (9:18) Dwarf 12588
96 Drug Dealing (8:14) Edge of Absalom (8:14) Undead 12560
97 brother bear (15:8) Bloodstone NoX (15:8) Dwarf 12492
98 Limestone Girl (26:1) Tezu pwns all of u (26:1) Undead 12472
99 Ankiseth Gallant (15:16) Beauty of Absalom (15:16) Undead 12437
100 WaitingForTheSun (15:8) Bloodstone NoX (15:8) Dwarf 12391