Kingdom Networth Rankings for Gaia (island 7)
(Age 30)

Rank Name Networth
1 Mr Men (23:7) 13985987
2 D3M0NS F0R3V3R (25:7) 11658271
3 Illyria TA (3:7) 10651454
4 DisorganisedNoobs CF (36:7) 9110193
5 Disney Gone Way Bad (38:7) 9085633
6 Soul Assylum 297 (29:7) 8995766
7 Danger Danger (16:7) 8939058
8 Obsession (37:7) 8169347
9 Body Of Warriors (33:7) 7907948
10 Holy Grail Seekers (8:7) 7727326
11 Graymarye is down (30:7) 7140062
12 GanGsTeR NH REVANGE (27:7) 6844950
13 The Dragon Reborn 3 (34:7) 6798605
14 Underpaid Warriors (24:7) 6780307
15 Insane deletions (1:7) 6741907
16 Crazy Houses (26:7) 6712971
17 qemic (31:7) 6700645
18 Intl Hit Squad (28:7) 6592639
19 Heres to a new age (20:7) 6586432
20 Guardians of Anduril (19:7) 6543630
21 Natural Born Killers (11:7) 6502227
22 MeteorStruck (9:7) 6055834
23 Crystal Ladies TF (4:7) 5875405
24 Legacy of War in CF (32:7) 5722657
25 ChiCkenS (22:7) 5603772
26 Gods of Kalevala UA (2:7) 5403631
27 Firestorm (39:7) 5164573
28 The Conquerors (7:7) 5149587
29 AngelsofViolence CaV (17:7) 4820711
30 Rise of Mythology (18:7) 4678128
31 Immortal Lands 147 (14:7) 4355973
32 SuNsOaR NS (12:7) 4170817
33 HOOKED AT WAR (10:7) 4063727
34 RED COATS OF UTOPIA (21:7) 3968467
35 The Smurfs (15:7) 3761549
36 Lost Souls (6:7) 3634992
37 Gathering of Tribes (13:7) 3100758
38 Raising Phoenix 57 (5:7) 2943446
39 Bands of Cities 35 (35:7) 1600510